2016 Allegro Swiss – June 6

Final Standings and Cross Table – Monday 6 June

Standings

Place Name                Rtg Loc  Score
  1   Jeff Cabilin            1890 5.5  
  2   Husein Bristina         1892 5    
3-4  Jose Alvarez            1669 4.5  
      Muhamed Buza            1588 4.5  
5-10  Jesson Montenegro       1873 4    
      Jeremy Plunkett         1600 4    
      Terry Duckworth         1631 4    
      Nazarito Cabale         2000 4    
      Cameron Mcgowan         1651 4    
      Victor Ibrahim          1642 4    
11   Rodolfo Cristobal       1972 3.5  
12-20 Stevan Stipic           1657 3    
      Baby Joseph             1554 3    
      Marcus Dabb             1500 3    
      Glynn Curran            1621 3    
      Jonathan Adams          1556 3    
      Peter Cassettari        1821 3    
      Edward P Ombina         1445 3    
      Bill Herreros           1450 3    
      Eddie Quesada           1400 3    
21-22 Yifu Wu                 1250 2.5  
      John Yao                1639 2.5  
23-27 Shane E Dibley          1486 2    
      Soliman Soliman         1374 2    
      Sayum Rupasinghe        981  2    
      Allan Goldsmith         1103 2    
      Adam Saiti              1396 2    
28-29 Chris Cheah             680  1.5  
      Victor Flindall         734  1.5  
30   Sartaj Guron                 1    
31   Abinesh Janarthanan          0.5  
32   Faraaz Alam                  0   

Cross Table

No Name                Loc  Total  1    2    3    4    5    6  
1  Jeff Cabilin        1890 5.5   14:W  4:W  6:W  2:W  3:D  8:W
2  Husein Bristina     1892 5     13:W 15:W 12:W  1:L 10:W  3:W
3  Jose Alvarez        1669 4.5   24:W 11:W  5:W 16:W  1:D  2:L
4  Muhamed Buza        1588 4.5   30:W  1:L 18:W 11:D 16:W  7:W
5  Jesson Montenegro   1873 4     22:W 10:W  3:L  7:L 11:W 15:W
6  Jeremy Plunkett     1600 4      9:W 17:W  1:L  8:L 25:W 12:W
7  Terry Duckworth     1631 4     11:L 30:W 17:W  5:W 12:W  4:L
8  Nazarito Cabale     2000 4     18:W 12:L 19:W  6:W 13:W  1:L
9  Cameron Mcgowan     1651 4      6:L 31:W 15:W 12:L 23:W 13:W
10 Victor Ibrahim      1642 4     25:W  5:L 23:W 24:W  2:L 14:W
11 Rodolfo Cristobal   1972 3.5    7:W  3:L 14:W  4:D  5:L 21:W
12 Stevan Stipic       1657 3     26:W  8:W  2:L  9:W  7:L  6:L
13 Baby Joseph         1554 3      2:L 27:W 20:W 21:W  8:L  9:L
14 Marcus Dabb         1500 3      1:L 25:W 11:L 18:W 17:W 10:L
15 Glynn Curran        1621 3     29:W  2:L  9:L 20:W 24:W  5:L
16 Jonathan Adams      1556 3     28:D 19:W 21:W  3:L  4:L 22:D
17 Peter Cassettari    1821 3     20:W  6:L  7:L 27:W 14:L 24:W
18 Edward P Ombina     1445 3      8:L 29:W  4:L 14:L 26:W 28:W
19 Bill Herreros       1450 3     27:W 16:L  8:L 26:W 21:L 25:W
20 Eddie Quesada       1400 3     17:L 32:W 13:L 15:L 30:W 23:W
21 Yifu Wu             1250 2.5    0:D 28:W 16:L 13:L 19:W 11:L
22 John Yao            1639 2.5    5:L 24:L 30:W 23:L 27:W 16:D
23 Shane E Dibley      1486 2      0:  26:W 10:L 22:W  9:L 20:L
24 Soliman Soliman     1374 2      3:L 22:W 28:W 10:L 15:L 17:L
25 Sayum Rupasinghe    981  2     10:L 14:L 29:W 28:W  6:L 19:L
26 Allan Goldsmith     1103 2     12:L 23:L 32:W 19:L 18:L 29:W
27 Adam Saiti          1396 2     19:L 13:L 31:W 17:L 22:L 31:W
28 Chris Cheah         680  1.5   16:D 21:L 24:L 25:L 31:W 18:L
29 Victor Flindall     734  1.5   15:L 18:L 25:L 31:D 32:W 26:L
30 Sartaj Guron             1      4:L  7:L 22:L 32:W 20:L 27: 
31 Abinesh Janarthanan      .5     0:   9:L 27:L 29:D 28:L 27:L
32 Faraaz Alam              0      0:  20:L 26:L 30:L 29:L 31: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X