2016 Anzac Blitz (10 min)

Final Standings and Cross Table – Monday 25 April

Standings

Place Name                   Rtg Loc  Score M-Buch.
  1   Cristobal, Rodolfo         2019 8        38.5
  2   Cabale, Nazarito           2001 7        39.0
  3   Willathgamuwa, Kevin       1905 6.5      38.0
4-6  Willathgamuwa, Rowan       1830 6        40.0
      Ibrahim, Victor            1642 6        38.0
      Wu, Yifu                   1250 6        32.0
7-8  Buza, Muhamed              1607 5.5      38.5
      Stipic, Stevan             1695 5.5      36.0
9-15  Cassettari, Peter          1802 5        36.5
      Curran, Glynn              1621 5        34.0
      Alvarez, Jose              1712 5        33.0
      Adams, Jonathan            1560 5        31.0
      Dibley, Shane E            1486 5        31.0
      Mcgowan, Cameron           1419 5        31.0
      Balakrishnan, Jijo Raj          5        31.0
16-17 Bansal, Vasu               699  4.5      31.0
      Soliman, Soliman           1374 4.5      30.5
18-23 Dabb, Marcus                    4        34.5
      Van Look, David            1329 4        33.5
      Joseph, Alwin              1309 4        32.5
      Joseph, Baby               1516 4        27.0
      Duckworth, Terry           1485 4        27.0
      Saiti, Adam                1396 4        22.0
24   Yao, John                  1729 3.5      27.0
25-26 Ombina, Edward P           1413 3        30.0
      Jovanovic, Stevan          1479 3        23.5
27-28 Flindall, Victor           734  2        29.0
      Goldsmith, Allan           1103 2        28.0
29-30 Willathgamuwa, Keiran           1        24.5
      Tenorio, Leonardo          1913 1         5.0

Cross Table

 No Name                   Loc  Total  1    2    3    4    5    6    7    8    9  
1  Cristobal, Rodolfo     2019 8     13:W  7:W  9:W  3:W 10:W  2:L  4:W  8:W 11:W
2  Cabale, Nazarito       2001 7     22:W 17:W  4:W  8:W  5:L  1:W  3:L  7:W  9:W
3  Willathgamuwa, Kevin   1905 6.5   25:W 28:W  5:W  1:L  8:W 10:W  2:W  4:L  7:D
4  Willathgamuwa, Rowan   1830 6     23:W 19:W  2:L 12:W  7:W  5:W  1:L  3:W  6:L
5  Ibrahim, Victor        1642 6      6:W 18:W  3:L 19:W  2:W  4:L  7:L  9:W 10:W
6  Wu, Yifu               1250 6      5:L 21:L 25:W 11:W 17:L 20:W 22:W 12:W  4:W
7  Buza, Muhamed          1607 5.5   16:W  1:L 27:W  9:W  4:L 19:W  5:W  2:L  3:D
8  Stipic, Stevan         1695 5.5   20:W 15:W 11:W  2:L  3:L 17:D 18:W  1:L 16:W
9  Cassettari, Peter      1802 5     26:W 27:W  1:L  7:L 13:W 14:W 10:W  5:L  2:L
10 Curran, Glynn          1621 5     28:W 25:W 17:W 18:W  1:L  3:L  9:L 13:W  5:L
11 Alvarez, Jose          1712 5     19:L 14:W  8:L  6:L 27:W 24:W 15:W 18:W  1:L
12 Adams, Jonathan        1560 5     15:L 23:W 29:W  4:L 18:L 16:W 14:W  6:L 20:W
13 Dibley, Shane E        1486 5      1:L 20:W 15:W 24:W  9:L 18:L 17:W 10:L 21:W
14 Mcgowan, Cameron       1419 5     30:L 11:L 20:W 15:W 21:W  9:L 12:L 25:W 24:W
15 Balakrishnan, Jijo Raj      5     12:W  8:L 13:L 14:L 26:W 25:W 11:L 19:W 18:W
16 Bansal, Vasu           699  4.5    7:L 22:L  0:W 26:W 24:D 12:L 19:W 17:W  8:L
17 Soliman, Soliman       1374 4.5   24:W  2:L 10:L 29:W  6:W  8:D 13:L 16:L 28:W
18 Dabb, Marcus                4     21:W  5:L 22:W 10:L 12:W 13:W  8:L 11:L 15:L
19 Van Look, David        1329 4     11:W  4:L 21:W  5:L 22:W  7:L 16:L 15:L 25:W
20 Joseph, Alwin          1309 4      8:L 13:L 14:L  0:W 23:W  6:L 26:W 22:W 12:L
21 Joseph, Baby           1516 4     18:L  6:W 19:L 28:W 14:L 22:L 24:W 27:W 13:L
22 Duckworth, Terry       1485 4      2:L 16:W 18:L 27:W 19:L 21:W  6:L 20:L 29:W
23 Saiti, Adam            1396 4      4:L 12:L 26:L 25:L 20:L  0:W 29:W 28:W 27:W
24 Yao, John              1729 3.5   17:L 26:W 28:W 13:L 16:D 11:L 21:L 29:W 14:L
25 Ombina, Edward P       1413 3      3:L 10:L  6:L 23:W 29:W 15:L 28:W 14:L 19:L
26 Jovanovic, Stevan      1479 3      9:L 24:L 23:W 16:L 15:L 27:W 20:L  0:W  0: 
27 Flindall, Victor       734  2     29:W  9:L  7:L 22:L 11:L 26:L  0:W 21:L 23:L
28 Goldsmith, Allan       1103 2     10:L  3:L 24:L 21:L  0:W 29:W 25:L 23:L 17:L
29 Willathgamuwa, Keiran       1     27:L  0:W 12:L 17:L 25:L 28:L 23:L 24:L 22:L
30 Tenorio, Leonardo      1913 1     14:W  0:   0:   0:   0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X