2016 Club Championship Blitz

Final Standings and Cross Table – Monday 12 December

Standings

Place Name                Rtg Loc  Score
  1   Rishi Dutta             2055 8    
2-3  Husein Bristina         1789 7    
      Krste Blazeski          1681 7    
  4   Angelito Camer          2255 6.5  
5-7  Shane E Dibley          1880 6    
      Brian A Jones           2109 6    
      Jeff Cabilin            2059 6    
8-11  Jose Alvarez            1969 5.5  
      Winston Zhao Chen       779  5.5  
      Rodolfo Cristobal       1905 5.5  
      Lee R Jones             2081 5.5  
12-18 Glynn Curran            1715 5    
      Jesson Montenegro       2005 5    
      Jordan Brown            1431 5    
      Noel Mangrobang         2142 5    
      Eddie Quesada           1625 5    
      Anshika Jain            1073 5    
      Marcus Dabb             1662 5    
19-23 Peter Cassettari        2044 4.5  
      Anand Preet             1333 4.5  
      Muhamed Buza            1875 4.5  
      Kamal Jain              1841 4.5  
      Stevan Jovanovic        1514 4.5  
24-29 Yifu Wu                 1802 4    
      Sayum Rupasinghe        1164 4    
      Romy Regidor            1461 4    
      Cameron McGowan         1816 4    
      Soliman Soliman         1465 4    
      Edward P Ombina         1707 4    
30-33 Jonathan Adams          1725 3.5  
      Allan Goldsmith         933  3.5  
      Garry Millington        914  3.5  
      Nick Earl                    3.5  
34-36 Adam Saiti              1391 3    
      Kazem Ata               1558 3    
      Bill Herreros           1410 3    
37-38 Chris Cheah             854  2    
      Jaroslav Veselovsky          2    
39   Alfredo Velis           1076 1    

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9  
1  Dutta, Rishi         2055 8     28:W 27:W  2:L 24:W  6:W  4:W  5:W  8:W 10:W
2  Bristina, Husein     1789 7     37:W 19:W  1:W  4:L 12:L  7:W  6:W  9:W  8:W
3  Blazeski, Krste      1681 7     15:L 39:W 17:L 14:W 31:W 13:W 11:W 12:W  4:W
4  Camer, Angelito      2255 6.5   29:W 10:W  8:D  2:W  9:W  1:L 24:W  5:W  3:L
5  Dibley, Shane E      1880 6     36:W 15:W 11:W 12:W  8:L 19:W  1:L  4:L  9:W
6  Jones, Brian A       2109 6     18:W 22:L 14:W 13:W  1:L 20:W  2:L 24:W 12:W
7  Cabilin, Jeff        2059 6     23:W 24:W 22:D  8:L 19:D  2:L 28:W 13:W 15:W
8  Alvarez, Jose        1969 5.5   20:W 14:W  4:D  7:W  5:W 12:L 27:W  1:L  2:L
9  Zhao Chen, Winston   779  5.5   30:D 18:W 15:W 22:W  4:L 10:W 12:W  2:L  5:L
10 Cristobal, Rodolfo   1905 5.5   25:W  4:L 34:W 11:D 22:W  9:L 21:W 20:W  1:L
11 Jones, Lee R         2081 5.5   16:W 21:W  5:L 10:D 20:L 22:W  3:L 30:W 19:W
12 Curran, Glynn        1715 5     33:W 13:W 30:W  5:L  2:W  8:W  9:L  3:L  6:L
13 Montenegro, Jesson   2005 5     34:W 12:L 25:W  6:L 21:W  3:L 26:W  7:L 20:W
14 Brown, Jordan        1431 5     38:W  8:L  6:L  3:L 16:W 33:W 18:W 15:L 24:W
15 Mangrobang, Noel     2142 5      3:W  5:L  9:L 26:L 34:W 25:W 35:W 14:W  7:L
16 Quesada, Eddie       1625 5     11:L 17:L 39:W 25:L 14:L 23:W 31:W 28:W 27:W
17 Jain, Anshika        1073 5     27:L 16:W  3:W 21:L 24:L 29:W 30:L 35:W 26:W
18 Dabb, Marcus         1662 5      6:L  9:L 26:L 39:W 37:W 31:W 14:L 25:W 21:W
19 Cassettari, Peter    2044 4.5    0:W  2:L 28:W 27:W  7:D  5:L 20:L 22:W 11:L
20 Preet, Anand         1333 4.5    8:L 32:W 21:D 30:W 11:W  6:L 19:W 10:L 13:L
21 Buza, Muhamed        1875 4.5   39:W 11:L 20:D 17:W 13:L 30:W 10:L 27:W 18:L
22 Jain, Kamal          1841 4.5   31:W  6:W  7:D  9:L 10:L 11:L 36:W 19:L 35:W
23 Jovanovic, Stevan    1514 4.5    7:L 25:L 32:W 33:D 26:L 16:L 39:W 34:W 30:W
24 Wu, Yifu             1802 4     32:W  7:L 31:W  1:L 17:W 26:W  4:L  6:L 14:L
25 Rupasinghe, Sayum    1164 4     10:L 23:W 13:L 16:W 27:L 15:L 38:W 18:L  0:W
26 Regidor, Romy        1461 4      0:   0:  18:W 15:W 23:W 24:L 13:L 29:W 17:L
27 McGowan, Cameron     1816 4     17:W  1:L 38:W 19:L 25:W 28:W  8:L 21:L 16:L
28 Soliman, Soliman     1465 4      1:L 37:W 19:L 38:W 29:W 27:L  7:L 16:L 36:W
29 Ombina, Edward P     1707 4      4:L 30:L 36:W 34:W 28:L 17:L 32:W 26:L 37:W
30 Adams, Jonathan      1725 3.5    9:D 29:W 12:L 20:L 33:W 21:L 17:W 11:L 23:L
31 Goldsmith, Allan     933  3.5   22:L 36:W 24:L 35:W  3:L 18:L 16:L  0:W 32:D
32 Millington, Garry    914  3.5   24:L 20:L 23:L 36:L  0:W 34:W 29:L 37:W 31:D
33 Earl, Nick                3.5   12:L 34:L  0:W 23:D 30:L 14:L 37:L 39:W 38:W
34 Saiti, Adam          1391 3     13:L 33:W 10:L 29:L 15:L 32:L  0:W 23:L 39:W
35 Ata, Kazem           1558 3      0:   0:  37:W 31:L 36:W 38:W 15:L 17:L 22:L
36 Herreros, Bill       1410 3      5:L 31:L 29:L 32:W 35:L 37:W 22:L 38:W 28:L
37 Cheah, Chris         854  2      2:L 28:L 35:L  0:W 18:L 36:L 33:W 32:L 29:L
38 Veselovsky, Jaroslav      2     14:L  0:W 27:L 28:L 39:W 35:L 25:L 36:L 33:L
39 Velis, Alfredo       1076 1     21:L  3:L 16:L 18:L 38:L  0:W 23:L 33:L 34:L

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X