2016 Rooty Hill Open Blitz

Final Standings and Cross Table – Monday 5 September

Standings

Place Name                  Rtg Loc  Score
  1   Angelito Camer            2086 8.5  
  2   Ryan Lane                 1594 8    
  3   Peter Cassettari          1785 7    
 4-6  Lee R Jones               2029 6    
      Jose Alvarez              1703 6    
      Yifu Wu                   1359 6    
7-13  Terry Duckworth           1565 5    
      Cameron Mcgowan           1669 5    
      Baby Joseph               1537 5    
      Jesson Montenegro         1873 5    
      Shane E Dibley            1625 5    
      Nancy L Lane              1817 5    
      Jonathan Adams            1544 5    
14-18 Muhamed Buza              1599 4.5  
      John Yao                  1678 4.5  
      Victor Ibrahim            1635 4.5  
      Rodolfo Cristobal         1963 4.5  
      Bill Herreros             1463 4.5  
19-24 Eddie Quesada             1349 4    
      Husein Bristina           1906 4    
      Jordan Brown              1540 4    
      Jijo Raj Balakrishnan     1553 4    
      Soliman Soliman           1333 4    
      Stevan Jovanovic          1415 4    
25-26 Sayum Rupasinghe          819  3.5  
      Leonardo Tenorio          1785 3.5  
27-28 Edward P Ombina           1547 3    
      Alfredo Velis             1184 3    
29-31 Sartaj Guron              230  2    
      Allan Goldsmith           1092 2    
      Kieran Willathgamuwa      285  2    
 32   Victor Flindall           831  1 

Cross Table

No Name                   Feder ACF  Total  1    2    3    4    5    6    7    8    9  
1  Camer, Angelito        NSW   2086 8.5    7:W  8:W  5:W  4:W  2:D  6:W  3:W 14:W  9:W
2  Lane, Ryan             NSW   1594 8     29:W  3:D 26:W 10:W  1:D  8:W  5:W  7:W  4:W
3  Cassettari, Peter      NSW   1785 7      6:W  2:D 12:D 14:W  9:W  4:W  1:L  8:W  7:W
4  Jones, Lee R           NSW   2029 6     22:W 16:W 15:W  1:L 11:W  3:L  9:W  6:W  2:L
5  Alvarez, Jose          NSW   1703 6     19:W 13:W  1:L  7:L 22:W 11:W  2:L 17:W  8:W
6  Wu, Yifu               NSW   1359 6      3:L 29:W 22:W 12:W 10:W  1:L 15:W  4:L 14:W
7  Duckworth, Terry       NSW   1565 5      1:L 28:W 24:W  5:W  8:L 10:W 26:+  2:L  3:L
8  Mcgowan, Cameron       NSW   1669 5     28:W  1:L 13:W 19:W  7:W  2:L 16:W  3:L  5:L
9  Joseph, Baby           NSW   1537 5     31:W 17:L 16:W 15:W  3:L 13:W  4:L 10:W  1:L
10 Montenegro, Jesson     NSW   1873 5     18:W 11:W 14:W  2:L  6:L  7:L 27:W  9:L 19:W
11 Dibley, Shane E        NSW   1625 5     32:W 10:L 18:W 17:W  4:L  5:L 14:L 21:W 20:W
12 Lane, Nancy L          NSW   1817 5     24:W 14:L  3:D  6:L 19:L 30:W 21:W 15:W 13:D
13 Adams, Jonathan        NSW   1544 5     20:W  5:L  8:L 25:W 15:D  9:L 30:W 16:W 12:D
14 Buza, Muhamed          NSW   1599 4.5   25:W 12:W 10:L  3:L 17:W 26:D 11:W  1:L  6:L
15 Yao, John              NSW   1678 4.5   23:W 27:W  4:L  9:L 13:D 20:W  6:L 12:L 28:W
16 Ibrahim, Victor        NSW   1635 4.5   30:W  4:L  9:L 24:W 20:W 19:W  8:L 13:L 17:D
17 Cristobal, Rodolfo     NSW   1963 4.5   27:L  9:W 21:W 11:L 14:L 23:W 19:W  5:L 16:D
18 Herreros, Bill         NSW   1463 4.5   10:L 31:W 11:L 20:L 30:L 25:D 28:W 29:W 23:W
19 Quesada, Eddie         NSW   1349 4      5:L 20:W 27:W  8:L 12:W 16:L 17:L 22:W 10:L
20 Bristina, Husein       NSW   1906 4     13:L 19:L 32:W 18:W 16:L 15:L 25:W 24:W 11:L
21 Brown, Jordan          NSW   1540 4      0:  32:W 17:L 26:L 28:W 22:W 12:L 11:L 29:W
22 Balakrishnan, Jijo Raj NSW   1553 4      4:L 30:W  6:L 23:W  5:L 21:L 31:W 19:L 32:W
23 Soliman, Soliman       NSW   1333 4     15:L 26:L 31:W 22:L 25:W 17:L 29:W 27:W 18:L
24 Jovanovic, Stevan      NSW   1415 4     12:L 25:W  7:L 16:L 29:W 27:L 32:W 20:L 30:W
25 Rupasinghe, Sayum      NSW   819  3.5   14:L 24:L 28:W 13:L 23:L 18:D 20:L 31:W 27:W
26 Tenorio, Leonardo      NSW   1785 3.5    0:  23:W  2:L 21:W 27:W 14:D  7:-  0:   0: 
27 Ombina, Edward P       OS    1547 3     17:W 15:L 19:L 29:W 26:L 24:W 10:L 23:L 25:L
28 Velis, Alfredo         NSW   1184 3      8:L  7:L 25:L 32:W 21:L 31:W 18:L 30:W 15:L
29 Guron, Sartaj          NSW   230  2      2:L  6:L 30:W 27:L 24:L 32:W 23:L 18:L 21:L
30 Goldsmith, Allan       NSW   1092 2     16:L 22:L 29:L 31:W 18:W 12:L 13:L 28:L 24:L
31 Willathgamuwa, Kieran  NSW   285  2      9:L 18:L 23:L 30:L 32:W 28:L 22:L 25:L  0:W
32 Flindall, Victor       NSW   831  1     11:L 21:L 20:L 28:L 31:L 29:L 24:L  0:W 22:L

 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X