2016 Club Championship Rapid

Final Standings and Cross Table – Monday 26 September

Standings

Place Name                     Rtg  Loc  Score
  1   Barak Atzmon-Simon            2234 8    
  2   Angelito Camer           1985 2172 7.5  
  3   Jesson Montenegro             1873 7    
4-5  Ryan Lane                1746 1416 6    
      Gavin Marner                  1987 6    
6-11  Jeff Cabilin             1914 2076 5.5  
      Rudulfo Cristobal             2006 5.5  
      Anup Kumar Siva Sankaran 1841 1822 5.5  
      Peter Cassettari              1785 5.5  
      Edward P Ombina               1547 5.5  
      Terry Duckworth               1565 5.5  
12-17 Jose Alvarez                  1703 5    
      John Yao                      1678 5    
      Muhamed Buza             1621 1889 5    
      Yifu Wu                  1569 1740 5    
      Eddie Quesada                 1349 5    
      Husein Bristina               1906 5    
18   Cameron McGowan               1669 4.5  
19-24 Nazarito Cabale          1878 1983 4    
      Nancy L Lane             1876 1817 4    
      Shane E Dibley           1719 1940 4    
      Baby Joseph                   1537 4    
      Soliman Soliman               1549 4    
      Parunithan Ranganathan   1663 1802 4    
25-27 Tarek Rahman                  1603 3.5  
      Sayum Rupasinghe              819  3.5  
      Alwin Joseph                  1195 3.5  
28-32 Chris Cheah                   854  3    
      Jordan Brown                  1540 3    
      Allan Goldsmith               1092 3    
      Adam Saiti                    1391 3    
      Stevan Jovanovic              1716 3    
33   Victor Ibrahim           1681 1800 2.5  
34-38 Victor Flindall               831  2    
      Kieran Willathgamuwa          285  2    
      Bill Herreros                 1463 2    
      Alfredo Velis                 1184 2    
      Jijo Raj Balakrishnan         1553 2    
39   Sartaj Guron                  230  1.5

Cross Table

No Name                      Loc  Total  1    2    3    4    5    6    7    8    9  
1  Atzmon-Simon, Barak       2234 8     28:W 12:W 13:W  6:W  2:W  7:W 17:+  3:L  8:W
2  Camer, Angelito           2172 7.5   18:W  4:D 10:W 19:W  1:L  9:W  3:W 12:W  7:W
3  Montenegro, Jesson        1873 7     15:D 10:D 18:W 29:W  5:W 12:W  2:L  1:W  6:W
4  Lane, Ryan                1416 6     27:W  2:D 33:W  7:D 17:L 14:W  9:W  6:L 12:W
5  Marner, Gavin             1987 6     25:W 13:L 14:W 32:W  3:L 21:W 12:L 20:W 15:W
6  Cabilin, Jeff             2076 5.5   14:W  9:W 24:W  1:L  8:L 32:W  7:D  4:W  3:L
7  Cristobal, Rudulfo        2006 5.5   33:D 25:W  8:W  4:D 19:W  1:L  6:D 18:W  2:L
8  Siva Sankaran, Anup Kumar 1822 5.5   38:W 37:W  7:L 16:W  6:W 17:L 18:D 13:W  1:L
9  Cassettari, Peter         1785 5.5   36:W  6:L 11:D 10:W 13:W  2:L  4:L 19:W 18:W
10 Ombina, Edward P          1547 5.5   26:W  3:D  2:L  9:L 11:W 33:W 21:L 14:W 20:W
11 Duckworth, Terry          1565 5.5   20:L 28:W  9:D 15:L 10:L 26:W 30:W 25:W 22:W
12 Alvarez, Jose             1703 5     16:W  1:L 23:W 38:+ 15:W  3:L  5:W  2:L  4:L
13 Yao, John                 1678 5     29:W  5:W  1:L 17:L  9:L 36:W 23:W  8:L 21:W
14 Buza, Muhamed             1889 5      6:L 36:W  5:L 22:W 20:W  4:L 19:W 10:L 23:W
15 Wu, Yifu                  1740 5      3:D 33:L 27:W 11:W 12:L 25:D 22:W 21:W  5:L
16 Quesada, Eddie            1349 5     12:L 35:W 22:W  8:L 18:L 23:L 26:W 29:W 25:W
17 Bristina, Husein          1906 5     23:W 22:W 19:L 13:W  4:W  8:W  1:-  0:   0: 
18 McGowan, Cameron          1669 4.5    2:L 30:W  3:L 31:W 16:W 19:W  8:D  7:L  9:L
19 Cabale, Nazarito          1983 4     21:W 32:W 17:W  2:L  7:L 18:L 14:L  9:L 30:W
20 Lane, Nancy L             1817 4     11:W 24:L 38:L 33:W 14:L 29:W 32:+  5:L 10:L
21 Dibley, Shane E           1940 4     19:L 27:W 29:L 37:W 23:W  5:L 10:W 15:L 13:L
22 Joseph, Baby              1537 4     30:W 17:L 16:L 14:L 28:W 37:W 15:L 31:W 11:L
23 Soliman, Soliman          1549 4     17:L 31:W 12:L 30:W 21:L 16:W 13:L 28:W 14:L
24 Ranganathan, Parunithan   1802 4     31:W 20:W  6:L  0:   0:   0:  25:L 39:W 28:W
25 Rahman, Tarek             1603 3.5    5:L  7:L 28:W 36:L 31:W 15:D 24:W 11:L 16:L
26 Rupasinghe, Sayum         819  3.5   10:L 29:L 36:L 34:W 30:W 11:L 16:L 27:D 35:W
27 Joseph, Alwin             1195 3.5    4:L 21:L 15:L 35:W 37:L 28:L 39:W 26:D 34:W
28 Cheah, Chris              854  3      1:L 11:L 25:L 39:W 22:L 27:W  0:+ 23:L 24:L
29 Brown, Jordan             1540 3     13:L 26:W 21:W  3:L 32:L 20:L 31:W 16:L 39:L
30 Goldsmith, Allan          1092 3     22:L 18:L 34:W 23:L 26:L  0:+ 11:L 35:W 19:L
31 Saiti, Adam               1391 3     24:L 23:L 35:W 18:L 25:L 34:W 29:L 22:L  0:W
32 Jovanovic, Stevan         1716 3     34:W 19:L 37:W  5:L 29:W  6:L 20:-  0:   0: 
33 Ibrahim, Victor           1800 2.5    7:D 15:W  4:L 20:L 36:W 10:L  0:   0:   0: 
34 Flindall, Victor          831  2     32:L 38:L 30:L 26:L 39:W 31:L 35:L  0:W 27:L
35 Willathgamuwa, Kieran     285  2     37:L 16:L 31:L 27:L  0:- 39:W 34:W 30:L 26:L
36 Herreros, Bill            1463 2      9:L 14:L 26:W 25:W 33:L 13:L  0:   0:   0: 
37 Velis, Alfredo            1184 2     35:W  8:L 32:L 21:L 27:W 22:L  0:   0:   0: 
38 Balakrishnan, Jijo Raj    1553 2      8:L 34:W 20:W 12:-  0:   0:   0:   0:   0: 
39 Guron, Sartaj             230  1.5    0:D  0:   0:  28:L 34:L 35:L 27:L 24:L 29:W

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X