2017 Allegro Swiss – Jan 30

Final Standings and Cross Table – Monday 30 January

Standings

Place Name                ACF  Score
  1   Gavin Marner        1989 5.5  
2-3  Husein Bristina     1789 5    
      Jeff Cabilin        2059 5    
4-5  Mustapa Said             4.5  
      Cameron McGowan     1816 4.5  
6-10  Barak Atzmon-Simon  2298 4    
      Glynn Curran        1715 4    
      Peter Cassettari    2044 4    
      Eddie Quesada       1625 4    
      Kazem Ata           1558 4    
11-13 Muhamed Buza        1875 3.5  
      Kamal Jain          1841 3.5  
      Jonathan Adams      1725 3.5  
14-22 Yifu Wu             1802 3    
      Jose Alvarez        1969 3    
      John Yao            1749 3    
      Sayum Rupasinghe    1164 3    
      Baby Joseph         1676 3    
      Chris Brieger       1391 3    
      Adam Saiti          1391 3    
      Jordan Brown        1431 3    
      Bill Herreros       1410 3    
23-24 Edward P Ombina     1707 2.5  
      Shane E Dibley      1880 2.5  
25-31 George Morgan       1634 2    
      Romy Regidor        1461 2    
      Winston Zhao Chen   779  2    
      Alfredo Velis       1076 2    
      Chris Cheah         854  2    
      Abinesh Janarthanan      2    
      Manoji Manoharan         2    
32-33 Nick Earl                1    
      Victor Flindall     513  1    
34-35 Deves Manoji             0    
      Orion Thompson           0

Cross Table

No Name                 ACF  Total  1    2    3    4    5    6  
1  Marner, Gavin        1989 5.5   22:W 25:W 23:W  7:W  6:W  5:D
2  Bristina, Husein     1789 5      0:  30:W 21:W 15:W 13:W  6:W
3  Cabilin, Jeff        2059 5     26:L 20:W 25:W 14:W  7:W 11:W
4  Said, Mustapa             4.5   25:L 22:W 13:D 26:W 23:W 12:W
5  McGowan, Cameron     1816 4.5   27:L 33:W 32:W  9:W  8:W  1:D
6  Atzmon-Simon, Barak  2298 4     10:W 18:W 14:W 12:W  1:L  2:L
7  Curran, Glynn        1715 4     30:W 27:W  8:W  1:L  3:L 14:W
8  Cassettari, Peter    2044 4     21:W  0:W  7:L 17:W  5:L 18:W
9  Quesada, Eddie       1625 4     35:W 11:W 15:L  5:L 17:W 16:W
10 Ata, Kazem           1558 4      6:L 34:W 11:L 20:W 28:W 15:W
11 Buza, Muhamed        1875 3.5   28:W  9:L 10:W 16:W 12:D  3:L
12 Jain, Kamal          1841 3.5   29:W 26:W 17:W  6:L 11:D  4:L
13 Adams, Jonathan      1725 3.5   32:L 31:W  4:D 18:W  2:L 24:W
14 Wu, Yifu             1802 3     20:W 19:W  6:L  3:L 24:W  7:L
15 Alvarez, Jose        1969 3     19:L 28:W  9:W  2:L 27:W 10:L
16 Yao, John            1749 3     33:W 17:L 19:W 11:L 22:W  9:L
17 Rupasinghe, Sayum    1164 3     24:W 16:W 12:L  8:L  9:L 26:W
18 Joseph, Baby         1676 3     34:W  6:L 27:W 13:L 19:W  8:L
19 Brieger, Chris       1391 3     15:W 14:L 16:L 29:W 18:L 28:W
20 Saiti, Adam          1391 3     14:L  3:L 30:W 10:L 31:W 27:W
21 Brown, Jordan        1431 3      8:L 35:+  2:L 27:L 30:W 23:W
22 Herreros, Bill       1410 3      1:L  4:L 33:W 32:W 16:L 29:W
23 Ombina, Edward P     1707 2.5   31:W 32:W  1:L 24:D  4:L 21:L
24 Dibley, Shane E      1880 2.5   17:L 29:W 26:W 23:D 14:L 13:L
25 Morgan, George       1634 2      4:W  1:L  3:L 28:L 29:L 32:W
26 Regidor, Romy        1461 2      3:W 12:L 24:L  4:L 32:W 17:L
27 Zhao Chen, Winston   779  2      5:W  7:L 18:L 21:W 15:L 20:L
28 Velis, Alfredo       1076 2     11:L 15:L 34:W 25:W 10:L 19:L
29 Cheah, Chris         854  2     12:L 24:L 31:W 19:L 25:W 22:L
30 Janarthanan, Abinesh      2      7:L  2:L 20:L 34:W 21:L 33:W
31 Manoharan, Manoji         2     23:L 13:L 29:L 33:W 20:L 34:W
32 Earl, Nick                1     13:W 23:L  5:L 22:L 26:L 25:L
33 Flindall, Victor     513  1     16:L  5:L 22:L 31:L 34:W 30:L
34 Manoji, Deves             0     18:L 10:L 28:L 30:L 33:L 31:L
35 Thompson, Orion           0      9:L 21:-  0:   0:   0:   0: 

 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X