2017 Allegro Swiss – Jan 9

Final Standings and Cross Table – Monday 9 January

Standings

Place Name                 Rtg Loc  Score
  1   Kevin Willathgamuwa      2093 6    
  2   Rowan Willathgamuwa      1591 5    
3-5  Jose Alvarez             1969 4.5  
      Rodolfo Cristobal        1905 4.5  
      Cameron McGowan          1816 4.5  
6-11  Muhamed Buza             1875 4    
      Kazem Ata                1558 4    
      Jesson Montenegro        2005 4    
      Bill Herreros            1410 4    
      Shane E Dibley           1880 4    
      Peter Cassettari         2044 4    
12-13 Jeff Cabilin             2059 3.5  
      David Beveridge          1662 3.5  
14-22 Husein Bristina          1789 3    
      Jordan Brown             1431 3    
      Eddie Quesada            1625 3    
      Edward P Ombina          1707 3    
      Winston Zhao Chen        779  3    
      Jonathan Adams           1725 3    
      Adam Wilkes              1570 3    
      Yifu Wu                  1802 3    
      Stevan Jovanovic         1514 3    
23-25 David Van Look           1329 2.5  
      Soliman Soliman          1465 2.5  
      Adam Saiti               1391 2.5  
26-31 Glynn Curran             1715 2    
      Garry Millington         914  2    
      Allan Goldsmith          933  2    
      Null Deng                     2    
      Nick Earl                     2    
      Sayum Rupasinghe         1164 2    
32-33 Vincent Lee              259  1.5  
      Kieran Willathgamuwa     512  1.5  
34-35 Chris Cheah              854  1    
      Victor Flindall          513  1    
36   Sartaj Guron             548 

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6  
1  Willathgamuwa, Kevin  2093 6     22:W 19:W  6:W  7:W  3:W  5:W
2  Willathgamuwa, Rowan  1591 5     30:W  6:L 18:W 26:W 10:W  8:W
3  Alvarez, Jose         1969 4.5   25:W 17:W 12:D  4:W  1:L  7:W
4  Cristobal, Rodolfo    1905 4.5   23:W 13:D 11:W  3:L 19:W 12:W
5  McGowan, Cameron      1816 4.5   27:W 15:D 16:W 12:W  6:W  1:L
6  Buza, Muhamed         1875 4     28:W  2:W  1:L  9:W  5:L 14:W
7  Ata, Kazem            1558 4     20:W 21:W  8:W  1:L 13:W  3:L
8  Montenegro, Jesson    2005 4      9:W 26:W  7:L 13:W 14:W  2:L
9  Herreros, Bill        1410 4      8:L 35:W 21:W  6:L 17:W 25:W
10 Dibley, Shane E       1880 4     31:W 16:L 20:W 17:W  2:L 15:W
11 Cassettari, Peter     2044 4     15:L 27:W  4:L 31:W 30:W 16:W
12 Cabilin, Jeff         2059 3.5   24:W 14:W  3:D  5:L 23:W  4:L
13 Beveridge, David      1662 3.5   32:W  4:D 15:W  8:L  7:L 23:W
14 Bristina, Husein      1789 3     18:W 12:L 22:W 16:W  8:L  6:L
15 Brown, Jordan         1431 3     11:W  5:D 13:L 23:D 26:W 10:L
16 Quesada, Eddie        1625 3     29:W 10:W  5:L 14:L 28:W 11:L
17 Ombina, Edward P      1707 3     33:W  3:L 29:W 10:L  9:L 28:W
18 Zhao Chen, Winston    779  3     14:L 24:W  2:L 20:W 22:L 26:W
19 Adams, Jonathan       1725 3     36:W  1:L 23:L 27:W  4:L 30:W
20 Wilkes, Adam          1570 3      7:L 34:W 10:L 18:L 27:W 29:W
21 Wu, Yifu              1802 3     34:W  7:L  9:L 28:L 24:W 31:W
22 Jovanovic, Stevan     1514 3      1:L 36:W 14:L 29:W 18:W  0: 
23 Van Look, David       1329 2.5    4:L 32:W 19:W 15:D 12:L 13:L
24 Soliman, Soliman      1465 2.5   12:L 18:L 25:W 32:D 21:L 34:W
25 Saiti, Adam           1391 2.5    3:L 33:D 24:L 34:W 32:W  9:L
26 Curran, Glynn         1715 2     35:W  8:L 30:W  2:L 15:L 18:L
27 Millington, Garry     914  2      5:L 11:L 36:W 19:L 20:L 32:W
28 Goldsmith, Allan      933  2      6:L 30:L 35:W 21:W 16:L 17:L
29 Deng, Null                 2     16:L 31:W 17:L 22:L 33:W 20:L
30 Earl, Nick                 2      2:L 28:W 26:L 33:W 11:L 19:L
31 Rupasinghe, Sayum     1164 2     10:L 29:L 33:W 11:L 35:W 21:L
32 Lee, Vincent          259  1.5   13:L 23:L 34:W 24:D 25:L 27:L
33 Willathgamuwa, Kieran 512  1.5   17:L 25:D 31:L 30:L 29:L 35:W
34 Cheah, Chris          854  1     21:L 20:L 32:L 25:L  0:W 24:L
35 Flindall, Victor      513  1     26:L  9:L 28:L  0:W 31:L 33:L
36 Guron, Sartaj         548  0     19:L 22:L 27:L  0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X