2019 Allegro Swiss – Feb 4

Final Standings and Cross Table – Monday 4 February

Place Name                         ACF  Score
  1   Cameron McGowan              2235 5.5  
  2   Ricardo Atanacio             2074 5    
 3-5  Alaina Vincent               1926 4.5  
      Peter Cassettari             1835 4.5  
      Steven Stipic                1831 4.5  
6-11 Elmaz Iljazi                 1813 4    
      Anup Kumar Siva Sankaran     1766 4    
      Kamal Jain                   1735 4    
      John Yao                     1564 4    
      Yifu Wu                      1690 4    
      Tarek Rahman                 1916 4    
 12   Allan Goldsmith              1149 3.5  
13-20 Fernan Alejandrino           1722 3    
      Winston Zhao Chen            1665 3    
      Baby Joseph                  1491 3    
      Andrew Roseby                1436 3    
      Bill Herreros                1351 3    
      Alwin Joseph                 1248 3    
      Vihaan Anup Kumar            1077 3    
      Jonathan Yap                  802 3    
21-22 Anshika Jain                 1778 2.5  
      Matthew Rostami              1256 2.5  
23-28 Eddie Quesada                1489 2    
      Albert Joseph                1317 2    
      Terry Gao                     877 2    
      Kartik Kamble                     2    
      Mladen Kesten                     2    
      Magesh Ravichandran               2    
 29   Soliman Soliman              1379 1.5  
30-31 Victor Flindall               453 1    
      Lucas Tabone                      1    
32-33 Peter Tomlinson               256 0
No Name                      Total  1    2    3    4    5    6  
1  Cameron McGowan           5.5   29:W 14:W  6:W 13:W  2:W  3:D
2  Ricardo Atanacio          5     17:W 15:W  7:W  5:W  1:L  9:W
3  Alaina Vincent            4.5   24:W  9:W 13:L 14:W 11:W  1:D
4  Peter Cassettari          4.5   22:L 19:W 12:W 15:W  7:W  5:D
5  Steven Stipic             4.5   18:W 20:W 11:W  2:L 13:W  4:D
6  Elmaz Iljazi              4     12:W 16:W  1:L 10:W  9:L 18:W
7  Anup Kumar Siva Sankaran  4     25:W 22:W  2:L 16:W  4:L 20:W
8  Kamal Jain                4     20:L 32:W 24:W 11:L 27:W 19:W
9  John Yao                  4     26:W  3:L 31:W 21:W  6:W  2:L
10 Yifu Wu                   4     11:L 18:W 23:W  6:L 17:W 13:W
11 Tarek Rahman              4     10:W 21:W  5:L  8:W  3:L 22:W
12 Allan Goldsmith           3.5    6:L 33:W  4:L 23:D 24:W 21:W
13 Fernan Alejandrino        3     30:W 31:W  3:W  1:L  5:L 10:L
14 Winston Zhao Chen         3     32:W  1:L 22:W  3:L 19:L 27:W
15 Baby Joseph               3     27:W  2:L 20:W  4:L 18:L 25:W
16 Andrew Roseby             3     33:W  6:L 27:W  7:L 20:L 23:W
17 Bill Herreros             3      2:L 27:L 30:W 25:W 10:L 29:W
18 Alwin Joseph              3      5:L 10:L 26:W 31:W 15:W  6:L
19 Vihaan Anup Kumar         3     21:L  4:L 32:W 29:W 14:W  8:L
20 Jonathan Yap              3      8:W  5:L 15:L 24:W 16:W  7:L
21 Anshika Jain              2.5   19:W 11:L 29:W  9:L 22:D 12:L
22 Matthew Rostami           2.5    4:W  7:L 14:L 28:W 21:D 11:L
23 Eddie Quesada             2     31:L 25:W 10:L 12:D 29:D 16:L
24 Albert Joseph             2      3:L 26:W  8:L 20:L 12:L 31:W
25 Terry Gao                 2      7:L 23:L  0:W 17:L 31:W 15:L
26 Kartik Kamble             2      9:L 24:L 18:L 27:L  0:W 30:W
27 Mladen Kesten             2     15:L 17:W 16:L 26:W  8:L 14:L
28 Magesh Ravichandran       2      0:   0:  33:W 22:L 30:W  0: 
29 Soliman Soliman           1.5    1:L 30:W 21:L 19:L 23:D 17:L
30 Victor Flindall           1     13:L 29:L 17:L 33:W 28:L 26:L
31 Lucas Tabone              1     23:W 13:L  9:L 18:L 25:L 24:L
32 Peter Tomlinson           0     14:L  8:L 19:L  0:   0:   0: 
33 Yatish Varmora            0     16:L 12:L 28:L 30:L  0:   0:

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X