2019 Autumn Swiss FIDE U2200

2019 Autumn Swiss FIDE U2200 – Monday 1 April

Standings

Place Name                       ACF  Score
  1   Zhao Chen, Winston         1503 6.5  
 2-7  Cabale, Nazarito           1961 5    
      Cabilin, Jeff              1863 5    
      Cassettari, Peter          1748 5    
      Rupasinghe, Sayum          1178 5    
      Jain, Kamal                1694 5    
      Luchtmeijer, Ton           2062 5    
8-11  Marner, Gavin              1884 4.5  
      Vincent, Alaina            1494 4.5  
      Jain, Anshika              1665 4.5  
      Siva Sankaran, Anup Kumar  1767 4.5  
12-18 Joseph, Baby               1501 4    
      Alejandrino, Fernan        1722 4    
      Kellett, Simon                  4    
      Plaza, Erwin                    4    
      Rostami, Matthew           1246 4    
      Herreros, Bill             1438 4    
      Kulathunga, Jayath         1392 4    
19-25 Wu, Yifu                   1402 3.5  
      Anup Kumar, Vihaan         1035 3.5  
      Patel, Dhwani              1065 3.5  
      Stipic, Steven             1638 3.5  
      Wang, Daniel (Zhiyi)       797  3.5  
      Cyriac, Jose               1202 3.5  
      Joseph, Alwin              1403 3.5
26-34 Yao, John                  1574 3    
      Yap, Jonathan              636  3    
      Avdija, Avni                    3    
      Ravichandran, Magesh            3    
      Chandy, Jeffrey            1401 3    
      Roseby, Andrew             1619 3    
      Gao, Terry                 582  3    
      Goldsmith, Allan           956  3    
      Zuydam, Mike J             1061 3    
35-41 Iljazi, Elmaz              1617 2.5  
      Rupasinghe, Chanya         464  2.5  
      Quesada, Eddie             1381 2.5  
      Joseph, Albert             1068 2.5  
      Buza, Muhamed              1617 2.5  
      Willathgamuwa, Kieran      523  2.5  
      Pigram, Daniel             1902 2.5  
42-46 Panicker, Shanay           662  2    
      Ombina, Edward P           1512 2    
      Flindall, Victor           613  2    
      Shukla, Rasiklal                2    
      Soliman, Soliman           1294 2    
47-48 Panicker, Sujesh           784  1    
      Wen, Aiden                 1127 1    
49-54 Tomlinson, Peter           256  0    
      Marshall, Jamie                 0    
      Gao, Ethan                      0    
      Cai, Jonathan                   0    
      Damaschino, Lou            1421 0    
      Varmora, Yatish                 0      

Cross table

No Name                       ACF  Total  1    2    3    4    5    6    7 
1 Zhao Chen, Winston         1503 6.5   26:D 24:W  7:W 22:W 21:W  2:W  6:W
 2 Cabale, Nazarito           1961 5      0:D  8:W 35:W  4:W 13:W  1:L  3:D
 3 Cabilin, Jeff              1863 5     17:W  4:D 14:W 21:L 35:W  5:W  2:D
 4 Cassettari, Peter          1748 5     19:W  3:D 20:W  2:L 37:W  8:D  9:W
 5 Rupasinghe, Sayum          1178 5      6:W 45:W 16:W 13:L 10:W  3:L 20:W
 6 Jain, Kamal                1694 5      5:L 32:W 33:W 27:W 12:W 13:W  1:L
 7 Luchtmeijer, Ton           2062 5     22:W 13:L  1:L 47:W 36:W 21:W 12:W
 8 Marner, Gavin              1884 4.5   12:W  2:L 43:W 23:W  9:D  4:D 10:D
 9 Vincent, Alaina            1494 4.5   15:W 41:L 42:W 29:W  8:D 19:W  4:L
10 Jain, Anshika              1665 4.5   46:L 26:W 32:W 36:W  5:L 28:W  8:D
11 Siva Sankaran, Anup Kumar  1767 4.5   24:D 35:L 38:W 30:W 19:L 37:W 17:W
12 Joseph, Baby               1501 4      8:L 30:W 40:W 14:W  6:L 16:W  7:L
13 Alejandrino, Fernan        1722 4     31:W  7:W 29:W  5:W  2:L  6:L  0: 
14 Kellett, Simon                  4     47:W 46:W  3:L 12:L 23:W 17:L 35:W
15 Plaza, Erwin                    4      9:L 21:L 18:D 38:W 29:W 30:D 19:+
16 Rostami, Matthew           1246 4     53:W 17:W  5:L 35:L 27:W 12:L 28:+
17 Herreros, Bill             1438 4      3:L 16:L 49:W 48:W 42:W 14:W 11:L
18 Kulathunga, Jayath         1392 4     30:- 27:L 15:D 43:W 26:W 35:W 23:D
19 Wu, Yifu                   1402 3.5    4:L 38:W  0:D 20:W 11:W  9:L 15:-
20 Anup Kumar, Vihaan         1035 3.5   38:D 25:W  4:L 19:L 22:W 44:W  5:L
21 Patel, Dhwani              1065 3.5   42:W 15:W 41:D  3:W  1:L  7:L  0: 
22 Stipic, Steven             1638 3.5    7:L 23:W 30:D  1:L 20:L 40:W 37:W
23 Wang, Daniel (Zhiyi)       797  3.5   27:W 22:L 39:W  8:L 14:L 29:W 18:D
24 Cyriac, Jose               1202 3.5   11:D  1:L 37:L  0:D 33:W 36:D 38:W
25 Joseph, Alwin              1403 3.5    0:L 20:L 28:L 49:W 47:W 27:D 36:W
26 Yao, John                  1574 3      1:D 10:L  0:+ 37:L 18:L 39:W 27:D
27 Yap, Jonathan              636  3     23:L 18:W 44:W  6:L 16:L 25:D 26:D
28 Avdija, Avni                    3      0:  42:L 25:W 33:W 32:W 10:L 16:-
29 Ravichandran, Magesh            3     52:W 44:W 13:L  9:L 15:L 23:L 43:+
30 Chandy, Jeffrey            1401 3     18:+ 12:L 22:D 11:L 39:W 15:D  0: 
31 Roseby, Andrew             1619 3     13:L 48:W 36:L  0:  40:W  0:  42:W
32 Gao, Terry                 582  3     40:W  6:L 10:L 34:W 28:L 42:W  0: 
33 Goldsmith, Allan           956  3     34:W 39:L  6:L 28:L 24:L 49:+ 49:W
34 Zuydam, Mike J             1061 3     33:L 47:W 46:L 32:L 49:W 43:L 44:W
35 Iljazi, Elmaz              1617 2.5   37:D 11:W  2:L 16:W  3:L 18:L 14:L
36 Rupasinghe, Chanya         464  2.5   44:L 52:+ 31:W 10:L  7:L 24:D 25:L
37 Quesada, Eddie             1381 2.5   35:D  0:  24:W 26:W  4:L 11:L 22:L
38 Joseph, Albert             1068 2.5   20:D 19:L 11:L 15:L 45:W 47:W 24:L
39 Buza, Muhamed              1617 2.5   41:L 33:W 23:L 40:D 30:L 26:L 50:W
40 Willathgamuwa, Kieran      523  2.5   32:L 50:W 12:L 39:D 31:L 22:L 47:W
41 Pigram, Daniel             1902 2.5   39:W  9:W 21:D  0:   0:   0:   0: 
42 Panicker, Shanay           662  2     21:L 28:W  9:L 44:W 17:L 32:L 31:L
43 Ombina, Edward P           1512 2      0:   0:   8:L 18:L 50:W 34:W 29:-
44 Flindall, Victor           613  2     36:W 29:L 27:L 42:L 48:W 20:L 34:L
45 Shukla, Rasiklal                2     54:   5:L  0:   0:  38:L 51:W  0: 
46 Soliman, Soliman           1294 2     10:W 14:L 34:W  0:   0:   0:   0: 
47 Panicker, Sujesh           784  1     14:L 34:L 50:W  7:L 25:L 38:L 40:L
48 Wen, Aiden                 1127 1     50:W 31:L  0:L 17:L 44:L  0:   0: 
49 Tomlinson, Peter           256  0      0:L  0:  17:L 25:L 34:L 33:- 33:L
50 Marshall, Jamie                 0     48:L 40:L 47:L  0:  43:L  0:  39:L
51 Gao, Ethan                      0      0:   0:   0:   0:   0:  45:L  0: 
52 Cai, Jonathan                   0     29:L 36:-  0:   0:   0:   0:   0: 
53 Damaschino, Lou            1421 0     16:L  0:   0:   0:   0:   0:   0: 
54 Varmora, Yatish                 0     45:L  0:   0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X