2020 Allegro Swiss – Feb 3

Final Standings and Cross Table – Monday 3 February

Place Name                     ACF  Score
  1   Cameron McGowan          2201 6    
  2   John Yao                 1702 5    
 3-5  Ton Luchtmeijer          2176 4.5  
      Andriy Bukreyev          2087 4.5  
      Vihaan Anup Kumar        1559 4.5  
6-10  Anup Kumar Siva Sankaran 1890 4    
      Kamal Jain               1735 4    
      Steven Stipic            1777 4    
      Edward P Ombina          1605 4    
      Winston Zhao Chen        1544 4    
11-13 Alaina Vincent           1986 3.5  
      George Smit              1765 3.5  
      Anshika Jain             1778 3.5  
14-19 Jordan Brown             1861 3    
      Erwin Plaza              1874 3    
      Zeid Komer                    3    
      Peter Cassettari         1875 3    
      Eddie Quesada            1533 3    
      Soliman Soliman          1584 3    
20-23 Muhamed Buza             1940 2.5  
      Chanya Rupasinghe        1554 2.5  
      Bill Herreros            1451 2.5  
      Jose Cyriac              1477 2.5  
24-27 Edward Hu                     2    
      Matthew Rostami          1324 2    
      Jingni Liao                   2    
      Andrew Roseby            1499 2    
28-31 Alvin Vincent             218 1    
      Renee Yang Pan           1113 1    
      Angela He                 630 1    
      Peter Tomlinson           610 1    
32-35 Andrew He                 104 0 
      Eric Lin                  223 0    
      Arjun Anand                   0    
      Albert Parengkuan             0  
No Name                 ACF  Pts  1    2    3    4    5    6
 
1  McGowan, Cameron    2201 6   10:W  8:W  6:W 11:W  3:W  7:W
2  Yao, John           1702 5    0:  30:W 19:W 22:W 14:W 11:W
3  Luchtmeijer, Ton    2176 4.5 18:W 13:W 15:W  4:W  1:L  5:D
4  Bukreyev, Andriy    2087 4.5 27:W  7:W 14:W  3:L 11:D 12:W
5  Anup Kumar, Vihaan  1559 4.5 26:W 14:L  8:W  6:W 21:W  3:D
6  Siva Sankaran, Anup 1890 4   29:W  9:W  1:L  5:L 20:W 15:W
7  Jain, Kamal          1735 4  34:W  4:L 18:W 17:W 15:W  1:L
8  Stipic, Steven      1777 4   28:W  1:L  5:L 25:W 18:W 17:W
9  Ombina, Edward P    1605 4   24:W  6:L 26:W 15:L 16:W 14:W
10 Zhao Chen, Winston   1544 4    1:L 16:L 28:W 30:W 23:W 20:W
11 Vincent, Alaina      1986 3.5 23:W 12:W 16:W  1:L  4:D  2:L
12 Smit, George         1765 3.5 32:W 11:L 24:W 20:D 13:W  4:L
13 Jain, Anshika        1778 3.5 33:W  3:L 25:W 21:D 12:L 22:W
14 Brown, Jordan        1861 3   31:W  5:W  4:L 16:W  2:L  9:L
15 Plaza, Erwin         1874 3   30:W 25:W  3:L  9:W  7:L  6:L
16 Komer, Zeid               3   19:W 10:W 11:L 14:L  9:L 24:W
17 Cassettari, Peter    1875 3   22:W 21:L 27:W  7:L 19:W  8:L
18 Quesada, Eddie       1533 3    3:L 32:W  7:L 24:W  8:L 26:W
19 Soliman, Soliman     1584 3   16:L 28:W  2:L 29:W 17:L 21:W
20 Buza, Muhamed        1940 2.5 25:L 33:W 21:W 12:D  6:L 10:L
21 Rupasinghe, Chanya   1554 2.5 35:W 17:W 20:L 13:D  5:L 19:L
22 Herreros, Bill       1451 2.5 17:L 31:W 23:D  2:L 25:W 13:L
23 Cyriac, Jose         1477 2.5 11:L 24:L 22:D 32:W 10:L 28:W
24 Hu, Edward                2    9:L 23:W 12:L 18:L 29:W 16:L
25 Rostami, Matthew     1324 2   20:W 15:L 13:L  8:L 22:L 29:W
26 Liao, Jingni              2    5:L 29:W  9:L 27:L 28:W 18:L
27 Roseby, Andrew       1499 2    4:L 34:W 17:L 26:W  0:   0: 
28 Vincent, Alvin        218 1    8:L 19:L 10:L 33:W 26:L 23:L
29 Pan, Renee Yang      1113 1    6:L 26:L 33:W 19:L 24:L 25:L
30 He, Angela            630 1   15:L  2:L 34:W 10:L  0:   0: 
31 Tomlinson, Peter      610 1   14:L 22:L 32:W  0:   0:   0: 
32 He, Andrew           104  0   12:L 18:L 31:L 23:L  0:   0: 
33 Lin, Eric            223  0   13:L 20:L 29:L 28:L  0:   0: 
34 Anand, Arjun              0    7:L 27:L 30:L  0:   0:   0: 
35 Parengkuan, Albert        0   21:L  0:   0:   0:   0:   0:

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X