2018 Rooty Hill FIDE Open

Final Standings – Monday 13 August

Place Name                     FIDE  ACF   Score M-Buch.
1   Blair Mandla             2122  2180  7.5    39.0
2   Cameron McGowan          1983  2021  7      36.0
3-4  Gary McNamara            2076  2098  6.5    39.5
Nazarito Cabale          1939  1986  6.5    38.5
5-9  Jonathan Adams           1636  1440  6      37.0
Jeff Cabilin             1878  1910  6      36.5
Anup Kumar Siva Sankaran 1819  1823  6      36.0
George Morgan            1520  1613  6      33.5
Andrew Roseby            1556  1401  6      31.5
10-14 Gavin Marner             1870  1904  5.5    37.5
Daniel Pigram            1846  1918  5.5    36.5
Alaina Vincent           1414        5.5    35.0
Kamal Jain               1704  1646  5.5    33.5
Jayath Kulathunga        1346  1278  5.5    32.5
15-21 Jesson Montenegro        1874  1921  5      38.5
Elmaz Iljazi             1784  1666  5      33.5
Winston Zhao Chen        1475  1359  5      33.5
Steven Stipic            1628  1594  5      32.0
Udit Talpade             1557  1455  5      30.5
Tanzilur Rahman                      5      30.5
Bill Herreros            1600  1404  5      27.5
22-26 Angelito Camer           2014  2097  4.5    39.5
Anshika Jain             1875  1732  4.5    34.0
Jordan Brown             1594  1567  4.5    30.0
Muhamed Buza             1684  1634  4.5    27.0
Aiden Wen                1187  902   4.5    26.5
27-34 Peter Cassettari         1791  1808  4      35.5
Soliman Soliman          1591  1389  4      31.5
Jeffrey Chandy           1129        4      31.5
John Yao                 1739  1617  4      30.0
Albert Joseph            1405  1033  4      28.0
Kavan Mehta                          4      28.0
Dhwani Patel             1230  813   4      27.0
Lou Damaschino                 1447  4      26.5
35-39 Yifu Wu                  1625  1428  3.5    32.0
Eddie Quesada            1548  1376  3.5    31.5
Baby Joseph              1675  1559  3.5    29.5
Jose Cyriac              1613  1187  3.5    28.5
Vihaan Anup Kumar        1238  513   3.5    27.0
40-44 Vic Tanev                      1401  3      30.0
Shanay Panicker                556   3      27.0
Terry Gao                            3      25.5
Chanya Rupasinghe              330   3      24.0
Sujesh Panicker          1315  637   3      23.5
45-46 Sayum Rupasinghe         1494  1162  2.5    30.5
Chris Cheah              1340  1167  2.5    23.5
47-49 Tadross Gabrial                      2      26.5
Allan Goldsmith          1430  1038  2      26.0
Victor Flindall          1437  669   2      21.5
50   Ricardo Atanacio         1808  1866  1.5     9.5
51   Ehsan Khameneh                 1430  1      31.5
52   David Barker             1865  1887  0.5     7.0
53-56 Harold Jaca                          0      31.5
Mahdi Rostami                  1281  0      31.5
Peter Tomlinson               316    0      20.0
Joshua Madugula               302    0       4.0

Cross Table

No Name                     FIDE ACF  Total  1    2    3    4    5    6    7    8    9  
1 Blair Mandla             2122 2180 7.5   30:W  4:D  5:W 10:W 22:D  2:D 15:W 12:W 11:W
2 Cameron McGowan          1983 2021 7     25:W 50:W 34:W 14:W  0:D  1:D  3:L 17:W  4:W
3 Gary McNamara            2076 2098 6.5   16:W 10:D  8:W 22:L  5:W 11:W  2:W  4:L 12:W
4 Nazarito Cabale          1939 1986 6.5   37:W  1:D 18:W 15:D 27:W 22:D  7:W  3:W  2:L
5 Jonathan Adams           1636 1440 6      6:D 52:W  1:L 13:W  3:L 39:W 19:D 20:W 23:W
6 Jeff Cabilin             1878 1910 6      5:D 24:W  9:W 11:D  7:L 36:D 10:D 16:W 17:W
7 Anup Kumar Siva Sankaran 1819 1823 6     24:D 23:D 19:W 20:W  6:W 15:D  4:L 27:W  8:D
8 George Morgan            1520 1613 6     44:W  0:D  3:L 50:+ 11:L 29:W 28:W 22:W  7:D
9 Andrew Roseby            1556 1401 6      0:D 20:W  6:L 18:D 28:W 27:L 32:W 35:W 15:W
10 Gavin Marner             1870 1904 5.5   21:W  3:D 36:W  1:L 12:D 35:D  6:D 19:W 13:D
11 Daniel Pigram            1846 1918 5.5    0:D  0:D 28:W  6:D  8:W  3:L 21:W 23:W  1:L
12 Alaina Vincent           1414      5.5   43:W 25:W 14:L 29:W 10:D 23:W 22:W  1:L  3:L
13 Kamal Jain               1704 1646 5.5   22:L 17:W 31:W  5:L  0:D 14:W 36:W 15:D 10:D
14 Jayath Kulathunga        1346 1278 5.5   42:W 35:W 12:W  2:L 15:L 13:L  0:D 36:W 22:+
15 Jesson Montenegro        1874 1921 5     35:W 22:D 24:W  4:D 14:W  7:D  1:L 13:D  9:L
16 Elmaz Iljazi             1784 1666 5      3:L 18:L 33:W 19:L 26:W 48:W  0:W  6:L 29:W
17 Winston Zhao Chen        1475 1359 5     33:W 13:L  0:D  0:D 18:+ 37:W 27:W  2:L  6:L
18 Steven Stipic            1628 1594 5     23:D 16:W  4:L  9:D 17:-  0:  33:W 40:W 32:W
19 Udit Talpade             1557 1455 5     27:- 43:W  7:L 16:W 29:D 41:W  5:D 10:L 30:W
20 Tanzilur Rahman                    5     31:W  9:L 38:W  7:L 41:L 34:W 37:W  5:L 36:W
21 Bill Herreros            1600 1404 5     10:L 29:D 48:W 41:W 37:L 38:W 11:L 25:D 27:W
22 Angelito Camer           2014 2097 4.5   13:W 15:D 40:W  3:W  1:D  4:D 12:L  8:L 14:-
23 Anshika Jain             1875 1732 4.5   18:D  7:D 39:W 40:W  0:D 12:L 35:W 11:L  5:L
24 Jordan Brown             1594 1567 4.5    7:D  6:L 15:L 30:D 42:W 32:L 46:D 41:W 37:W
25 Muhamed Buza             1684 1634 4.5    2:L 12:L 26:L 55:W 47:W 40:L 31:W 21:D 39:W
26 Aiden Wen                1187 902  4.5   34:L 31:L 25:W 48:D 16:L 30:L 47:W 46:+ 35:W
27 Peter Cassettari         1791 1808 4     19:+  0:D 29:D 34:W  4:L  9:W 17:L  7:L 21:L
28 Soliman Soliman          1591 1389 4     50:L 33:W 11:L 32:W  9:L 31:W  8:L 29:L 42:W
29 Jeffrey Chandy           1129      4     49:W 21:D 27:D 12:L 19:D  8:L 38:D 28:W 16:L
30 John Yao                 1739 1617 4      1:L 36:D  0:  24:D 31:L 26:W 48:W 34:W 19:L
31 Albert Joseph            1405 1033 4     20:L 26:W 13:L 35:L 30:W 28:L 25:L 43:W 44:W
32 Kavan Mehta                        4     40:L  0:  44:W 28:L 49:W 24:W  9:L 38:W 18:L
33 Dhwani Patel             1230 813  4     17:L 28:L 16:L  0:D 43:W 46:D 18:L 48:W 47:W
34 Lou Damaschino                1447 4     26:W 37:W  2:L 27:L 35:L 20:L 42:W 30:L 54:W
35 Yifu Wu                  1625 1428 3.5   15:L 14:L 55:W 31:W 34:W 10:D 23:L  9:L 26:L
36 Eddie Quesada            1548 1376 3.5   55:W 30:D 10:L 39:D 40:W  6:D 13:L 14:L 20:L
37 Baby Joseph              1675 1559 3.5    4:L 34:L 43:W 49:W 21:W 17:L 20:L 39:D 24:L
38 Jose Cyriac              1613 1187 3.5    0:D  0:D 20:L 42:W 39:D 21:L 29:D 32:L 45:D
39 Vihaan Anup Kumar        1238 513  3.5   46:D 48:W 23:L 36:D 38:D  5:L 41:D 37:D 25:L
40 Vic Tanev                     1401 3     32:W 44:W 22:L 23:L 36:L 25:W  0:  18:L 34: 
41 Shanay Panicker               556  3     48:D 46:L 56:W 21:L 20:W 19:L 39:D 24:L 49:L
42 Terry Gao                          3     14:L  0:  49:W 38:L 24:L 44:W 34:L 55:W 28:L
43 Chanya Rupasinghe             330  3     12:L 19:L 37:L 44:L 33:L 55:W 49:W 31:L 48:W
44 Sujesh Panicker          1315 637  3      8:L 40:L 32:L 43:W  0:  42:L 55:W 49:W 31:L
45 Sayum Rupasinghe         1494 1162 2.5    0:   0:   0:   0:   0:   0:D  0:D 47:W 38:D
46 Chris Cheah              1340 1167 2.5   39:D 41:W  0:   0:L  0:L 33:D 24:D 26:-  0: 
47 Tadross Gabrial                    2      0:   0:   0:  56:W 25:L 49:W 26:L 45:L 33:L
48 Allan Goldsmith          1430 1038 2     41:D 39:L 21:L 26:D 55:W 16:L 30:L 33:L 43:L
49 Victor Flindall          1437 669  2     29:L 55:W 42:L 37:L 32:L 47:L 43:L 44:L 41:W
50 Ricardo Atanacio         1808 1866 1.5   28:W  2:L  0:D  8:-  0:   0:   0:   0:   0: 
51 Ehsan Khameneh                1430 1      0:   0:   0:   0:   0:   0:   0:   0:  55:W
52 David Barker             1865 1887 .5     0:D  5:L  0:   0:   0:   0:   0:   0:   0: 
53 Harold Jaca                        0      0:   0:   0:   0:   0:   0:  16:L 26:   0: 
54 Mahdi Rostami                 1281 0      0:   0:   0:   0:   0:   0:   0:   0:  34:L
55 Peter Tomlinson               316  0     36:L 49:L 35:L 25:L 48:L 43:L 44:L 42:L 51:L
56 Joshua Madugula               302  0      0:   0:  41:L 47:L  0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X