Rooty Hill FIDE Rated Blitz (5 min) – Dec 17

Rooty Hill FIDE rated Blitz 9 Rounds (5 min) – Monday 17 December

Place Name                        FIDE ACF  Score
1   Samir Bajrami               1935 2141 7.5  
2   Cameron Mcgowan             1845 2235 7    
3-5  Barak Atzmon-Simon          2084 2295 6.5  
Angelito Camer              2010 2172 6.5  
Anthonie Pieter Luchtmeijer      2062 6.5  
6-8  Yifu Wu                     1657 1690 6    
Nazarito Cabale             1924 2018 6    
Alaina Vincent              1147 1926 6    
9-13  Fadhil Alsawafi             1761 1912 5.5  
Erwin Plaza                           5.5  
Jordan Brown                1746 1742 5.5  
Daniel Pigram               1775 2016 5.5  
Alwin Joseph                1479 1248 5.5  
14-18 Peter Cassettari            1763 1835 5    
Muhamed Buza                1690 1882 5    
Elmaz Iljazi                1778 1813 5    
Sayum Rupasinghe            1580 1591 5    
Steven Stipic               1802 1831 5    
19-21 Brian A Jones               1941 1995 4.5  
Anup Kumar Siva Sankaran    1694 1766 4.5  
Soliman Soliman             1594 1379 4.5  
22-28 Tanzilur Rahman             1448 1524 4    
Shaheel Faizal              1669 1422 4    
Eddie Quesada               1588 1489 4    
Winston Zhao Chen           1526 1665 4    
Vihaan Anup Kumar           1320 1077 4    
Albert Joseph               1414 1317 4    
Chanya Rupasinghe           1488 1022 4    
29-35 Jonathan Adams              1659 1659 3    
Daniel (Zhiyi) Wang              1413 3    
Nancy L Lane                1725 1683 3    
Jayath Kulathunga           1476 1557 3    
Baby Joseph                 1616 1491 3    
Arnold Joseph               1209 478  3    
Leonardo Tenorio            1816 1696 3    
36   Jose Cyriac                 1372 1103 2    
37-39 Victor Flindall             1375 453  1    
Alvin Vincent                         1    
Matthew Rostami             1578 1256 1    
40   Peter Tomlinson                  256  0    
No Name                 FIDE  ACF  Total  1    2    3    4    5    6    7    8    9  
1  Bajrami, Samir       1935 2141 7.5   22:W 20:W 35:W  5:W  3:D  6:W  4:D  2:D  9:W
2  Mcgowan, Cameron     1845 2235 7     17:W 15:W  9:D  4:L 12:W  5:W  3:W  1:D  6:W
3  Atzmon-Simon, Barak  2084 2295 6.5   29:W 14:W 19:W  6:W  1:D 10:D  2:L  4:W  5:D
4  Camer, Angelito      2010 2172 6.5   32:W 16:W  6:L  2:W 22:W 14:W  1:D  3:L 11:W
5  Luchtmeijer, Ton     2062 6.5   33:W 11:W 36:W  1:L 16:W  2:L 10:W 15:W  3:D
6  Wu, Yifu             1657 1690 6     40:W 12:W  4:W  3:L 19:W  1:L 20:W  8:W  2:L
7  Cabale, Nazarito     1924 2018 6     24:W 35:L 25:W  9:W 14:L 16:W 15:L 23:W 10:W
8  Vincent, Alaina      1147 1926 6     21:W 36:L 22:L 13:W 29:W 25:W 14:W  6:L 15:W
9  Alsawafi, Fadhil     1761 1912 5.5   27:W 10:W  2:D  7:L 11:D 23:W 19:D 14:W  1:L
10 Plaza, Erwin                   5.5   31:W  9:L 11:W 20:W 15:W  3:D  5:L 19:W  7:L
11 Brown, Jordan        1746 1742 5.5   34:W  5:L 10:L 24:W  9:D 13:W 25:W 12:W  4:L
12 Pigram, Daniel       1775 2016 5.5   23:W  6:L 17:W 22:W  2:L 33:W 21:D 11:L 20:W
13 Joseph, Alwin        1479 1248 5.5   14:L 29:W 20:D  8:L 24:W 11:L 30:W 21:W 19:W
14 Cassettari, Peter    1763 1835 5     13:W  3:L 24:W 26:W  7:W  4:L  8:L  9:L 27:W
15 Buza, Muhamed        1690 1882 5     39:W  2:L 33:W 23:W 10:L 22:W  7:W  5:L  8:L
16 Iljazi, Elmaz        1778 1813 5     26:W  4:L 30:W 36:W  5:L  7:L 17:W 20:L 23:W
17 Rupasinghe, Sayum    1580 1591 5      2:L 39:W 12:L 27:W 18:W 19:L 16:L 30:W 26:W
18 Stipic, Steven       1802 1831 5     36:L 21:W 23:L 32:W 17:L 26:W 22:L 28:W 24:W
19 Jones, Brian A       1941 1995 4.5   30:W 25:W  3:L 35:W  6:L 17:W  9:D 10:L 13:L
20 Siva Sankaran, Anup  1694 1766 4.5   28:W  1:L 13:D 10:L 32:W 37:W  6:L 16:W 12:L
21 Soliman, Soliman     1594 1379 4.5    8:L 18:L 37:W 28:L 34:W 31:W 12:D 13:L 29:W
22 Rahman, Tanzilur     1448 1524 4      1:L 28:W  8:W 12:L  4:L 15:L 18:W 27:L 30:W
23 Faizal, Shaheel      1669 1422 4     12:L 40:W 18:W 15:L 31:W  9:L 27:W  7:L 16:L
24 Quesada, Eddie       1588 1489 4      7:L 37:W 14:L 11:L 13:L 34:W 29:W 25:W 18:L
25 Zhao Chen, Winston   1526 1665 4     38:W 19:L  7:L 30:W 36:W  8:L 11:L 24:L 31:W
26 Anup Kumar, Vihaan   1320 1077 4     16:L 32:W 31:W 14:L 35:L 18:L 33:W 34:W 17:L
27 Joseph, Albert       1414 1317 4      9:L 31:L 40:W 17:L 38:W 32:W 23:L 22:W 14:L
28 Rupasinghe, Chanya   1488 1022 4     20:L 22:L 29:L 21:W 30:L 38:W 31:W 18:L 32:W
29 Adams, Jonathan       1659 1659 3      3:L 13:L 28:W 39:W  8:L 30:L 24:L 38:W 21:L
30 Wang, Daniel (Zhiyi)  1413 3     19:L 38:W 16:L 25:L 28:W 29:W 13:L 17:L 22:L
31 Lane, Nancy L         1725 1683 3     10:L 27:W 26:L 33:W 23:L 21:L 28:L 37:W 25:L
32 Kulathunga, Jayath    1476 1557 3      4:L 26:L 34:W 18:L 20:L 27:L 37:W 33:W 28:L
33 Joseph, Baby          1616 1491 3      5:L 34:W 15:L 31:L 39:W 12:L 26:L 32:L 38:W
34 Joseph, Arnold        1209 478  3     11:L 33:L 32:L 40:W 21:L 24:L 38:W 26:L 37:W
35 Tenorio, Leonardo     1816 1696 3     37:W  7:W  1:L 19:L 26:W  0:   0:   0:   0: 
36 Cyriac, Jose          1372 1103 2     18:W  8:W  5:L 16:L 25:L  0:   0:   0:   0: 
37 Flindall, Victor      1375 453  1     35:L 24:L 21:L 38:L  0:W 20:L 32:L 31:L 34:L
38 Vincent, Alvin                  1     25:L 30:L 39:L 37:W 27:L 28:L 34:L 29:L 33:L
39 Rostami, Matthew      1578 1256 1     15:L 17:L 38:W 29:L 33:L  0:   0:   0:   0: 
40 Tomlinson, Peter           256  0      6:L 23:L 27:L 34:L  0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X