2019 Allegro Swiss – Dec 2

Final Standings and Cross Table – Monday 2 December

Place Name                    ACF  Score
  1   Jeff Cabilin            2100 5    
 2-4  Yifu Wu                 1932 4.5  
      Erwin Plaza             2179 4.5  
      Alaina Vincent          1776 4.5  
  5   Vihaan Anup Kumar       1410 4    
 6-8  Daniel (Zhiyi) Wang     1377 3.5  
      Tarek Rahman            1916 3.5  
      Winston Zhao Chen       1544 3.5  
9-12  Dilan Jayaratne         1874 3    
      Soliman Soliman         1460 3    
      Bill Herreros           1351 3    
      Albert Parengkuan            3    
13-16 Muhamed Buza            1945 2.5  
      Peter Cassettari        1856 2.5  
      Allan Goldsmith         1149 2.5  
      Renee Yang Pan               2.5  
17-20 Ziad Komer                   2    
      Arjun Anand                  2    
      Leonardo Tenorio        1777 2    
      Caleb Wang              771  2    
21-22 Peter Tomlinson         377  1    
      Chris Pemberton              1    
 23   Alvin Vincent           389  0 
No Name                 ACF  Total  1    2    3    4    5    6
 
1  Cabilin, Jeff        2100 5      0:  21:W 10:W 19:W  2:W  7:W
2  Wu, Yifu             1932 4.5   18:W  5:W  6:W 13:W  1:L  4:D
3  Plaza, Erwin         2179 4.5   11:W  8:W 13:D  4:L 19:W  6:W
4  Vincent, Alaina      1776 4.5    0:  17:W 15:W  3:W  9:W  2:D
5  Anup Kumar, Vihaan   1410 4     12:W  2:L  7:L 14:W 16:W  9:W
6  Wang, Daniel (Zhiyi) 1377 3.5    9:W 14:D  2:L 11:W  8:W  3:L
7  Rahman, Tarek        1916 3.5    0:  20:W  5:W  8:D 13:W  1:L
8  Zhao Chen, Winston   1544 3.5   17:W  3:L 21:W  7:D  6:L 10:W
9  Jayaratne, Dilan     1874 3      6:L 23:W 14:W 16:W  4:L  5:L
10 Soliman, Soliman     1460 3     16:W 13:L  1:L 20:W 15:W  8:L
11 Herreros, Bill       1351 3      3:L 12:W 19:L  6:L 23:W 18:W
12 Parengkuan, Albert        3      5:L 11:L  0:W 15:L 20:W 17:W
13 Buza, Muhamed        1945 2.5   15:W 10:W  3:D  2:L  7:L 14:L
14 Cassettari, Peter    1856 2.5   20:W  6:D  9:L  5:L 17:L 13:W
15 Goldsmith, Allan     1149 2.5   13:L  0:W  4:L 12:W 10:L 16:D
16 Pan, Renee Yang           2.5   10:L 22:W 23:W  9:L  5:L 15:D
17 Komer, Ziad               2      8:L  4:L 20:L  0:W 14:W 12:L
18 Anand, Arjun              2      2:L 19:L 22:L 23:W  0:W 11:L
19 Tenorio, Leonardo    1777 2      0:  18:W 11:W  1:L  3:L  0: 
20 Wang, Caleb          771  2     14:L  7:L 17:W 10:L 12:L 23:W
21 Tomlinson, Peter     377  1     22:W  1:L  8:L  0:   0:   0: 
22 Pemberton, Chris          1     21:L 16:L 18:W  0:   0:   0: 
23 Vincent, Alvin       389  0      0:   9:L 16:L 18:L 11:L 20:L

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X