2017 Easter Blitz Swiss (10min)

Final Standings and Cross Table – Monday 17 April

Standings

Place Name                   ACF  Score
  1   Kevin Willathgamuwa    2093 7.5  
2-4  Justin Murphy          1450 6.5  
      Leonardo Tenorio       1785 6.5  
      Cameron McGowan        1723 6.5  
  5   Yifu Wu                1849 6    
6-7  Jesson Montenegro      1980 5.5  
      Rowan Willathgamuwa    1591 5.5  
8-12  Peter Cassettari       1975 5    
      John Yao               1750 5    
      Tarek Rahman           1561 5    
      Shane E Dibley         1925 5    
      Muhamed Buza           1865 5    
13-15 Mirsad Zekic           1700 4.5  
      Jonathan Montenegro         4.5  
      Eddie Quesada          1607 4.5  
16-17 Adam Saiti             1113 4    
      Edward P Ombina        1589 4    
18-20 Winston Zhao Chen      1503 3.5  
      Kieran Willathgamuwa   490  3.5  
      Conor Sutton                3.5  
21-22 Allan Goldsmith        1124 3    
      Vincent Lee            569  3    
23   Chris Cheah            945  2    
24   Victor Flindall        513  1    
25   Baby Joseph            1676 0

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7    8    9  
1  Willathgamuwa, Kevin  2093 7.5    7:L 23:W 10:W  3:W  9:W  6:W 13:W 11:W  4:D
2  Murphy, Justin        1450 6.5    5:W  9:L 12:W 13:D  3:W 18:W  6:L  8:W 11:W
3  Tenorio, Leonardo     1785 6.5   21:W 18:D 19:W  1:L  2:L 15:W 12:W 13:W  6:W
4  McGowan, Cameron      1723 6.5   22:W 19:D 18:D 16:W  8:W 13:L  5:W  6:W  1:D
5  Wu, Yifu              1849 6      2:L 24:W 14:L 21:W 10:W  7:W  4:L 15:W  9:W
6  Montenegro, Jesson    1980 5.5   17:W 13:W  9:W  8:W 18:D  1:L  2:W  4:L  3:L
7  Willathgamuwa, Rowan  1591 5.5    1:W 12:W  8:L 18:L 16:W  5:L 14:D 17:W 13:W
8  Cassettari, Peter     1975 5     10:W 15:W  7:W  6:L  4:L  9:W 11:L  2:L 18:W
9  Yao, John             1750 5     23:W  2:W  6:L 14:W  1:L  8:L 18:W 10:W  5:L
10 Rahman, Tarek         1561 5      8:L 22:W  1:L 12:W  5:L 16:W 17:W  9:L 14:W
11 Dibley, Shane E       1925 5     18:L 21:W 16:L 15:W 17:W 14:W  8:W  1:L  2:L
12 Buza, Muhamed         1865 5     20:W  7:L  2:L 10:L 24:W 23:W  3:L 22:W 19:W
13 Zekic, Mirsad         1700 4.5   24:W  6:L 25:W  2:D 20:W  4:W  1:L  3:L  7:L
14 Montenegro, Jonathan       4.5   15:L 17:W  5:W  9:L 19:W 11:L  7:D 18:W 10:L
15 Quesada, Eddie        1607 4.5   14:W  8:L 20:D 11:L 22:W  3:L 21:W  5:L 23:W
16 Saiti, Adam           1113 4      0:  25:W 11:W  4:L  7:L 10:L 20:W 19:L 22:W
17 Ombina, Edward P      1589 4      6:L 14:L 23:W 24:W 11:L 20:W 10:L  7:L 21:W
18 Zhao Chen, Winston    1503 3.5   11:W  3:D  4:D  7:W  6:D  2:L  9:L 14:L  8:L
19 Willathgamuwa, Kieran 490  3.5   25:W  4:D  3:L 20:L 14:L 22:L 23:W 16:W 12:L
20 Sutton, Conor              3.5   12:L  0:W 15:D 19:W 13:L 17:L 16:L 21:L 24:W
21 Goldsmith, Allan      1124 3      3:L 11:L 22:W  5:L 23:L 24:W 15:L 20:W 17:L
22 Lee, Vincent          569  3      4:L 10:L 21:L 23:W 15:L 19:W 24:W 12:L 16:L
23 Cheah, Chris          945  2      9:L  1:L 17:L 22:L 21:W 12:L 19:L 24:W 15:L
24 Flindall, Victor      513  1     13:L  5:L  0:W 17:L 12:L 21:L 22:L 23:L 20:L
25 Joseph, Baby          1676 0     19:L 16:L 13:L  0:   0:   0:   0:   0:   0

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X