2018 Allegro Swiss – Jan 29

Final Standings and Cross Table – Monday 29 January

Standings

Place Name                ACF  Score
1-4  Jeff Cabilin        2080 5    
Cameron McGowan     1965 5    
Shane E Dibley      1869 5    
Yifu Wu             1784 5    
5   Leonardo Tenorio    1813 4.5  
6-10  Gavin Marner        2016 4    
Peter Cassettari    1916 4    
Winston Zhao Chen   1734 4    
Anup Siva Sankaran  1808 4    
Nazarito Cabale     1778 4    
11-13 Rodolfo Cristobal   1916 3.5  
Steven Stipic       1729 3.5  
Bill Herreros       1286 3.5  
14-22 Baby Joseph         1647 3    
Jonathan Adams      1678 3    
Alwin Joseph        1215 3    
Muhamed Buza        1819 3    
Albert Joseph       807  3    
Elmaz Iljazi        1791 3    
Andrew Roseby       729  3    
Allan Goldsmith     1064 3    
Jose Cyriac         1008 3    
23-24 Eddie Quesada       1557 2.5  
Lucas Tabone             2.5  
25-30 Victor Flindall     414  2    
Kyle Zammit              2    
Aiden Wen           794  2    
Vihaan Anup Kumar   257  2    
Shanay Panicker     230  2    
Annrose Joseph      677  2    
31-32 Joshua Madugula     197  1    
Arnold Joseph            1    
33-36 Paul Naughton            0    
Alia Naughton            0    
Peter Tomlinson          0    
Udit Talpade        1553 0 

Cross Table

No Name                 ACF  Total  1    2    3    4    5    6  
1  Cabilin, Jeff        2080 5     13:W  4:W  3:D  9:W  2:D  8:W
2  McGowan, Cameron     1965 5     21:W 10:W 19:W  6:W  1:D  3:D
3  Dibley, Shane E      1869 5     18:W 12:W  1:D 19:W  5:W  2:D
4  Wu, Yifu             1784 5     25:W  1:L 27:W 12:W 10:W 11:W
5  Tenorio, Leonardo    1813 4.5   20:W 14:W  6:D 11:W  3:L 17:W
6  Marner, Gavin        2016 4     16:W  8:W  5:D  2:L  7:D 15:W
7  Cassettari, Peter    1916 4      9:D 13:W 11:L 18:W  6:D 14:W
8  Zhao Chen, Winston   1734 4     32:W  6:L 18:W 14:W 17:W  1:L
9  Siva Sankaran, Anup 1808 4      7:  16:W 23:D  1:L 21:W 20:W
10 Cabale, Nazarito    1778 4     31:W  2:L 25:W 23:W  4:L 16:W
11 Cristobal, Rodolfo  1916 3.5   22:W 15:D  7:W  5:L 23:W  4:L
12 Stipic, Steven      1729 3.5   34:W  3:L 28:W  4:L 15:D 24:W
13 Herreros, Bill      1286 3.5    1:L  7:L 30:W 28:W 24:D 23:W
14 Joseph, Baby        1647 3     24:W  5:L 26:W  8:L 22:W  7:L
15 Adams, Jonathan     1678 3     33:W 11:D 17:L 21:W 12:D  6:L
16 Joseph, Alwin       1215 3      6:L  9:L  0:W 31:W 26:W 10:L
17 Buza, Muhamed       1819 3     27:W 23:L 15:W 22:W  8:L  5:L
18 Joseph, Albert      807  3      3:L 24:W  8:L  7:L 28:W 26:W
19 Iljazi, Elmaz       1791 3     30:W 26:W  2:L  3:L 20:L 27:W
20 Roseby, Andrew      729  3      5:L 29:W 22:L 32:W 19:W  9:L
21 Goldsmith, Allan    1064 3      2:L 30:W 29:W 15:L  9:L 25:W
22 Cyriac, Jose        1008 3     11:L 35:W 20:W 17:L 14:L 29:W
23 Quesada, Eddie      1557 2.5   35:W 17:W  9:D 10:L 11:L 13:L
24 Tabone, Lucas            2.5   14:L 18:L 35:W 27:W 13:D 12:L
25 Flindall, Victor    414  2      4:L  0:W 10:L 29:L 32:W 21:L
26 Zammit, Kyle             2     36:W 19:L 14:L 30:W 16:L 18:L
27 Wen, Aiden          794  2     17:L 31:W  4:L 24:L 29:W 19:L
28 Anup Kumar, Vihaan  257  2     29:L 33:W 12:L 13:L 18:L 31:W
29 Panicker, Shanay    230  2     28:W 20:L 21:L 25:W 27:L 22:L
30 Joseph, Annrose     677  2     19:L 21:L 13:L 26:L 31:W 32:W
31 Madugula, Joshua    197  1     10:L 27:L 32:W 16:L 30:L 28:L
32 Joseph, Arnold           1      8:L 34:W 31:L 20:L 25:L 30:L
33 Naughton, Paul           0     15:L 28:L  0:   0:   0:   0: 
34 Naughton, Alia           0     12:L 32:L  0:   0:   0:   0: 
35 Tomlinson, Peter         0     23:L 22:L 24:L  0:   0:   0: 
36 Talpade, Udit       1553 0     26:L  0:   0:   0:   0:   0:

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X