2017 Blitz Swiss (10 min) – Dec 11

Final Standings and Cross Table – Monday 11 December

Standings

Place Name               ACF  Score
1   Blair Mandla       2443 9    
2-3  Jesson Montenegro  2053 7    
Nazarito Cabale    1778 7    
4-5  Steven Stipic      1729 6    
Shane E Dibley     1869 6    
6-8  Muhamed Buza       1819 5.5  
Winston Zhao Chen  1734 5.5  
Jonathan Adams     1678 5.5  
9-14  Cameron McGowan    1965 5    
Elmaz Iljazi       1791 5    
Peter Cassettari   1916 5    
Jayath Kulathunga  1714 5    
Lance Craig             5    
Yifu Wu            1784 5    
15-16 Alwin Joseph       1215 4.5  
Tarek Rahman       1817 4.5  
17-23 Sayum Rupasinghe   1417 4    
John Yao           1708 4    
Jose Cyriac        1008 4    
Baby Joseph        1647 4    
Eddie Quesada      1557 4    
Dhwani Patel       1024 4    
Albert Joseph      807  4    
24-25 Aiden Wen          794  3.5  
Vincent Lee        556  3.5  
26-27 Bill Herreros      1286 3    
Alfredo Velis      927  3    
28-29 Stevan Jovanovic   1503 2    
Chanya Rupasinghe       2    
30-31 Victor Flindall    414  1    
Peter Tomlinson         1

Cross Table

No Name                ACF  Total  1    2    3    4    5    6    7    8    9  
1 Mandla, Blair       2443 9    20:W  3:W  6:W  9:W  2:W 10:W  7:W  4:W 11:W
2 Montenegro, Jesson  2053 7    21:W 14:W 16:W 11:W  1:L  9:W  6:W 10:W  3:L
3 Cabale, Nazarito    1778 7    23:W  1:L 17:L  8:W 28:W 12:W  9:W  6:W  2:W
4 Stipic, Steven      1729 6    25:W 11:L 15:L 24:W 13:W 14:W 16:W  1:L 10:W
5 Dibley, Shane E     1869 6    15:L 19:L 18:W 26:W 21:W 17:W 10:L 12:W  7:W
6 Buza, Muhamed       1819 5.5  30:W 12:W  1:L 17:W  7:D 15:W  2:L  3:L  9:W
7 Zhao Chen, Winston  1734 5.5  24:W  9:L 26:W 19:W  6:D 11:W  1:L 15:W  5:L
8 Adams, Jonathan     1678 5.5  13:L 27:W 24:D  3:L 25:W 16:L 21:W 18:W 15:W
9 Mcgowan, Cameron    1965 5    17:W  7:W 10:W  1:L 11:W  2:L  3:L 14:W  6:L
10 Iljazi, Elmaz       1791 5    19:W 15:W  9:L 13:W 12:W  1:L  5:W  2:L  4:L
11 Cassettari, Peter   1916 5    28:W  4:W 13:W  2:L  9:L  7:L 23:W 17:W  1:L
12 Kulathunga, Jayath  1714 5    29:W  6:L 22:W 16:W 10:L  3:L 13:W  5:L 20:W
13 Craig, Lance             5     8:W 18:W 11:L 10:L  4:L 24:W 12:L 16:W 17:W
14 Wu, Yifu            1784 5    27:W  2:L 28:W 15:L 19:W  4:L 26:W  9:L 22:W
15 Joseph, Alwin       1215 4.5   5:W 10:L  4:W 14:W 16:D  6:L 18:W  7:L  8:L
16 Rahman, Tarek       1817 4.5  22:W 26:W  2:L 12:L 15:D  8:W  4:L 13:L 23:W
17 Rupasinghe, Sayum   1417 4     9:L 30:W  3:W  6:L 20:W  5:L 22:W 11:L 13:L
18 Yao, John           1708 4     0:D 13:L  5:L 27:W 24:W 20:W 15:L  8:L 25:D
19 Cyriac, Jose        1008 4    10:L  5:W 20:W  7:L 14:L 26:L 25:W 22:L 29:W
20 Joseph, Baby        1647 4     1:L 23:W 19:L 22:W 17:L 18:L 28:W 24:W 12:L
21 Quesada, Eddie      1557 4     2:L 24:L 25:W 31:W  5:L 23:L  8:L 27:W 26:W
22 Patel, Dhwani       1024 4    16:L 31:W 12:L 20:L 30:W 28:W 17:L 19:W 14:L
23 Joseph, Albert      807  4     3:L 20:L 30:W 28:L 29:W 21:W 11:L 26:W 16:L
24 Wen, Aiden          794  3.5   7:L 21:W  8:D  4:L 18:L 13:L 29:W 20:L 30:W
25 Lee, Vincent        556  3.5   4:L 28:L 21:L 29:W  8:L 27:W 19:L 30:W 18:D
26 Herreros, Bill      1286 3    31:W 16:L  7:L  5:L 27:W 19:W 14:L 23:L 21:L
27 Velis, Alfredo      927  3    14:L  8:L 29:W 18:L 26:L 25:L 30:W 21:L  0:W
28 Jovanovic, Stevan   1503 2    11:L 25:W 14:L 23:W  3:L 22:L 20:L 29:L  0: 
29 Rupasinghe, Chanya       2    12:L  0:L 27:L 25:L 23:L 30:W 24:L 28:W 19:L
30 Flindall, Victor    414  1     6:L 17:L 23:L  0:W 22:L 29:L 27:L 25:L 24:L
31 Tomlinson, Peter         1    26:L 22:L  0:W 21:L  0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X