2017 Allegro Swiss – Nov 27

Final Standings and Cross Table – Monday 27 November

Standings

Place Name               ACF Score
1   Cameron McGowan    1849 5    
2-3  Muhamed Buza       1881 4.5  
Jordan Brown       1748 4.5  
4-5  Rodolfo Cristobal  1942 4    
Leonardo Tenorio   1820 4    
6-7  Reynante Calixto   2044 3.5  
Baby Joseph        1676 3.5  
8-10  Sayum Rupasinghe   1362 3    
Peter Cassettari   1912 3    
Yifu Wu            1864 3    
11-12 Elmaz Iljazi       1947 2.5  
Eddie Quesada      1651 2.5  
13-15 Winston Zhao Chen  1871 2    
Alfredo Velis      947  2    
Stevan Jovanovic   1458 2    
16   Allan Goldsmith    1125 1    
17-18 Victor Flindall    444  0    
Peter Tomlinson          0

Cross Table

No Name                ACF  Total  1    2    3    4    5    6  
1 McGowan, Cameron    1849 5     14:W 11:W  3:W  2:W  6:D  4:D
2 Buza, Muhamed       1881 4.5    4:W  7:W  8:W  1:L  3:D  6:W
3 Brown, Jordan       1748 4.5   17:W  6:W  1:L  9:W  2:D  8:W
4 Cristobal, Rodolfo  1942 4      2:L 16:W 12:D 11:W  7:W  1:D
5 Tenorio, Leonardo   1820 4      0:   0:   0:+ 13:W  9:W 11:W
6 Calixto, Reynante   2044 3.5   12:W  3:L 13:W  8:W  1:D  2:L
7 Joseph, Baby        1676 3.5   18:W  2:L 11:D 12:W  4:L 13:W
8 Rupasinghe, Sayum   1362 3      9:W 13:W  2:L  6:L 14:W  3:L
9 Cassettari, Peter   1912 3      8:L 14:W 15:W  3:L  5:L 17:W
10 Wu, Yifu            1864 3      0:   0:   0:   0:+ 16:W 14:W
11 Iljazi, Elmaz       1947 2.5   15:W  1:L  7:D  4:L 12:W  5:L
12 Quesada, Eddie      1651 2.5    6:L 17:W  4:D  7:L 11:L 16:W
13 Zhao Chen, Winston  1871 2     16:W  8:L  6:L  5:L 17:W  7:L
14 Velis, Alfredo      947  2      1:L  9:L 18:W 17:W  8:L 10:L
15 Jovanovic, Stevan   1458 2     11:L 18:W  9:L 16:W  0:   0: 
16 Goldsmith, Allan    1125 1     13:L  4:L 17:W 15:L 10:L 12:L
17 Flindall, Victor    444  0      3:L 12:L 16:L 14:L 13:L  9:L
18 Tomlinson, Peter         0      7:L 15:L 14:L  0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X