2017 Allegro Swiss – Oct 23

Final Standings and Cross Table – Monday 23 October

Standings

Place Name                ACF  Score
1-2  Elmaz Iljazi        1947 5    
Cameron McGowan     1849 5    
3   Shane E Dibley      1949 4.5  
4-7  Peter Cassettari    1912 4    
Brian A Jones       2156 4    
Winston Zhao Chen   1871 4    
Yifu Wu             1864 4    
8-9  Nancy L Lane        1704 3.5  
Jordan Brown        1748 3.5  
10-12 Ryan Lane           1993 3    
Shaheel Faizal      1506 3    
Baby Joseph         1676 3    
13-15 Alwin Joseph        1028 2.5  
Eddie Quesada       1651 2.5  
Stevan Jovanovic    1458 2.5  
16-20 Albert Joseph       806  2    
Aiden Wen           764  2    
Alfredo Velis       947  2    
Soliman Soliman     1451 2    
Dhwani Patel        849  2    
21-23 Allan Goldsmith     1125 1    
Jose Cyriac         1156 1    
Peter Tomlinson          1    
24   Victor Flindall     444  0

Cross Table

No Name               ACF  Total  1    2    3    4    5    6  
1  Iljazi, Elmaz      1947 5     15:W 12:W  2:L  8:W  5:W  4:W
2  McGowan, Cameron   1849 5     18:W 10:W  1:W  5:W  4:L  6:W
3  Dibley, Shane E    1949 4.5    0:  21:W 17:W  4:D 13:W  9:W
4  Cassettari, Peter  1912 4     19:W  8:D 10:W  3:D  2:W  1:L
5  Jones, Brian A     2156 4     14:W  7:W  6:W  2:L  1:L 13:W
6  Zhao Chen, Winston 1871 4     21:W 23:W  5:L 11:W  8:W  2:L
7  Wu, Yifu           1864 4     13:W  5:L  8:L 16:W 10:W 11:W
8  Lane, Nancy L      1704 3.5   17:W  4:D  7:W  1:L  6:L 14:W
9  Brown, Jordan      1748 3.5   16:L 13:D 19:W 12:W 14:W  3:L
10 Lane, Ryan         1993 3     11:W  2:L  4:L 17:W  7:L 18:W
11 Faizal, Shaheel    1506 3     10:L 18:W 12:W  6:L 16:W  7:L
12 Joseph, Baby       1676 3     24:W  1:L 11:L  9:L 17:W 19:W
13 Joseph, Alwin      1028 2.5    7:L  9:D 21:W 18:W  3:L  5:L
14 Quesada, Eddie     1651 2.5    5:L 16:W 23:W 15:D  9:L  8:L
15 Jovanovic, Stevan  1458 2.5    1:L 24:W 16:W 14:D  0:   0: 
16 Joseph, Albert     806  2      9:W 14:L 15:L  7:L 11:L 24:W
17 Wen, Aiden         764  2      8:L 19:W  3:L 10:L 12:L 21:W
18 Velis, Alfredo     947  2      2:L 11:L 24:W 13:L 20:W 10:L
19 Soliman, Soliman   1451 2      4:L 17:L  9:L 21:W 22:W 12:L
20 Patel, Dhwani      849  2      0:   0:   0:  23:W 18:L 22:W
21 Goldsmith, Allan   1125 1      6:L  3:L 13:L 19:L 24:W 17:L
22 Cyriac, Jose       1156 1      0:   0:   0:  24:W 19:L 20:L
23 Tomlinson, Peter        1      0:W  6:L 14:L 20:L  0:   0: 
24 Flindall, Victor   444  0     12:L 15:L 18:L 22:L 21:L 16:L

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X