2017 LDW Blitz Tournament (10 min) 9 Rds

Final Standings and Cross Table – Monday 12 June

Standings

Place Name                 ACF  Score
1   Barak Atzmon-Simon    2298 8.5  
2-3  Peter Cassettari     1912 6.5  
Jordan Brown         1748 6.5  
4-5  Daniel Pigram        1947 6    
Jayath Kulathunga    1546 6    
6-8  Samir Bajrami        2192 5.5  
Cameron McGowan      1849 5.5  
Tarek Rahman         1561 5.5  
9-13  Baby Joseph          1676 5    
Elmaz Iljazi         1947 5    
Yifu Wu              1864 5    
Shaheel Faizal       1506 5    
Mirsad Zekic         1665 5    
14-16 Rodolfo Cristobal    1942 4.5  
Jonathan Adams       1690 4.5  
Muhamed Buza         1881 4.5  
17-21 Winston Zhao Chen    1871 4    
Albert Joseph        806  4    
Naresh Bharadwaj          4    
Sayum Rupasinghe     1362 4    
Eddie Quesada        1651 4    
22-25 Alwin Joseph         1028 3    
Dhwani Patel         849  3    
Selhan Bajrami            3    
Bill Herreros        1297 3    
26-27 Allan Goldsmith      1125 2    
Stevan Jovanovic     1458 2    
28   Victor Flindall      444  1    

Cross Table

No Name                ACF  Total  1    2    3    4    5    6    7    8    9  
1  Atzmon-Simon, Barak 2298 8.5    8:W 17:W  2:W  6:W  4:W 14:W  7:W  9:W  3:D
2  Cassettari, Peter   1912 6.5   26:W  9:W  1:L 15:W 14:D  7:L 10:W  6:W  8:W
3  Brown, Jordan       1748 6.5    0:D 22:W  7:L  8:D 23:W 21:W  6:W  4:W  1:D
4  Pigram, Daniel      1947 6     27:W  7:D 14:W 10:W  1:L  6:D  5:W  3:L 12:W
5  Kulathunga, Jayath  1546 6      6:L 18:L 26:W 22:W 10:W 17:W  4:L 16:W 11:W
6  Bajrami, Samir      2192 5.5    5:W 11:W 10:W  1:L  9:W  4:D  3:L  2:L 17:W
7  McGowan, Cameron    1849 5.5   18:W  4:D  3:W 14:L 11:W  2:W  1:L  8:L  9:W
8  Rahman, Tarek       1561 5.5    1:L 23:W 16:W  3:D 15:L 22:W 14:W  7:W  2:L
9  Joseph, Baby        1676 5     24:W  2:L 19:W 17:W  6:L 11:W 12:W  1:L  7:L
10 Iljazi, Elmaz       1947 5     12:W 15:W  6:L  4:L  5:L 18:W  2:L 21:W 19:W
11 Wu, Yifu            1864 5     23:W  6:L 22:W 27:W  7:L  9:L 15:W 17:W  5:L
12 Faizal, Shaheel     1506 5     10:L 28:W 17:L 19:W 16:W 15:W  9:L 14:W  4:L
13 Zekic, Mirsad       1665 5     19:W 14:L 27:L 24:L 18:L 20:W 22:W 23:W 26:W
14 Cristobal, Rodolfo  1942 4.5   20:W 13:W  4:L  7:W  2:D  1:L  8:L 12:L 23:W
15 Adams, Jonathan     1690 4.5   28:W 10:L 21:W  2:L  8:W 12:L 11:L 25:W 16:D
16 Buza, Muhamed       1881 4.5   22:L 20:W  8:L 18:W 12:L 19:W 21:W  5:L 15:D
17 Zhao Chen, Winston  1871 4     21:W  1:L 12:W  9:L 27:W  5:L 23:W 11:L  6:L
18 Joseph, Albert      806  4      7:L  5:W 23:L 16:L 13:W 10:L 19:L  0:W 25:W
19 Bharadwaj, Naresh        4     13:L  0:W  9:L 12:L 20:W 16:L 18:W 26:W 10:L
20 Rupasinghe, Sayum   1362 4     14:L 16:L 28:W 21:L 19:L 13:L  0:W 22:W 24:W
21 Quesada, Eddie      1651 4     17:L 26:W 15:L 20:W 24:W  3:L 16:L 10:L 28:W
22 Joseph, Alwin       1028 3     16:W  3:L 11:L  5:L 28:W  8:L 13:L 20:L  0:W
23 Patel, Dhwani       849  3     11:L  8:L 18:W 26:W  3:L 24:W 17:L 13:L 14:L
24 Bajrami, Selhan          3      9:L 27:L  0:W 13:W 21:L 23:L 25:L 28:W 20:L
25 Herreros, Bill      1297 3      0:   0:   0:   0:  26:W 28:W 24:W 15:L 18:L
26 Goldsmith, Allan    1125 2      2:L 21:L  5:L 23:L 25:L  0:W 28:W 19:L 13:L
27 Jovanovic, Stevan   1458 2      4:L 24:W 13:W 11:L 17:L  0:   0:   0:   0: 
28 Flindall, Victor    444  1     15:L 12:L 20:L  0:W 22:L 25:L 26:L 24:L 21:L

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X