2018 Allegro Swiss – April 9

Final Standings and Cross Table – Monday 9 April

Place Name               ACF  Score
1-2  Angelito Camer     2172 5.5  
Ricardo Atanacio   1938 5.5  
3   Peter Cassettari   1846 4.5  
4-10  Jeff Cabilin       2061 4    
Jesson Montenegro  1912 4    
Gavin Marner       2016 4    
Cameron McGowan    2025 4    
Fadhil Alsawafi    1912 4    
Ernesto Lizarondo       4    
Winston Zhao Chen  1481 4    
11-13 Steven Stipic      1786 3.5  
Leonardo Tenorio   1696 3.5  
Baby Joseph        1609 3.5  
14-19 Yifu Wu            1808 3    
Elmaz Iljazi       1801 3    
Lou Damaschino     1629 3    
Jonathan Adams     1650 3    
Eddie Quesada      1492 3    
John Yao           1708 3    
20-23 Shane E Dibley     1865 2.5  
Muhamed Buza       1800 2.5  
Jeffrey Chandy          2.5  
Udit Talpade       1567 2.5  
24-28 Bill Herreros      1287 2    
Jayath Kulathunga  1714 2    
Prasada Gunaratne       2    
Albert Joseph      1275 2    
Akila Gunaratne         2    
29-31 Victor Flindall    353  1    
Terry Gao               1    
Arnold Joseph           1    
32   Peter Tomlinson    282  0
No Name               ACF  Total  1    2    3    4    5    6  
1 Camer, Angelito    2172 5.5   23:W 14:W  2:D 11:W  7:W  4:W
2 Atanacio, Ricardo  1938 5.5   24:W 25:W  1:D 20:W  4:W  5:W
3 Cassettari, Peter  1846 4.5    5:L 27:W 17:W 10:W  6:D 12:W
4 Cabilin, Jeff      2061 4     17:W 15:W  5:W  7:W  2:L  1:L
5 Montenegro, Jesson 1912 4      3:W 16:W  4:L 24:W  9:W  2:L
6 Marner, Gavin      2016 4     10:W 11:L 12:W 15:W  3:D  8:D
7 Mcgowan, Cameron   2025 4     18:W 21:W 20:W  4:L  1:L 16:W
8 Alsawafi, Fadhil   1912 4     27:W 12:D 11:D 21:D 14:W  6:D
9 Lizarondo, Ernesto      4     13:W 20:L 19:W 14:W  5:L 17:W
10 Zhao Chen, Winston 1481 4      6:L 26:W 25:W  3:L 22:W 15:W
11 Stipic, Steven     1786 3.5   30:W  6:W  8:D  1:L 12:L 23:W
12 Tenorio, Leonardo  1696 3.5   26:W  8:D  6:L 22:W 11:W  3:L
13 Joseph, Baby       1609 3.5    9:L 22:D 24:L 26:W 25:W 21:W
14 Wu, Yifu           1808 3     19:W  1:L 16:W  9:L  8:L 24:W
15 Iljazi, Elmaz      1801 3     32:W  4:L 18:W  6:L 21:W 10:L
16 Damaschino, Lou    1629 3     31:W  5:L 14:L 28:W 18:W  7:L
17 Adams, Jonathan    1650 3      4:L 32:W  3:L 30:W 24:W  9:L
18 Quesada, Eddie     1492 3      7:L 28:W 15:L 19:W 16:L 26:W
19 Yao, John          1708 3     14:L 29:W  9:L 18:L 28:W 27:W
20 Dibley, Shane E    1865 2.5   29:W  9:W  7:L  2:L 23:D  0:L
21 Buza, Muhamed      1800 2.5   22:W  7:L 23:W  8:D 15:L 13:L
22 Chandy, Jeffrey         2.5   21:L 13:D 27:W 12:L 10:L 30:W
23 Talpade, Udit      1567 2.5    1:L 30:W 21:L 25:W 20:D 11:L
24 Herreros, Bill     1287 2      2:L 31:W 13:W  5:L 17:L 14:L
25 Kulathunga, Jayath 1714 2     28:W  2:L 10:L 23:L 13:L 29:W
26 Gunaratne, Prasada      2     12:L 10:L 29:W 13:L 30:W 18:L
27 Joseph, Albert     1275 2      8:L  3:L 22:L 29:W 31:W 19:L
28 Gunaratne, Akila        2     25:L 18:L 32:W 16:L 19:L 31:W
29 Flindall, Victor   353  1     20:L 19:L 26:L 27:L  0:W 25:L
30 Gao, Terry              1     11:L 23:L 31:W 17:L 26:L 22:L
31 Joseph, Arnold          1     16:L 24:L 30:L  0:W 27:L 28:L
32 Tomlinson, Peter   282  0     15:L 17:L 28:L  0:   0:   0:

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X