2018 Winter Swiss

Final Standings and Cross Table – Monday 28 May

Place Name                      ACF  Score
1   Mcgowan, Cameron          1960 6.5  
2   Cabale, Nazarito          2010 5.5  
3-6  Atanacio, Ricardo         1754 5    
Barker, David             1838 5    
Montenegro, Jesson        1895 5    
Zekic, Mirsad             1603 5    
7-11  Cabilin, Jeff             1974 4.5  
Wu, Yifu                  1311 4.5  
Cassettari, Peter         1824 4.5  
Brown, Jordan             1539 4.5  
Damaschino, Lou           1602 4.5  
12-17 Stipic, Steven            1585 4    
Camer, Angelito           2065 4    
Marner, Gavin             1909 4    
Siva Sankaran, Anup Kumar 1800 4    
Joseph, Alwin             1214 4    
Zhao Chen, Winston        1357 4    
18-24 Chandy, Jeffery                3.5  
Adams, Jonathan           1401 3.5  
Roseby, Andrew            729  3.5  
Buza, Muhamed             1633 3.5  
Smit, George              1411 3.5  
Yao, John                 1658 3.5  
Velis, Alfredo            1155 3.5  
25-35 Cyriac, Jose              828  3    
Talpade, Udit             1489 3    
Kulathunga, Jayath        1186 3    
Quesada, Eddie            1372 3    
Marshall, Jamie                3    
Joseph, Baby              1549 3    
Blaszczyk, Michael             3    
Goldsmith, Allan          1051 3
Joseph, Albert           945  3    
Rahman, Tarek            1540 3    
Herreros, Bill           1437 3    
36   Panicker, Sujesh         569  2.5  
37-45 Dibley, Shane E          1664 2    
Faizal, Shaheel          1040 2    
Joseph, Annrose          734  2    
Wen, Aiden               963  2    
Patel, Dhwani            760  2
Pidaparthy, Nagendra          2    
Gao, Terry                    2    
Panicker, Shanay         381  2    
Muller, Hans P           1715 2    
46   Willathgamuwa, Kieran    492  1.5  
47-49 Anup Kumar, Vihaan       401  1    
Cheah, Chris             1222 1    
Tomlinson, Peter         282  1    
50   Flindall, Victor         697  0.5  
51-54 Madugula, Joshua              0    
Sorensen, Jarod               0    
Alsawafi, Fadhil              0    
Khandakar, Ahsan              0
No Name                      ACF  Total  1    2    3    4    5    6    7
1  Mcgowan, Cameron          1960 6.5  37:W 14:W  8:W  2:D 12:W  4:W  7:W
2  Cabale, Nazarito          2010 5.5  30:W  5:W 19:W  1:D 16:W  3:L  8:W
3  Atanacio, Ricardo         1754 5    13:D 30:W 26:D 45:+  7:D  2:W  5:D
4  Barker, David             1838 5     6:W 13:L 27:W 26:W 10:W  1:L 15:W
5  Montenegro, Jesson        1895 5    21:W  2:L 38:W  8:D 20:W 12:W  3:D
6  Zekic, Mirsad             1603 5     4:L 12:L 50:W 40:W 17:W 27:W 13:+
7  Cabilin, Jeff             1974 4.5  45:W  9:D 13:D 34:W  3:D 16:W  1:L
8  Wu, Yifu                  1311 4.5  36:W 20:W  1:L  5:D 28:W  9:W  2:L
9  Cassettari, Peter         1824 4.5  11:W  7:D 29:W 12:L 18:W  8:L 22:W
10 Brown, Jordan             1539 4.5   33:W 38:W 18:L 11:W  4:L 21:W 12:D
11 Damaschino, Lou           1602 4.5    9:L 36:W 20:D 10:L 25:W 37:W 19:W
12 Stipic, Steven            1585 4     34:W  6:W 16:D  9:W  1:L  5:L 10:D
13 Camer, Angelito           2065 4      3:D  4:W  7:D 37:W 19:W  0:L  6:-
14 Marner, Gavin             1909 4     23:W  1:L 17:W  0:D  0:D  0:L 27:W
15 Siva Sankaran, Anup Kumar 1800 4      0:D  0:D 22:W 29:W  0:  18:W  4:L
16 Joseph, Alwin             1214 4     49:W 46:W 12:D 18:W  2:L  7:L 21:D
17 Zhao Chen, Winston        1357 4     50:W 18:L 14:L 33:W  6:L 38:W 32:W
18 Chandy, Jeffery                3.5   27:W 17:W 10:W 16:L  9:L 15:L 23:D
19 Adams, Jonathan           1401 3.5   39:W 25:W  2:L  0:D 13:L 28:W 11:L
20 Roseby, Andrew            729  3.5   28:W  8:L 11:D 25:W  5:L  0:L 30:W
21 Buza, Muhamed             1633 3.5    5:L 45:L 36:W 48:W 26:W 10:L 16:D
22 Smit, George              1411 3.5    0:D  0:  15:L 39:W 37:W 24:W  9:L
23 Yao, John                 1658 3.5   14:L 37:L 39:W 32:L 47:W 40:W 18:D
24 Velis, Alfredo            1155 3.5   38:L 31:L 49:W 46:D 32:W 22:L 36:W
25 Cyriac, Jose              828  3     35:W 19:L  0:D 20:L 11:L 26:W 28:D
26 Talpade, Udit             1489 3     31:W  0:D  3:D  4:L 21:L 25:L 44:W
27 Kulathunga, Jayath        1186 3     18:L 44:W  4:L 43:W 30:W  6:L 14:L
28 Quesada, Eddie            1372 3     20:L 49:W 31:W  0:D  8:L 19:L 25:D
29 Marshall, Jamie                3     51:W 32:W  9:L 15:L 34:L  0:L 40:W
30 Joseph, Baby              1549 3      2:L  3:L 44:W 47:W 27:L 31:W 20:L
31 Blaszczyk, Michael             3     26:L 24:W 28:L  0:  33:W 30:L 38:W
32 Goldsmith, Allan          1051 3     43:W 29:L 37:L 23:W 24:L 44:W 17:L
33 Joseph, Albert            945  3     10:L 51:W 45:L 17:L 31:L 47:W 43:W
34 Rahman, Tarek             1540 3     12:L 50:W 43:W  7:L 29:W  0:   0: 
35 Herreros, Bill            1437 3     25:L 39:W 46:W  0:D  0:D  0:   0: 
36 Panicker, Sujesh          569  2.5    8:L 11:L 21:L 50:D 49:W 46:W 24:L
37 Dibley, Shane E           1664 2      1:L 23:W 32:W 13:L 22:L 11:L 39:-
38 Faizal, Shaheel           1040 2     24:W 10:L  5:L  0:D  0:D 17:L 31:L
39 Joseph, Annrose           734  2     19:L 35:L 23:L 22:L 50:W  0:+ 37:-
40 Wen, Aiden                963  2      0:   0:- 51:W  6:L 43:W 23:L 29:L
41 Patel, Dhwani             760  2      0:   0:D  0:D  0:   0:  42:L 50:W
42 Pidaparthy, Nagendra           2      0:   0:   0:   0:   0:  41:W 48:W
43 Gao, Terry                     2     32:L 52:W 34:L 27:L 40:L 49:W 33:L
44 Panicker, Shanay          381  2     46:L 27:L 30:L 49:W 48:W 32:L 26:L
45 Muller, Hans P            1715 2      7:L 21:W 33:W  3:-  0:   0:   0: 
46 Willathgamuwa, Kieran     492  1.5   44:W 16:L 35:L 24:D  0:  36:L  0: 
47 Anup Kumar, Vihaan        401  1      0:D  0:D  0:L 30:L 23:L 33:L 49:L
48 Cheah, Chris              1222 1      0:   0:D  0:D 21:L 44:L  0:  42:L
49 Tomlinson, Peter          282  1     16:L 28:L 24:L 44:L 36:L 43:L 47:W
50 Flindall, Victor          697  .5    17:L 34:L  6:L 36:D 39:L  0:  41:L
51 Madugula, Joshua               0     29:L 33:L 40:L  0:   0:   0:   0: 
52 Sorensen, Jarod                0      0:  43:L  0:   0:   0:   0:   0: 
53 Alsawafi, Fadhil               0      0:   0:   0:   0:   0:   0:   0: 
54 Khandakar, Ahsan               0      0:   0:   0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X