2018 Allegro Swiss – June 4

Final Standings and Cross Table – Monday 4 June

Place Name                     ACF  Score
1-2  Cameron McGowan          2025 5    
Gavin Marner             2016 5    
3-4  Peter Cassettari         1846 4.5  
Jesson Montenegro        1912 4.5  
5-10 Yifu Wu                  1808 4    
Pertti T Sirkka          1881 4    
Baby Joseph              1609 4    
Anup Kumar Siva Sankaran 1765 4    
Lou Damaschino           1629 4    
Sayum Rupasinghe         1481 4    
11-14 Winston Zhao Chen        1481 3.5  
Jeff Cabilin             2061 3.5  
Jonathan Adams           1650 3.5  
Nagendra Pidaparthy           3.5  
15-22 John Yao                 1708 3    
Elmaz Iljazi             1801 3    
Aiden Wen                     3    
Muhamed Buza             1800 3    
Steven Stipic            1786 3    
Eddie Quesada            1492 3    
Vihaan Anup Kumar        914  3    
Chanya Rupasinghe        223  3    
23   Albert Joseph            1275 2.5  
24-29 Daniel Pigram            1954 2    
Allan Goldsmith          1024 2    
Terry Gao                     2    
Alwin Joseph             1248 2    
Chris Cheah              1008 2    
Alfredo Velis            916  2    
30-31 Victor Flindall          353  1    
Shanay Panicker          790  1    
32   Arnold Joseph                 0.5  
33   Peter Tomlinson          282  0
No Name                 ACF  Total  1    2    3    4    5    6  
1  McGowan, Cameron     2025 5     10:W 18:D 12:W  5:D  8:W  6:W
2  Marner, Gavin        2016 5     11:L 14:W 20:W 19:W 15:W  5:W
3  Cassettari, Peter    1846 4.5   28:W  9:W 15:D  6:L 12:W 11:W
4  Montenegro, Jesson   1912 4.5   27:W 15:L 26:W  9:W 11:D 13:W
5  Wu, Yifu             1808 4     17:W  7:W 11:W  1:D  6:D  2:L
6  Sirkka, Pertti T     1881 4     25:W 13:W  8:D  3:W  5:D  1:L
7  Joseph, Baby         1609 4     26:W  5:L 17:W 12:L 21:W 16:W
8  Siva, Anup Kumar     1765 4     30:W 24:W  6:D 15:D  1:L 20:W
9  Damaschino, Lou      1629 4     32:W  3:L 25:W  4:L 22:W 17:W
10 Rupasinghe, Sayum    1481 4      1:L 21:W 24:L 26:W 19:W 15:W
11 Zhao Chen, Winston   1481 3.5    2:W 16:W  5:L 18:W  4:D  3:L
12 Cabilin, Jeff        2061 3.5   20:W 19:D  1:L  7:W  3:L 24:W
13 Adams, Jonathan      1650 3.5   22:W  6:L 27:W 24:W 16:D  4:L
14 Pidaparthy, Nagendra      3.5    0:D  2:L 32:W 16:L 27:W 23:W
15 Yao, John            1708 3     33:W  4:W  3:D  8:D  2:L 10:L
16 Iljazi, Elmaz        1801 3     29:W 11:L 23:D 14:W 13:D  7:L
17 Wen, Aiden                3      5:L 28:W  7:L 32:W 18:W  9:L
18 Buza, Muhamed        1800 3     21:W  1:D 19:D 11:L 17:L 28:W
19 Stipic, Steven       1786 3     31:W 12:D 18:D  2:L 10:L 25:W
20 Quesada, Eddie       1492 3     12:L 31:W  2:L 23:W 24:W  8:L
21 Anup Kumar, Vihaan   914  3     18:L 10:L 33:W 25:W  7:L 27:W
22 Rupasinghe, Chanya   223  3     13:L 25:L  0:W 28:W  9:L 30:W
23 Joseph, Albert       1275 2.5   24:L 30:W 16:D 20:L 26:W 14:L
24 Pigram, Daniel       1954 2     23:W  8:L 10:W 13:L 20:L 12:L
25 Goldsmith, Allan     1024 2      6:L 22:W  9:L 21:L 30:W 19:L
26 Gao, Terry                2      7:L 29:W  4:L 10:L 23:L 32:W
27 Joseph, Alwin        1248 2      4:L 33:W 13:L 29:W 14:L 21:L
28 Cheah, Chris         1008 2      3:L 17:L 31:W 22:L 29:W 18:L
29 Velis, Alfredo       916  2     16:L 26:L 30:W 27:L 28:L 31:W
30 Flindall, Victor     353  1      8:L 23:L 29:L 31:W 25:L 22:L
31 Panicker, Shanay     790  1     19:L 20:L 28:L 30:L 32:W 29:L
32 Joseph, Arnold            .5     9:L  0:D 14:L 17:L 31:L 26:L
33 Tomlinson, Peter     282  0     15:L 27:L 21:L  0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X