2018 Allegro Swiss – Nov 26

Final Standings and Cross Table – Monday 26 November

Place Name                 ACF  Score
1   Angelito Camer       2172 6      
2   Daniel Pigram        2019 5      
3-4  Lou Damaschino       1690 4           
Sayum Rupasinghe     1578 4     
5-6  Luther Yip           1255 3.5         
Anshika Jain         1769 3.5   
7-13 Jeff Cabilin         2043 3          
Chanya Rupasinghe    702  3           
Eddie Quesada        1522 3           
John Yao             1571 3           
Elmaz Iljazi         1804 3           
Daniel (Zhiyi) Wang  1489 3           
Baby Joseph          1618 3     
14-17 Aiden Wen            792  2           
Allan Goldsmith      1064 2           
Soliman Soliman      1379 2           
Matthew Rostami      1124 2     
18-20 Victor Flindall      349  1           
Albert Joseph        1495 1           
Steven Stipic        1848 1      
21   Peter Tomlinson      256  0
No Name                 Total  1    2    3    4    5    6  
1  Angelito Camer     6     12:W 19:W  2:W  6:W  7:W  5:W
2  Daniel Pigram      5     16:W 14:W  1:L  9:W 10:W  7:W
3  Lou Damaschino     4     15:L 18:W  5:W  7:L  8:W 10:W
4  Sayum Rupasinghe   4      8:L 17:W 16:L 15:W 14:W 11:W
5  Luther Yip         3.5   11:W  9:D  3:L 16:W  6:W  1:L
6  Anshika Jain       3.5   17:W  8:W  9:D  1:L  5:L 14:W
7  Jeff Cabilin       3      0:  15:W 19:W  3:W  1:L  2:L
8  Chanya Rupasinghe  3      4:W  6:L 13:L 12:W  3:L 17:W
9  Eddie Quesada      3     18:W  5:D  6:D  2:L 13:W 12:L
10 John Yao            3      0:  21:W 14:W 11:W  2:L  3:L
11 Elmaz Iljazi        3      5:L 12:W 15:W 10:L 16:W  4:L
12 Daniel (Zhiyi) Wang 3      1:L 11:L 21:W  8:L 18:W  9:W
13 Baby Joseph         3     14:L 16:L  8:W 17:W  9:L 19:W
14 Aiden Wen           2     13:W  2:L 10:L 19:W  4:L  6:L
15 Allan Goldsmith     2      3:W  7:L 11:L  4:L 20:L 18:W
16 Soliman Soliman     2      2:L 13:W  4:W  5:L 11:L  0: 
17 Matthew Rostami     2      6:L  4:L 18:W 13:L 19:W  8:L
18 Victor Flindall     1      9:L  3:L 17:L  0:W 12:L 15:L
19 Albert Joseph       1     21:W  1:L  7:L 14:L 17:L 13:L
20 Steven Stipic       1      0:   0:   0:   0:  15:W  0: 
21 Peter Tomlinson     0     19:L 10:L 12:L  0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X