2018 Rooty Hill Club Championships

Final Standings and Cross Tables – Monday 3 December

Division A - Round Robin (90 min + 30 sec) FIDE and ACF rated
Place Name                      FIDE ACF  Score
1   Nazarito Cabale           1937 1961 8.5  
2   Dejan Ristic              2129      8    
3   Cameron McGowan           2008 2065 7    
4   Anshika Jain              1780 1673 4.5  
5   Peter Cassettari          1739 1748 4    
6-7  Rodolfo Cristobal         1966 1962 3.5  
Gavin Marner              1862 1884 3.5  
8   Nancy L Lane              1828 1683 2.5  
9   Anup Kumar Siva Sankaran  1800 1799 1.5  
10   Jesson Montenegro         1861 1904 1
No Name                FIDE ACF Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1  Nazarito  Cabale   1937 1961 8.5  *  W  W  D  W  W  W  W  W  +
2  Dejan Ristic       2129      8    L  *  W  W  W  W  W  W  +  +
3  Cameron McGowan    2008 2065 7    L  L  *  W  W  W  W  W  W  +
4  Anshika Jain       1780 1673 4.5  D  L  L  *  L  W  L  W  +  +
5  Peter Cassettari   1739 1748 4    L  L  L  W  *  L  D  D  +  +
6  Rodolfo Cristobal  1966 1962 3.5  L  L  L  L  W  *  L  D  W  +
7  Gavin Marner       1862 1884 3.5  L  L  L  W  D  W  *  D  D  L
8  Nancy L Lane       1828 1683 2.5  L  L  L  L  D  D  D  *  L  +
9  Anup Siva Sankaran 1800 1799 1.5  L  -  L  -  -  L  D  W  *  -
10  Jesson  Montenegro 1861 1904 1    -  -  -  -  -  -  W  -  -  *
Division B - Round Robin (90 min + 30 sec) FIDE and ACF rated
Place Name                    FIDE ACF  Score
1-2  Kanishka Premathilaka   1777 1595 6.5  
Ryan Lane               1723 1711 6.5  
3   Kamal Jain              1713 1663 5    
4-6  Jonathan Adams          1682 1476 4.5  
George Morgan           1560 1706 4.5  
Alaina Vincent          1500 1494 4.5  
7   Steven Stipic           1645 1638 4    
8   Muhamed Buza            1648 1625 3.5  
9-10  John Yao                1700 1574 3    
Harold Jaca                       3 
No Name                  FIDE ACF  Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Kanishka Premathilaka 1777 1595 6.5   *  D  L  D  W  D  W  W  W  W
2 Ryan Lane             1723 1711 6.5   D  *  D  W  +  W  W  L  W  D
3 Kamal Jain            1713 1663 5     W  D  *  D  W  W  L  L  W  L
4 Jonathan Adams        1682 1476 4.5   D  L  D  *  L  W  W  D  L  W
5 George Morgan         1560 1706 4.5   L  -  L  W  *  D  L  W  W  +
6 Alaina Vincent        1500 1494 4.5   D  L  L  L  D  *  W  W  D  W
7 Steven  Stipic        1645 1638 4     L  L  W  L  W  L  *  W  L  W
8 Muhamed  Buza         1648 1625 3.5   L  W  W  D  L  L  L  *  W  L
9 John Yao              1700 1574 3     L  L  L  W  L  D  W  L  *  D
10 Harold Jaca                     3     L  D  W  L  -  L  L  W  D  *
Division C - Round Robin (90 min + 30 sec) FIDE and ACF rated
Place Name               FIDE ACF  Score
1   Tanzilur Rahman    1627 1440 7.5  
2   Jordan Brown       1612 1549 7    
3   Winston Zhao Chen  1573 1503 6.5  
4   Yifu Wu            1536 1371 5.5  
5   Alwin Joseph       1519 1403 5    
6   Sayum Rupasinghe   1500 1178 4.5  
7   Bill Herreros      1610 1438 3.5  
8   Baby Joseph        1648 1501 2.5  
9-10  Vic Tanev          1587 1533 1.5  
Lou Damaschino     1542 1421 1.5 
No Name              FIDE ACF  Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Tanzilur Rahman   1627 1440 7.5   *  W  L  D  W  W  W  W  +  W
2 Jordan  Brown     1612 1549 7     L  *  W  D  D  W  W  W  +  W
3 Winston Zhao Chen 1573 1503 6.5   W  L  *  L  W  D  W  W  W  W
4 Yifu Wu           1536 1371 5.5   D  D  W  *  D  D  D  D  D  W
5 Alwin Joseph      1519 1403 5     L  D  L  D  *  W  L  W  W  +
6 Sayum  Rupasinghe 1500 1178 4.5   L  L  D  D  L  *  W  W  +  D
7 Bill  Herreros    1610 1438 3.5   L  L  L  D  W  L  *  W  +  L
8 Baby Joseph       1648 1501 2.5   L  L  L  D  L  L  L  *  W  
9 Vic Tanev         1587 1533 1.5   -  -  L  D  L  -  -     *  W
10 Lou Damaschino    1542 1421 1.5   L  L  L  L  -  D  W  L  L  * 
Division D - Open Tournament 9 rounds (90 min + 30 sec) ACF rated
Place Name                 ACF  Score
1   Jose Cyriac          1202 7.5  
2   Jayath Kulathunga    1392 6.5  
3-4  Jeffrey Chandy       1382 6    
Daniel (Zhiyi) Wang  777  6    
5-6  Eddie Quesada        1381 5.5  
Matthew Rostami      1246 5.5  
7-8  Aiden Wen            1106 5    
Allan Goldsmith      956  5    
9-11  Albert Joseph        1068 4.5  
Shanay Panicker      651  4.5  
Sujesh Panicker      636  4.5  
12   Hammad Ahmed         1346 4    
13-15 Dhwani Patel         950  3.5  
Victor Flindall      613  3.5  
Terry Gao            582  3.5  
16-18 Chanya Rupasinghe    464  3    
Peter Tomlinson      256  3    
Ankit Kumar Sapkota       3    
19   Vihaan Anup Kumar    860  2.5  
20-21 Anand Preet          1334 2    
Jayden Golik              2    
22   Alvin Vincent             1.5  
23   Ian Verma                 1    
24   Aansh                     0.5 
No Name                ACF  Total  1    2    3    4    5    6    7    8    9  
1 Jose Cyriac         1202 7.5    0:+  5:D  8:W  6:L 13:W  2:W 12:+  3:W  4:W
2 Jayath Kulathunga   1392 6.5    8:W  9:W  6:W 12:W  3:W  1:L  4:L  5:W  7:D
3 Jeffrey Chandy      1382 6      0:D  0:D 10:W 20:W  2:L 15:W  7:W  1:L  6:W
4 Daniel (Zhiyi) Wang 777  6      0:D  0:D  0:  21:W 10:W 16:W  2:W  6:W  1:L
5 Eddie Quesada       1381 5.5   19:D  1:D 14:W 13:W  0:L  0:D 21:W  2:L 11:W
6 Matthew Rostami     1246 5.5   14:W 13:W  2:L  1:W 20:W 12:W  0:D  4:L  3:L
7 Aiden Wen           1106 5     17:W 12:L 19:D  9:L 11:W 14:W  3:L 16:W  2:D
8 Allan Goldsmith     956  5      2:L 19:D  1:L 15:L 21:W 10:W  9:D 14:W 12:+
9 Albert Joseph       1068 4.5    0:+  2:L 16:L  7:W 15:L 20:W  8:D 11:L 21:W
10 Shanay Panicker     651  4.5   12:L 17:W  3:L 14:D  4:L  8:L 16:W 22:W 15:W
11 Sujesh Panicker     636  4.5   20:L 16:L 22:W 17:W  7:L 23:W 15:D  9:W  5:L
12 Hammad Ahmed        1346 4     10:W  7:W 20:W  2:L 16:W  6:L  1:-  0:L  8:-
13 Dhwani Patel        950  3.5   22:W  6:L 15:W  5:L  1:L  0:+  0:D  0:  18:-
14 Victor Flindall     613  3.5    6:L 22:W  5:L 10:D 17:W  7:L 18:L  8:L 16:W
15 Terry Gao           582  3.5   16:W 20:L 13:L  8:W  9:W  3:L 11:D 18:L 10:L
16 Chanya Rupasinghe   464  3     15:L 11:W  9:W 19:W 12:L  4:L 10:L  7:L 14:L
17 Peter Tomlinson     256  3      7:L 10:L  0:+ 11:L 14:L  0:  23:W  0:L 22:W
18 Ankit Kumar Sapkota      3      0:   0:   0:   0:   0:  24:W 14:W 15:W 13:-
19 Vihaan Anup Kumar   860  2.5    5:D  8:D  7:D 16:L  0:L  0:L  0:L  0:L 23:+
20 Anand Preet         1334 2     11:W 15:W 12:L  3:L  6:L  9:L 22:-  0:   0: 
21 Jayden Golik             2      0:   0:   0:   4:L  8:L 22:W  5:L 23:W  9:L
22 Alvin Vincent            1.5   13:L 14:L 11:L  0:- 24:D 21:L 20:+ 10:L 17:L
23 Ian Verma                1      0:   0:   0:  24:W  0:  11:L 17:L 21:L 19:-
24 Aansh Preet              .5     0:   0:   0:  23:L 22:D 18:L  0:L  0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X