2018 Allegro Swiss – Oct 22

Final Standings and Cross Table – Monday 22 October

Place Name                    ACF  Score
1-3  Sayum Rupasinghe        1578 5    
Daniel Pigram           2019 5    
Muhamed Buza            1910 5    
4-8  Jeff Cabilin            2043 4    
Marcus Dabb             1588 4    
Peter Cassettari        1926 4    
Rodolfo Cristobal       1972 4    
Yifu Wu                 1801 4    
9-10  Steven Stipic           1848 3.5  
Tanzilur Rahman              3.5  
11-16 Baby Joseph             1618 3    
Glynn Curran            1903 3    
Chanya Rupasinghe       702  3    
Aiden Wen               792  3    
Terry Gao               1103 3    
Jayden Golik                 3    
17-20 Allan Goldsmith         1064 2    
Daniel (Zhiyi) Wang     1489 2    
Tarek Rahman            1916 2    
Victor Flindall         349  2    
21-22 Arnold Joseph           431  1.5  
Alvin Vincent                1.5  
23-24 Albert Joseph           1495 1    
Hammad Ahmed            1346 1    
25   Peter Tomlinson         256  0 
No Name                 ACF  Total  1    2    3    4    5    6  
1  Rupasinghe, Sayum    1578 5      0:+ 12:W  6:W  7:W  4:W  2:L
2  Pigram, Daniel       2019 5     15:W  5:W  9:W  4:L 11:W  1:W
3  Buza, Muhamed        1910 5     13:W 23:W  4:L  8:W  5:W  9:W
4  Cabilin, Jeff        2043 4     24:W  8:W  3:W  2:W  1:L  7:L
5  Dabb, Marcus         1588 4     10:W  2:L 22:W  6:W  3:L 12:W
6  Cassettari, Peter    1926 4     17:W 11:W  1:L  5:L 10:W 13:W
7  Cristobal, Rodolfo   1972 4      0:  21:W 18:W  1:L 15:W  4:W
8  Wu, Yifu             1801 4     25:W  4:L 17:W  3:L 16:W 11:W
9  Stipic, Steven       1848 3.5   20:W 14:W  2:L 10:D 19:W  3:L
10 Rahman, Tanzilur          3.5    5:L 13:W 23:W  9:D  6:L 18:W
11 Joseph, Baby         1618 3     16:W  6:L 14:W 12:W  2:L  8:L
12 Curran, Glynn        1903 3     21:W  1:L 15:W 11:L 14:W  5:L
13 Rupasinghe, Chanya   702  3      3:L 10:L 25:W 18:W 23:W  6:L
14 Wen, Aiden           792  3     18:W  9:L 11:L 23:W 12:L 19:W
15 Gao, Terry           1103 3      2:L 25:W 12:L 22:W  7:L 23:W
16 Golik, Jayden             3     11:L 24:L 21:W 25:+  8:L 17:W
17 Goldsmith, Allan     1064 2      6:L  0:+  8:L 19:L 20:W 16:L
18 Wang, Daniel (Zhiyi) 1489 2     14:L 20:W  7:L 13:L 22:W 10:L
19 Rahman, Tarek        1916 2      0:   0:  20:W 17:W  9:L 14:L
20 Flindall, Victor     349  2      9:L 18:L 19:L 21:W 17:L  0:W
21 Joseph, Arnold       431  1.5   12:L  7:L 16:L 20:L  0:W 22:D
22 Vincent, Alvin            1.5   23:L  0:W  5:L 15:L 18:L 21:D
23 Joseph, Albert       1495 1     22:W  3:L 10:L 14:L 13:L 15:L
24 Ahmed, Hammad        1346 1      4:L 16:W  0:   0:   0:   0: 
25 Tomlinson, Peter     256  0      8:L 15:L 13:L 16:-  0:   0:

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X