2018 Rooty Hill Open Blitz (5 min) – Oct 1

Rooty Hill Blitz 9 Rounds (10 min) – Monday 1 October

Place Name               ACF   Score
1   Cameron McGowan    2218  8.5  
2   Samir Bajrami      2143  7.5  
3-5  Peter Cassettari   1926  6    
Jordan Brown       1846  6    
Leonardo Tenorio   1696  6    
6-8  Elmaz Iljazi       1804  5.5  
Yifu Wu            1801  5.5  
Alaina Vincent     1494  5.5  
9-14  Rodolfo Cristobal  1972  5    
Harold Jaca              5    
Jaspal Singh             5    
Steven Stipic       1848 5    
Muhamed Buza        1910 5    
Winston Zhao Chen   1481 5    
15-16 Lucas Tabone             4.5  
Andrew Roseby       1436 4.5  
17-22 Baby Joseph         1618 4    
Anand Preet         1518 4    
Tanzilur Rahman     1288 4    
Tim Goulden              4    
Allan Goldsmith     1064 4    
Jarod Sorensen           4    
23   Alwin Joseph        1248 3.5  
24-27 Albert Joseph       1495 3    
Mahdi Rostami       1124 3    
Victor Flindall     349  3    
Vic Tanev           1705 3    
28-29 Tej Mehta                2    
Eddie Quesada       1522 2    
30-32 Alvin Vincent            1    
Hammad Ahmed        1346 1    
Jeffrey Chandy      1382 1    
33-34 Aansh Preet              0    
Peter Tomlinson     256  0 
No Name               ACF  Total  1    2    3    4    5    6    7    8    9  
1  McGowan, Cameron   2218 8.5   14:W  7:W  4:W  2:D 10:W 11:W  3:W  9:W  6:W
2  Bajrami, Samir     2143 7.5   16:W 17:W  5:W  1:D  3:W  9:W  4:D  6:D 12:W
3  Cassettari, Peter  1926 6     23:D 15:W 13:W 10:W  2:L  5:W  1:L 11:W  4:D
4  Brown, Jordan      1846 6     26:W 25:W  1:L  8:W  5:L 27:W  2:D 13:W  3:D
5  Tenorio, Leonardo  1696 6     28:W  9:W  2:L 12:W  4:W  3:L 11:L 14:W 10:W
6  Iljazi, Elmaz      1804 5.5   34:W 10:L 21:W 11:L 18:W 13:W  7:W  2:D  1:L
7  Wu, Yifu           1801 5.5   20:W  1:L 19:W 25:W  9:L 12:W  6:L  8:D 17:W
8  Vincent, Alaina    1494 5.5    0:  34:W 31:W  4:L 12:L 23:W 27:W  7:D 18:W
9  Cristobal, Rodolfo 1972 5     18:W  5:L 14:W 17:W  7:W  2:L 10:W  1:L 11: 
10 Jaca, Harold            5     27:W  6:W 12:W  3:L  1:L 17:W  9:L 23:W  5:L
11 Singh, Jaspal           5     17:L 16:W 27:W  6:W 24:W  1:L  5:W  3:L  9: 
12 Stipic, Steven     1848 5     21:W 29:W 10:L  5:L  8:W  7:L 24:W 18:W  2:L
13 Buza, Muhamed      1910 5     25:L 26:W  3:L 19:W 29:W  6:L 16:W  4:L 20:W
14 Zhao Chen, Winston 1481 5      1:L 28:W  9:L 20:W 27:L 22:W 17:W  5:L 19:W
15 Tabone, Lucas           4.5   24:W  3:L 17:L 16:D 19:L 26:W 25:W 20:L 23:W
16 Roseby, Andrew     1436 4.5    2:L 11:L 22:W 15:D 23:L 30:W 13:L 33:W 24:W
17 Joseph, Baby       1618 4     11:W  2:L 15:W  9:L 25:W 10:L 14:L 21:W  7:L
18 Preet, Anand       1518 4      9:L 20:  28:W 26:W  6:L 25:W 19:W 12:L  8:L
19 Rahman, Tanzilur   1288 4      0:  30:W  7:L 13:L 15:W 28:W 18:L 24:W 14:L
20 Goulden, Tim            4      7:L 18:W 23:L 14:L 21:W 24:L 30:W 15:W 13:L
21 Goldsmith, Allan   1064 4     12:L 24:W  6:L 27:L 20:L 33:W 22:W 17:L  0:W
22 Sorensen, Jarod         4     29:L 31:L 16:L 34:W  0:W 14:L 21:L 26:W 30:W
23 Joseph, Alwin      1248 3.5    3:D 27:L 20:W 29:L 16:W  8:L 33:W 10:L 15:L
24 Joseph, Albert     1495 3     15:L 21:L 34:W 31:W 11:L 20:W 12:L 19:L 16:L
25 Rostami, Mahdi     1124 3     13:W  4:L 29:W  7:L 17:L 18:L 15:L 30:W  0: 
26 Flindall, Victor   349  3      4:L 13:L 30:W 18:L 28:L 15:L  0:W 22:L 33:W
27 Tanev, Vic         1705 3     10:L 23:W 11:L 21:W 14:W  4:L  8:L  0:   0: 
28 Mehta, Tej              2      5:L 14:L 18:L 30:W 26:W 19:L  0:   0:   0: 
29 Quesada, Eddie     1522 2     22:W 12:L 25:L 23:W 13:L  0:   0:   0:   0: 
30 Vincent, Alvin          1      0:  19:L 26:L 28:L 33:W 16:L 20:L 25:L 22:L
31 Ahmed, Hammad      1346 1      0:  22:W  8:L 24:L  0:   0:   0:   0:   0: 
32 Chandy, Jeffrey    1382 1      0:  22:W  0:   0:   0:   0:   0:   0:   0: 
33 Preet, Aansh            0      0:   0:   0:   0:  30:L 21:L 23:L 16:L 26:L
34 Tomlinson, Peter   256  0      6:L  8:L 24:L 22:L  0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X