2018 Rooty Hill Club Championships

2018 Rooty Hill Club Championships (FIDE and ACF rated)

Starts Monday 17 September - 9 Rds (90min+30sec)
Entries close Saturday 15 September for Divisions A, B and C

Arbiter Peter Cassettari pcass1@live.com.au 0403 775 476
No entry fee for Club Members
Run in 4 divisions: Division A Round Robin 10 players and 9 Rounds
Division B Round Robin 10 players and 9 Rounds
Division C Round Robin 10 players and 9 Rounds 
Division D Open Swiss (ACF rated only)
Players in Division A, B and C undertake to play all 9 games
Playing schedule: Mon 17 Sep Round 1
Mon 24 Sep Round 2
Mon  8 Oct Round 3
Mon 15 Oct Round 4
Mon 22 Oct Postponed games/Allegro (15min} 9 Rds
Mon 29 Oct Round 5
Mon  5 Nov Round 6
Mon 12 Nov Round 7
Mon 19 Nov Round 8
Mon 26 Nov Postponed Games/Allegro (15 min) 6 Rds
Mon  3 Dec Round 9
Games start 7:15pm sharp - Forfeit time is 7:45pm
Entries so far:
No  Name                    FIDE ACF
1 Dejan Ristic             2129     
2 Cameron Mcgowan          2008 2065
3 Rodolfo Cristobal        1966 1962
4 Gavin Marner             1862 1884
5 Nancy L Lane             1828 1683
6 Anup Kumar Siva Sankaran 1800 1799
7 Anshika Jain             1780 1673
8 Peter Cassettari         1739 1748
9 Ryan Lane                1723 1711
10 Kamal Jain               1713 1663
11 John Yao                 1700 1574
12 Jonathan Adams           1682 1476
13 Muhamed Buza             1648 1625
14 Baby Joseph              1648 1501
15 Steven Stipic            1645 1638
16 Jordan Brown             1612 1549
17 Bill Herreros            1610 1438
18 Vic Tanev                1587 1533
19 Winston Zhao Chen        1573 1503
20 George Morgan            1560 1706
21 Jose Cyriac              1553 1202
22 Lou Damaschino           1542 1421
23 Yifu Wu                  1536 1371
24 Eddie Quesada            1530 1381
25 Alwin Joseph             1519 1403
26 Alaina Vincent           1500 1494
27 Sayum Rupasinghe         1500 1178
28 Jayath Kulathunga        1423 1392
29 Albert Joseph            1417 1068
30 Vihaan Anup Kumar        1387 860 
31 Victor Flindall          1381 613 
32 Terry Gao                1358 582 
33 Allan Goldsmith          1336 956 
34 Sujesh Panicker          1316 636 
35 Aiden Wen                1259 1106
36 Chanya Rupasinghe        1240 464 
37 Jeffrey Chandy           1238 1382
38 Tadross Gabrial          1167     
39 Shanay Panicker          1132 651 
40 Peter Tomlinson          1076 256 
41 Mahdi Rostami                 1246
42 Daniel (Zhiyi) Wang           777 
43 Harold Jaca                       
44 Alvin Vincent              

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X