2019 Allegro Swiss – Nov 19

Final Standings and Cross Table – Monday 19 November

Place Name                    ACF  Score
  1   Tarek Rahman            1916 5    
 2-5  Alaina Vincent          1776 4.5  
      Angelito Camer          2297 4.5  
      Muhamed Buza            1945 4.5  
      Steven Stipic           1751 4.5  
  6   Reynante Calixto        2023 4    
7-10  Erwin Plaza             2179 3.5  
      Peter Cassettari        1856 3.5  
      Soliman Soliman         1460 3.5  
      Leonardo Tenorio        1777 3.5  
11-17 Bill Herreros           1351 3    
      Parthiv Prithvi              3    
      Vihaan Anup Kumar       1410 3    
      Allan Goldsmith         1149 3    
      Albert Parengkuan            3    
      Caleb Wang              771  3    
      Zeid Komer                   3    
 18   Daniel (Zhiyi) Wang     1377 2.5  
19-21 Eddie Quesada           1523 2    
      Navaneeth Anantharaman       2    
      Arjun Anand                  2    
 22   Usman Nazir                  1.5  
23-25 Alvin Vincent           389  1    
      Chloe Di                     1    
      Junjie He               163  1    
 26   Kenny Di                     0.5  
 27   Peter Tomlinson         377  0    
No Name                    ACF  Total  1    2    3    4    5    6  
1 Rahman, Tarek            1916 5     21:W 11:L 16:W 19:W  8:W  2:W
2 Vincent, Alaina          1776 4.5    8:   9:W  3:W  4:W  6:D  1:L
3 Camer, Angelito          2297 4.5   23:W 13:W  2:L 11:W  4:D  6:W
4 Buza, Muhamed            1945 4.5   25:W 14:W 12:W  2:L  3:D  7:W
5 Stipic, Steven           1751 4.5    0:   0:D 26:W 14:W 19:W 11:W
6 Calixto, Reynante        2023 4      0:D 10:W 18:W  7:W  2:D  3:L
7 Plaza, Erwin             2179 3.5   27:W 18:D 11:W  6:L  9:W  4:L
8 Cassettari, Peter        1856 3.5    2:L 26:W 20:W  9:D  1:L 18:W
9 Soliman, Soliman         1460 3.5   24:W  2:L 15:W  8:D  7:L 17:W
10 Tenorio, Leonardo       1777 3.5    0:D  6:L 13:W 12:W 18:W  0: 
11 Herreros, Bill          1351 3     22:W  1:W  7:L  3:L 12:W  5:L
12 Prithvi, Parthiv             3     16:W 19:W  4:L 10:L 11:L 20:W
13 Anup Kumar, Vihaan      1410 3     26:D  3:L 10:L 15:W 22:W 14:D
14 Goldsmith, Allan        1149 3     15:W  4:L 22:D  5:L 23:W 13:D
15 Parengkuan, Albert           3     14:L 25:W  9:L 13:L  0:W 19:W
16 Wang, Caleb             771  3     12:L 24:W  1:L 20:W 17:L 22:W
17 Komer, Zeid                  3     18:L 27:W 19:L 21:W 16:W  9:L
18 Wang, Daniel (Zhiyi)    1377 2.5   17:W  7:D  6:L 22:W 10:L  8:L
19 Quesada, Eddie          1523 2     20:W 12:L 17:W  1:L  5:L 15:L
20 Anantharaman, Navaneeth      2     19:L 23:W  8:L 16:L 21:W 12:L
21 Anand, Arjun                 2      1:L 22:L 27:W 17:L 20:L 23:W
22 Nazir, Usman                 1.5   11:L 21:W 14:D 18:L 13:L 16:L
23 Vincent, Alvin          389  1      3:L 20:L 25:L  0:W 14:L 21:L
24 Di, Chloe                    1      9:L 16:L  0:W  0:   0:   0: 
25 He, Junjie              163  1      4:L 15:L 23:W  0:   0:   0: 
26 Di, Kenny                    .5    13:D  8:L  5:L  0:   0:   0: 
27 Tomlinson, Peter        377  0      7:L 17:L 21:L  0:   0:   0:

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X