2020 Handicap lightning 5 min – Jan 13

Final Standings and Cross Table – Monday 13 January

Joint winners: Jordan (Handicap of 2 pts) and Winston (Handicap of 3.5 pts)
No Name          ACF Total  1    2   3   4   5   6   7    8   9  10  11  12  13 
 
 1 J. Brown      1861 11   12W  13W  6W  4D 11W  7W  3W   2W  9W  2L  0W  3W  2D
 2 W, Zhao Chen  1544 9.5  16W   6L  3W  1L  8W 14W  7W   1L  4W  1W  3W  0W  1D
 3 Z. Komer           7    0W    4L  2L 18W 13W 10W   1L  9W  5W  0W  2L  1L  0 
 4 P. Cassettari 1775 6    14W   3W 11D  1D  7L  6W  10W 18W  2L  0   0   0   0  
 5 M. Lakeland   1771 4.5   0    0  15W  9W  6L 12D  18W  8W  3L  0   0   0   0
 6 L. Tenoriodo  1830 4     9W   2W  1L 10W  5W  4L   0   0   0   0   0   0   0
 7 J. Yao        1702 4     0   16W 12W  8W  4W  1L   2L  0   0   0   0   0   0
 8 E. Quesada    1533 4    17W  10L  9W  7L  2L 16W  14W  5L  0   0   0   0   0
 9 M. Rostamiw   1324 4     6L  14W  8L  5L 18W  0W  12W  3L  1L  0   0   0   0 
10 J. Adams n    1526 3.5  11D   8W 13W  6L 12W  3L   4L  0   0   0   0   0   0 
11 E. Plaza      1874 3    10D  17W  4D  2W  1L  0    0   0   0   0   0   0   0
12 B. Herreros   1451 2.5   1L  15W  7L 16W 10L  5D   9L  0   0   0   0   0   0
13 E. Ombina     1605 2    15W   1L 10L 14W  3L  0    0   0   0   0   0   0   0
14 A. Goldsmith  1248 2     4L   9L 18W 13L  0W  2L   8L  0   0   0   0   0   0  
15 P. Tomlinson   610 2    13L  12L  5L  0W 16L 18W   0   0   0   0   0   0   0
16 C. Pemberton       2     2L   7L  0W 12L 15W  8L   0   0   0   0   0   0   0
17 M. Buzad      1940 0     8L  11L  0   0   0   0    0   0   0   0   0   0   0
18 L. Inglis          0     0    0  14L  3L  9L 15L   5L  4L  0   0   0   0   0

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X