2020 Allegro Swiss – Jan 20

Final Standings and Cross Table – Monday 20 January

No Name             ACF  Pts  1    2    3    4    5    6   Buc1 BucT  ​
——————————————————————-
 1 Bukreyev,Andriy  2087 6.0 +W13 +B5  +W12 +B2  +W11 +W3  19.0 22.0 ​
 2 Vincent,Alaina   1986 5.0 +W9  +B15 +W3  -W1  +B6  +B4  21.5 23.5 ​
 3 Plaza,Erwin      1874 4.0 +W23 +B4  -B2  +W8  +W12 -B1  21.0 21.5 ​
 4 Marner,Gavin     2067 4.0 +B10 -W3  +B15 +W6  +B5  -W2  20.5 22.5 ​
 5 Brown,Jordan     1861 4.0 +B18 -W1  +B9  +W10 -W4  +B11 20.0 22.0 ​
 6 Jain,Kamal       1735 4.0 +W19 +B8  +W11 -B4  -W2  +B12 18.0 21.0 ​
 7 Plunkett,Jeremy  1790 4.0      +B23 +W16 -B11 +W13 +B14 14.0 14.5 ​
 8 Cassettari,Peter 1875 3.5 +BYE -W6  +B13 -B3  +W14 =B9  17.0 19.5 ​
 9 Herreros,Bill    1451 3.5 -B2  +W18 -W5  +B20 +B17 =W8  16.0 17.5 ​
10 Adams,Jonathan   1526 3.5 -W4  =B14 +W20 -B5  +W16 +B17 14.5 16.0 ​
11 Alsawafi,Fadhil  1971 3.0 +B22 +W17 -B6  +W7  -B1  -W5  20.5 22.5 ​
12 Buza,Muhamed     1940 3.0 +W16 +B20 -B1  +W17 -B3  -W6  18.0 19.5 ​
13 Quesada,Eddie    1533 3.0 -B1  +W24 -W8  +B16 -B7  +W15 17.5 18.5 ​
14 Komer,Zeid          0 2.5 -B17 =W10 +B22 +W15 -B8  -W7  15.0 17.0 ​
15 Smit,George      1765 2.0 +B21 -W2  -W4  -B14 +W18 -B13 17.5 19.5 ​
16 Pan,Renee Yang   1113 2.0 -B12 +W21 -B7  -W13 -B10 +W23 17.0 17.5 ​
17 Jain,Anshika     1778 2.0 +W14 -B11 +W19 -B12 -W9  -W10 16.0 18.5 ​
18 Anand,Arjun         0 2.0 -W5  -B9  +B24 -W21 -B15 +W22 14.5 15.5 ​
19 Pirie,Paul          0 2.0 -B6  +W22 -B17 +W24           14.5 15.5 ​
20 Zuhairy,Sabar       0 2.0 +B24 -W12 -B10 -W9  -B22 +BYE 13.0 14.0 ​
21 Pemberton,Chris     0 2.0 -W15 -B16 +W23 +B18           12.5 13.0 ​
22 Goldsmith,Allan  1248 2.0 -W11 -B19 -W14 +B23 +W20 -B18 12.0 12.5 ​
23 Vincent,Alvin     218 1.0 -B3  -W7  -B21 -W22 +BYE -B16 15.5 16.0 ​
24 Tomlinson,Peter   610 0.0 -W20 -B13 -W18 -B19           11.0 12.0 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X