2020 Blitz Swiss (10 min) – 27 Jan

Final Standings and Cross Table – Monday 20 January

Place Name                      ACF  Score
  1   Jeremy Plunkett           1790 8    
  2   Cameron McGowan           2201 7.5  
  3   Anup Kumar Siva Sankaran  1890 7    
  4   Erwin Plaza               1874 6    
  5   Jordan Brown              1861 5.5  
 6-9  Johnny Miranda Teves      2109 5    
      Hans P Muller             1866 5    
      Alaina Vincent            1986 5    
      Peter Cassettari          1875 5    
 10   Vihaan Anup Kumar         1559 4.5  
11-13 George Smit               1765 4    
      Edward P Ombina           1605 4    
      Muhamed Buza              1940 4    
 14   Soliman Soliman           1584 3.5  
15-16 Albert Parengkuan              3    
      Ton Luchtmeijer           2176 3    
17-18 Renee Yang Pan            1113 2.5  
      Angela He                  630 2.5  
 19   Paul Pirie                     2    
20-21 Eric Lin                   223 1.5  
      Scott Pirie                    1.5  
22-23 Alvin Vincent              218 1    
      Andrew He                  104 1
No Name                      ACF  Pts   1    2    3    4    5    6    7    8    9  
 1 Plunkett, Jeremy          1790 8    2:L 22:W 15:W  9:W 11:W  3:W  4:W  5:W  7:W
 2 McGowan, Cameron          2201 7.5  1:W  4:W  3:L  5:W  6:D  8:W  7:W 10:W 11:W
 3 Siva Sankaran, Anup Kumar 1890 7   18:W 19:W  2:W 16:W  7:W  1:L  5:W  6:W  4:L
 4 Plaza, Erwin              1874 6   22:W  2:L 10:L 19:W 12:W  6:W  1:L 13:W  3:W
 5 Brown, Jordan             1861 5.5 15:W  6:D 13:W  2:L  9:W 11:W  3:L  1:L 12:W
 6 Teves, Johnny Miranda     2109 5   14:W  5:D  8:L 10:W  2:D  4:L 12:W  3:L 22:W
 7 Muller, Hans P            1866 5   23:W 16:L 17:W 12:W  3:L 13:W  2:L  8:W  1:L
 8 Vincent, Alaina           1986 5   10:L 18:W  6:W 11:L 15:W  2:L  9:W  7:L 14:W
 9 Cassettari, Peter         1875 5   21:W 10:W 16:L  1:L  5:L 22:W  8:L 17:W 13:W
10 Anup Kumar, Vihaan        1559 4.5  8:W  9:L  4:W  6:L 13:L 23:W 11:W  2:L 17:D
11 Smit, George              1765 4   16:L 17:W 21:W  8:W  1:L  5:L 10:L 22:W  2:L
12 Ombina, Edward P          1605 4    0:  23:W 19:W  7:L  4:L 17:W  6:L 14:W  5:L
13 Buza, Muhamed             1940 4   17:L 20:W  5:L 21:W 10:W  7:L 14:W  4:L  9:L
14 Soliman, Soliman          1584 3.5  6:L 15:L 18:D 23:W 17:W 20:W 13:L 12:L  8:L
15 Parengkuan, Albert             3    5:L 14:W  1:L 20:W  8:L 18:W  0:   0:   0: 
16 Luchtmeijer, Yon          2176 3   11:W  7:W  9:W  3:L  0:   0:   0:   0:   0: 
17 Pan, Renee Yang           1113 2.5 13:W 11:L  7:L 18:L 14:L 12:L 22:W  9:L 10:D
18 He, Angela                 630 2.5  3:L  8:L 14:D 17:W 22:W 15:L  0:   0:   0: 
19 Pirie, Paul                    2   20:W  3:L 12:L  4:L 23:W  0:   0:   0:   0: 
20 Lin, Eric                  223 1.5 19:L 13:L 22:W 15:L 21:D 14:L  0:   0:   0: 
21 Pirie, Scott                   1.5  9:L  0:W 11:L 13:L 20:D  0:   0:   0:   0: 
22 Vincent, Alvin             218 1    4:L  1:L 20:L  0:W 18:L  9:L 17:L 11:L  6:L
23 He, Andrew                 104 1    7:L 12:L  0:W 14:L 19:L 10:L  0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X