2019 Rooty Hill Open Championship

2019 Rooty Hill Open Championship – Monday  12 August

Standings

Place Name                     FIDE ACF  Score M-Buch.
  1   Rodolfo Cristobal        1919 1877 7.5   41.0
 2-3  Andriy Bukreyev          1805 1942 7     41.5
      Cameron Mcgowan          2053 2120 7     40.0
  4   Daniel Pigram            1859 1931 6.5   42.0
 5-7  Anup Kumar Siva Sankaran 1749 1734 6     38.0
      Nazarito Cabale          1988 2020 6     35.5
      Angelito Camer           2038 2067 6     35.0
8-13  Johnny Miranda Teves     1792      5.5   38.5
      Gavin Marner             1841 1838 5.5   35.5
      Jeff Cabilin             1814 1813 5.5   35.0
      Fabrizio Corona          1495 1449 5.5   31.5
      Vihaan Anup Kumar        1319 1022 5.5   30.5
      Phillip Eltakchi         1722 1628 5.5   29.5
14-19 Alaina Vincent           1806 1653 5     36.5
      Chanya Rupasinghe        1168 605  5     35.5
      Aiden Wen                1291 1116 5     35.0
      Kamal Jain               1666 1662 5     34.5
      Andrew Roseby            1601 1465 5     30.5
      Steven Stipic            1606 1566 5     28.0
20-26 Simon Kellett            1573      4.5   38.5
      Anshika Jain             1696 1637 4.5   33.5
      Muhamed Buza             1546 1508 4.5   33.5
      Emad Ghanim Fatohi       1620 1533 4.5   31.0
      Winston Zhao Chen        1664 1610 4.5   30.0
      Jonathan Yap             1499 882  4.5   29.0
      Baby Joseph              1571 1444 4.5   28.5
27-35 Emad Tarek               1613      4     33.5
      Shaheel Faizal           1475 843  4     30.5
      Eddie Quesada            1543 1392 4     30.0
      Matthew Rostami          1487 1300 4     30.0
      Albert Joseph            1391 961  4     30.0
      Yifu Wu                  1555 1480 4     28.0
      Vic Tanev                1557 1522 4     27.5
      Peter Cassettari         1760 1768 4     18.5
      Soliman Soliman          1535 1337 4     11.0
36-40 John Yao                 1624 1507 3.5   30.5
      Kamran Matanagh               913  3.5   29.5
      Daniel (Zhiyi) Wang      1358 872  3.5   27.0
      Fares Oshana                  1171 3.5   26.5
      Peter Tomlinson          1062 273  3.5   24.5
41-49 Bill Herreros            1568 1393 3     32.0
      Dhwani Patel             1386 1209 3     32.0
      Kieran Willathgamuwa     1187 671  3     29.5
      Josh Liu                      352  3     27.0
      Vicky Qian                         3     26.5
      Mike Zuydam              1324 928  3     24.5
      Junjie He                          3     21.0
      Caleb Wang                    305  3     20.0
      Aryan Kumar                        3     20.0
 50   Kenny Di                           2     25.0
51-52 Jeffrey Chandy          1261 1423 1.5    10.0
      Ton Luchtmeijer         2019 1981 1.5     6.0
53-56 Chloe Di                          1      26.5
      Jonathan Cai                      1      21.5
      Sujesh Panicker         1268 669  1       6.5
      Jayath Kulathunga       1514 1422 1       3.0
 57   Shanay Panicker         1126 652  0       5.0

Cross Table

No Name                 FIDE  ACF Total  1    2    3    4    5    6    7    8    9
 
1  Rodolfo Cristobal   1919 1877 7.5   23:W 13:W 14:W  3:W  6:D  4:W  2:L 10:W  5:W
2  Andriy Bukreyev      1805 1942 7     41:W 52:D  8:D  7:W  9:W  6:W  1:W  3:D  4:D
3  Cameron McGowan      2053 2120 7     21:W  9:W  4:W  1:L  0:D  5:W  8:W  2:D 16:W
4  Daniel Pigram        1859 1931 6.5   19:W  5:W  3:L  8:W 17:W  1:L  7:W 16:W  2:D
5  Anup Siva Sankaran   1749 1734 6     22:W  4:L 18:W 10:W 16:W  3:L 14:W 20:W  1:L
6  Nazarito Cabale      1988 2020 6     36:W  8:D 52:W 42:W  1:D  2:L 10:L 15:W 21:W
7  Angelito Camer       2038 2067 6     17:W 14:- 34:W  2:L 18:W 31:W  4:L 27:W  9:W
8  Johnny Teves         1792      5.5   33:W  6:D  2:D  4:L 15:W 27:W  3:L 14:W 10:D
9  Gavin Marner         1841 1838 5.5   18:W  3:L 20:D 28:W  2:L 39:W 31:W 22:W  7:L
10 Jeff Cabilin         1814 1813 5.5   20:L 32:W 29:W  5:L 36:W 17:W  6:W  1:L  8:D
11 Fabrizio Corona      1495 1449 5.5   15:W 21:L 43:W 34:-  0:D 24:W 20:L 23:W 26:W
12 Vihaan Anup Kumar    1319 1022 5.5   47:W 15:L 41:D  0:L 29:W 20:L 24:W 25:W 22:W
13 Phillip Eltakchi     1722 1628 5.5   29:W  1:L 42:L 25:W 37:W  0:  23:D 31:W 20:W
14 Alaina Vincent       1806 1653 5     26:W  7:+  1:L 17:L 19:W 42:W  5:L  8:L 33:W
15 Chanya Rupasinghe    1168 605  5     11:L 12:W 56:W 36:D  8:L 26:W 25:W  6:L 17:D
16 Aiden Wen            1291 1116 5     45:W 26:W 24:W  0:D  5:L 22:W  0:D  4:L  3:L
17 Kamal Jain           1666 1662 5      7:L 28:W 33:W 14:W  4:L 10:L 30:W 21:D 15:D
18 Andrew Roseby        1601 1465 5      9:L 46:W  5:L 38:W  7:L 43:W 22:L 30:W 27:W
19 Steven Stipic        1606 1566 5      4:L 41:W 27:W 22:L 14:L 30:L 43:W 38:W 29:W
20 Simon Kellett        1573      4.5   10:W 34:L  9:D 40:W 35:L 12:W 11:W  5:L 13:L
21 Anshika Jain         1696 1637 4.5    3:L 11:W  0:D 31:L 28:D 32:W 42:W 17:D  6:L
22 Muhamed Buza         1546 1508 4.5    5:L 37:W 36:D 19:W 42:W 16:L 18:W  9:L 12:L
23 Emad Fatohi          1620 1533 4.5    1:L 42:L 32:W 30:D 40:W 28:D 13:D 11:L 37:W
24 Winston Zhao Chen    1664 1610 4.5   52:L 30:W 16:L 41:D 43:W 11:L 12:L 45:W 39:W
25 Jonathan Yap         1499 882  4.5   39:W 27:L 30:D 13:L 45:W 37:W 15:L 12:L 38:W
26 Baby Joseph          1571 1444 4.5   14:L 16:L 46:W 32:D 44:W 15:L 39:W 37:W 11:L
27 Emad Tarek           1613      4     40:W 25:W 19:L 35:L 30:+  8:L 36:W  7:L 18:L
28 Shaheel Faizal       1475 843  4     57:W 17:L 39:W  9:L 21:D 23:D  0:   0:  43:W
29 Eddie Quesada        1543 1392 4     13:L 43:W 10:L  0:  12:L 48:W 44:W 36:W 19:L
30 Matthew Rostami      1487 1300 4     49:W 24:L 25:D 23:D 27:- 19:W 17:L 18:L 44:W
31 Albert Joseph        1391 961  4     37:L 53:W 44:W 21:W 34:D  7:L  9:L 13:L 36:D
32 Yifu Wu              1555 1480 4     34:D 10:L 23:L 26:D 51:W 21:L 49:W 33:L 42:W
33 Vic Tanev            1557 1522 4      8:L 51:W 17:L 37:L 38:W 36:L 40:W 32:W 14:L
34 Peter Cassettari     1760 1768 4     32:D 20:W  7:L 11:+ 31:D  0:W  0:   0:   0: 
35 Soliman Soliman      1535 1337 4     55:L 48:W  0:+ 27:W 20:W  0:   0:   0:   0: 
36 John Yao             1624 1507 3.5    6:L 38:W 22:D 15:D 10:L 33:W 27:L 29:L 31:D
37 Kamran Matanagh           913  3.5   31:W 22:L 38:D 33:W 13:L 25:L 46:W 26:L 23:L
38 Daniel Wang          1358 872  3.5   53:W 36:L 37:D 18:L 33:L 40:W 45:W 19:L 25:L
39 Fares Oshana              1171 3.5   25:L 50:W 28:L 51:D 49:W  9:L 26:L 46:W 24:L
40 Peter Tomlinson      1062 273  3.5   27:L 45:W 50:W 20:L 23:L 38:L 33:L 49:W 46:D
41 Bill Herreros        1568 1393 3      2:L 19:L 12:D 24:D 46:W  0:   0:D  0:L 45:D
42 Dhwani Patel         1386 1209 3     48:W 23:W 13:W  6:L 22:L 14:L 21:L  0:  32:L
43 Kieran Willathgamuwa 1187 671  3     56:W 29:L 11:L 49:W 24:L 18:L 19:L 48:W 28:L
44 Josh Liu                  352  3      0:  49:W 31:L 48:W 26:L 46:L 29:L 47:W 30:L
45 Vicky Qian                     3     16:L 40:L 54:W 46:D 25:L 47:W 38:L 24:L 41:D
46 Mike Zuydam          1324 928  3     50:W 18:L 26:L 45:D 41:L 44:W 37:L 39:L 40:D
47 Junjie He                      3     12:L  0:- 48:W 54:-  0:  45:L 54:W 44:L 53:W
48 Caleb Wang                305  3     42:L 35:L 47:L 44:L 54:W 29:L 53:W 43:L 50:W
49 Aryan Kumar                    3     30:L 44:L 53:W 43:L 39:L 50:W 32:L 40:L 54:W
50 Kenny Di                       2     46:L 39:L 40:L  0:   0:  49:L  0:+ 54:W 48:L
51 Jeffrey Chandy       1261 1423 1.5   54:W 33:L  0:  39:D 32:L  0:   0:   0:   0: 
52 Ton Luchtmeijer      2019 1981 1.5   24:W  2:D  6:L  0:   0:   0:   0:   0:   0: 
53 Chloe Di                       1     38:L 31:L 49:L  0:   0:  54:L 48:L  0:+ 47:L
54 Jonathan Cai                   1     51:L 56:L 45:L 47:- 48:L 53:W 47:L 50:L 49:L
55 Sujesh Panicker      1268 669  1     35:W  0:-  0:   0:   0:   0:   0:   0:   0: 
56 Jayath Kulathunga    1514 1422 1     43:L 54:W 15:L  0:   0:   0:   0:   0:   0: 
57 Shanay Panicker      1126 652  0     28:L  0:-  0:   0:   0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X