2019 Winter Swiss FIDE U2200

2019 Winter Swiss FIDE U2200 – Monday 3 June

Standings

Place Name                       ACF  Score
  1   Luchtmeijer, Ton           2062 6.5  
  2   Bukreyev, Andriy                5.5  
 3-6  Mcgowan, Cameron           2124 5    
      Cabale, Nazarito           2028 5    
      Pigram, Daniel             1916 5    
      Siva Sankaran, Anup Kumar  1748 5    
7-12  Cabilin, Jeff              1863 4.5  
      Vincent, Alaina            1524 4.5  
      Cassettari, Peter          1737 4.5  
      Kellett, Simon                  4.5  
      Marner, Gavin              1852 4.5  
      Chandy, Jeffrey            1428 4.5  
13-20 Cristobal, Rodolfo         1877 4    
      Yao, John                  1548 4    
      Zhao Chen, Winston         1459 4    
      Roseby, Andrew             1619 4    
      Damaschino, Lou            1337 4    
      Rupasinghe, Chanya         572  4    
      Kulathunga, Jayath         1391 4    
      Wen, Aiden                 1128 4    
21-26 Jain, Kamal                1659 3.5  
      Stipic, Steven             1612 3.5  
      Rupasinghe, Sayum          1328 3.5  
      Eltakchi, Phillip          1738 3.5  
      Faizal, Shaheel            843  3.5  
      Yap, Jonathan              702  3.5
27-32 Jain, Anshika              1623 3    
      Joseph, Baby               1408 3    
      Herreros, Bill             1396 3    
      Rahman, Ceazar Tanzilur    1568 3    
      Zuydam, Mike J             1061 3    
      Sandoval, Anthony               3    
33-39 Buza, Muhamed              1585 2.5  
      Patel, Dhwani              1110 2.5  
      Rostami, Matthew           1259 2.5  
      Goldsmith, Allan           929  2.5  
      Joseph, Alwin              1432 2.5  
      Joseph, Albert             959  2.5  
      Wang, Daniel (Zhiyi)       781  2.5  
40-43 Panicker, Sujesh           766  2    
      Anup Kumar, Vihaan         939  2    
      Cyriac, Jose               1313 2    
      Cheah, Chris               1170 2    
44-46 Willathgamuwa, Kieran      523  1.5  
      Panicker, Shanay           613  1.5  
      Kumar, Aryan                    1.5  
47-48 Tomlinson, Peter           273  1    
      Ravichandran, Magesh            1    
 49   Flindall, Victor           630  0.5  
50-51 Quesada, Eddie             1352 0    
      Cai, Jonathan                   0      

Cross Table

No Name                 FIDE ACF  Total  1    2    3    4    5    6    7  
1  Ton Luchtmeijer      2029 2062 6.5   27:W  5:W  4:W  3:W 12:W  2:D 13:W
2  Andriy Bukreyev      1805      5.5   35:W 23:D 27:W  6:D 11:W  1:D  3:W
3  Cameron Mcgowan      2085 2124 5     37:W 13:W 33:W  1:L  7:W  5:W  2:L
4  Nazarito Cabale      1997 2028 5     14:W  6:W  1:L  7:D 22:W 13:D 15:W
5  Daniel Pigram        1860 1916 5     22:W  1:L 29:W 15:W 10:W  3:L 14:W
6  Anup Siva Sankaran   1751 1748 5     28:W  4:L 34:W  2:D 21:W 14:D 20:W
7  Jeff Cabilin         1845 1863 4.5    0:D  8:W 23:W  4:D  3:L 28:W 10:D
8  Alaina Vincent       1557 1524 4.5   33:D  7:L  9:D 24:W 17:W 12:D 21:W
9  Peter Cassettari     1742 1737 4.5   29:W 11:D  8:D 10:D 14:L 33:W 22:W
10 Simon Kellett        1573      4.5   24:D 16:W 28:W  9:D  5:L 27:W  7:D
11 Gavin Marner         1849 1852 4.5   16:D  9:D 37:W 21:D  2:L 23:W 24:W
12 Jeffrey Chandy       1238 1428 4.5   25:D 49:W 22:D 33:W  1:L  8:D 30:W
13 Rodolfo Cristobal    1919 1877 4     21:W  3:L 15:D 23:W 34:W  4:D  1:L
14 John Yao             1657 1548 4      4:L 34:D 40:W 17:W  9:W  6:D  5:L
15 Winston Zhao Chen    1488 1459 4     30:W  0:D 13:D  5:L 43:W 18:W  4:L
16 Andrew Roseby        1627 1619 4     11:D 10:L 35:D 26:W 36:W  0:  29:W
17 Lou Damaschino       1461 1337 4     18:W 30:W  0:  14:L  8:L 41:W 27:W
18 Chanya Rupasinghe    1165 572  4     17:L 48:W 25:L 31:W 35:W 15:L 28:W
19 Jayath Kulathunga    1423 1391 4     44:W 27:L 21:L 32:W 20:L 31:W 33:W
20 Aiden Wen            1253 1128 4     48:W 28:L  0:  46:W 19:W 50:W  6:L
21 Kamal Jain           1655 1659 3.5   13:L 36:W 19:W 11:D  6:L 26:W  8:L
22 Steven Stipic        1637 1612 3.5    5:L 40:W 12:D 43:W  4:L 34:W  9:L
23 Sayum Rupasinghe     1464 1328 3.5   41:W  2:D  7:L 13:L 32:W 11:L 36:W
24 Phillip Eltakchi     1826 1738 3.5   10:D 33:L 39:W  8:L 38:W 25:W 11:L
25 Shaheel Faizal       1475 843  3.5   12:D 38:D 18:W  0:  26:D 24:L 35:W
26 Jonathan Yap              702  3.5   40:L 41:W 36:W 16:L 25:D 21:L 38:W
27 Anshika Jain         1684 1623 3      1:L 19:W  2:L 29:W 39:W 10:L 17:L
28 Baby Joseph          1580 1408 3      6:L 20:W 10:L 35:W 41:W  7:L 18:L
29 Bill Herreros        1571 1396 3      9:L 45:W  5:L 27:L 40:W 39:W 16:L
30 Ceazar Rahman        1701 1568 3     15:L 17:L 48:+ 34:L 45:W 43:W 12:L
31 Mike J Zuydam             1061 3     39:W 37:L 43:L 18:L 47:W 19:L 40:W
32 Anthony Sandoval     1770      3      0:  43:L 44:W 19:L 23:L 45:W 41:W
33 Muhamed Buza         1639 1585 2.5    8:D 24:W  3:L 12:L 42:W  9:L 19:L
34 Dhwani Patel         1355 1110 2.5   38:W 14:D  6:L 30:W 13:L 22:L 25: 
35 Matthew Rostami           1259 2.5    2:L 47:W 16:D 28:L 18:L 42:W 25:L
36 Allan Goldsmith      1336 929  2.5   47:W 21:L 26:L 45:+ 16:L 37:D 23:L
37 Alwin Joseph         1548 1432 2.5    3:L 31:W 11:L 39:L 46:W 36:D 35: 
38 Albert Joseph        1417 959  2.5   34:L 25:D 45:W 42:L 24:L 44:W 26:L
39 Daniel Wang          1330 781  2.5   31:L 44:W 24:L 37:W 27:L 29:L 42:D
40 Sujesh Panicker      1323 766  2     26:W 22:L 14:L 48:- 29:L 47:W 31:L
41 Vihaan Anup Kumar    1216 939  2     23:L 26:L 42:W 47:W 28:L 17:L 32:L
42 Jose Cyriac          1524 1313 2      0:   0:D 41:L 38:W 33:L 35:L 39:D
43 Chris Cheah               1170 2      0:  32:W 31:W 22:L 15:L 30:L  0: 
44 Kieran Willathgamuwa 1161 523  1.5   19:L 39:L 32:L  0:  51:W 38:L 45:D
45 Shanay Panicker      1119 613  1.5   49:W 29:L 38:L 36:- 30:L 32:L 44:D
46 Aryan Kumar                    1.5    0:   0:  51:W 20:L 37:L 51:- 47:D
47 Peter Tomlinson      1076 273  1     36:L 35:L 49:D 41:L 31:L 40:L 46:D
48 Magesh Ravichandran            1     20:L 18:L 30:- 40:+  0:   0:   0: 
49 Victor Flindall      1381 630  .5    45:L 12:L 47:D  0:   0:   0:   0: 
50 Eddie Quesada             1352 0      0:   0:   0:   0:   0:  20:L 47: 
51 Jonathan Cai                   0      0:   0:  46:L  0:  44:L 46:-  0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X