2018 Blitz Swiss (10 min) – June 11

Rooty Hill Blitz 9 Rounds (10 min) – Monday 11 June

Place Name         FIDE ACF  Score
1   Samir Bajrami          2143 8    
2   Blair Mandla           2481 7.5  
3   Jordan Brown           1859 6.5  
4   Alaina Vincent    1240 1240 6    
5   Daniel Pigram          1976 5.5  
6-9  Elmaz Iljazi           1801 5    
Sayum Rupasinghe       1520 5    
Eddie Quesada          1492 5    
George Smit            1681 5    
10-11 Peter Cassettari       1846 4.5  
Steven Stipic          1786 4.5  
12-13 Lou Damaschino         1629 4    
Muhamed Buza           1834 4    
14-15 Chanya Rupasinghe      367  3    
Mirsad Zekic           1608 3    
16   Allan Goldsmith        1024 2.5  
17   Terry Gao                   2    
18   Victor Flindall        353  0 
No Name               ACF  Total  1    2    3    4    5    6    7    8    9  
1  Bajrami, Samir     2143 8      7:W 13:W  5:W  2:L  4:W  3:W  6:W 10:W 11:W
2  Mandla, Blair      2481 7.5   12:W 10:W  3:W  1:W  6:W  5:W 11:D  7:W  4:L
3  Brown, Jordan      1859 6.5    4:W 11:W  2:L  5:W 12:W  1:L  7:D  6:W 10:W
4  Vincent, Alaina    1240 6      3:L 18:W  9:W  8:W  1:L  6:L 14:W 11:W  2:W
5  Pigram, Daniel     1976 5.5    8:W  9:W  1:L  3:L 14:W  2:L 12:W 13:W  6:D
6  Iljazi, Elmaz      1801 5     14:D 12:W 13:W 11:W  2:L  4:W  1:L  3:L  5:D
7  Rupasinghe, Sayum  1520 5      1:L 16:W 10:D  9:L 17:W  8:W  3:D  2:L 15:W
8  Quesada, Eddie     1492 5      5:L 14:W 15:W  4:L 11:L  7:L 18:W 12:W 16:W
9  Smit, George       1681 5     17:W  5:L  4:L  7:W 13:L 10:L 16:W 15:W 14:W
10 Cassettari, Peter  1846 4.5    0:+  2:L  7:D 14:L 15:W  9:W 13:W  1:L  3:L
11 Stipic, Steven     1786 4.5   18:W  3:L 17:W  6:L  8:W 13:W  2:D  4:L  1:L
12 Damaschino, Lou    1629 4      2:L  6:L 18:W 16:W  3:L 14:W  5:L  8:L 17:W
13 Buza, Muhamed      1834 4     16:W  1:L  6:L 17:W  9:W 11:L 10:L  5:L 18:W
14 Rupasinghe, Chanya 367  3      6:D  8:L 16:D 10:W  5:L 12:L  4:L 18:W  9:L
15 Zekic, Mirsad      1608 3      0:   0:   8:L 18:W 10:L 16:W 17:W  9:L  7:L
16 Goldsmith, Allan   1024 2.5   13:L  7:L 14:D 12:L 18:W 15:L  9:L 17:W  8:L
17 Gao, Terry              2      9:L  0:W 11:L 13:L  7:L 18:W 15:L 16:L 12:L
18 Flindall, Victor   353  0     11:L  4:L 12:L 15:L 16:L 17:L  8:L 14:L 13:L

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X