2018 Rooty Hill Open Blitz (5 min) – Aug 20

Final Standings – Monday 20 August

Place Name                     FIDE ACF  Score
1   Blair Mandla             2272 2481 10.5 
2   Cameron Mcgowan          1730 2025 9.5  
3   Dejan Ristic             2129      9    
4   Nazarito Cabale               1778 8    
5   Barak Atzmon-Simon       2115 2340 7.5  
6-7  Ricardo Atanacio              1938 7    
Ryan Lane                1872 1800 7    
8   Brian A Jones            1989 2090 6.5  
9-17  Rodolfo Cristobal        1963 1916 6    
Steven Stipic            1810 1786 6    
Muhamed Buza             1683 1834 6    
Daniel Pigram            1791 1976 6    
Udit Talpade             1626 1567 6    
Anup Kumar Siva Sankaran 1663 1765 6    
Lou Damaschino                1629 6    
Peter Cassettari         1739 1846 6    
Jonathan Adams           1656 1650 6    
18-21 Sayum Rupasinghe         1571 1520 5.5  
Terry Gao                          5.5  
Eddie Quesada            1580 1492 5.5  
Mahdi Rostami                 1281 5.5  
22-28 Elmaz Iljazi             1820 1801 5    
Tadross Gabrial                    5    
Albert Joseph                 1275 5    
Baby Joseph              1647 1609 5    
Nancy L Lane             1791 1658 5    
John Yao                      1707 5    
Bill Herreros            1474 1287 5    
29   Kavan Mehta                        4.5  
30-33 Chanya Rupasinghe             367  4    
Andrew Roseby                 1401 4    
Tanzilur Rahman                    4    
Allan Goldsmith          1418 1024 4    
34   Yifu Wu                  1673 1808 3.5  
35   Vihaan Anup Kumar             914  3    
36-37 Arnold Joseph                      2    
Jayath Kulathunga        1484 1714 2    
38-41 Victor Flindall               353  0    
Aiden Wen                     778  0    
Peter Tomlinson               316  0    
Kanav Sachdeva                     0  

Cross Table

No Name                      ACF  Total  1    2    3    4    5    6    7    8    9   10   11  
1 Mandla, Blair             2481 10.5  17:W  4:W  3:W  2:D  6:W  5:W  9:W 12:W 10:W 11:W 16:W
2 Mcgowan, Cameron          2025 9.5   39:W 26:W 34:W  1:D  7:W  6:W  8:W  3:L  5:W  9:W 12:W
3 Ristic, Dejan                  9     25:W 10:W  1:L 27:W 22:W  7:W 11:W  2:W  6:W 12:W  4:L
4 Cabale, Nazarito          1778 8     24:W  1:L 35:W 30:W 34:W  9:L 12:L 23:W  7:W  6:W  3:W
5 Atzmon-Simon, Barak       2340 7.5   15:W 14:W 11:W  6:L 10:W  1:L 22:W  7:D  2:L 17:W  9:W
6 Atanacio, Ricardo         1938 7     21:W 13:W 22:W  5:W  1:L  2:L 23:W  9:W  3:L  4:L 10:W
7 Lane, Ryan                1800 7     18:W 29:W  9:W  8:D  2:L  3:L 10:W  5:D  4:L 23:W 15:W
8 Jones, Brian A            2090 6.5   13:L 21:W 18:W  7:D 26:D 27:W  2:L 14:L 19:D 22:W 20:W
9 Cristobal, Rodolfo        1916 6     20:W 31:W  7:L 37:W 11:W  4:W  1:L  6:L 14:W  2:L  5:L
10 Stipic, Steven            1786 6     33:W  3:L 28:W 13:W  5:L 18:W  7:L 15:W  1:L 25:W  6:L
11 Buza, Muhamed             1834 6     30:W 35:W  5:L 25:W  9:L 15:W  3:L 13:W 12:L  1:L 24:W
12 Pigram, Daniel            1976 6     31:L 24:L 39:W 35:W 29:W 26:W  4:W  1:L 11:W  3:L  2:L
13 Talpade, Udit             1567 6      8:W  6:L 19:W 10:L 14:L 29:W 26:W 11:L 32:W 16:L 23:W
14 Siva Sankaran, Anup Kumar 1765 6     36:W  5:L 30:L 24:W 13:W 23:L 25:W  8:W  9:L 15:L 27:W
15 Damaschino, Lou           1629 6      5:L 38:W 32:W 22:L 30:W 11:L 31:W 10:L 20:W 14:W  7:L
16 Cassettari, Peter         1846 6      0:   0:  21:W  0:   0:  38:W 35:W 24:W 22:W 13:W  1:L
17 Adams, Jonathan           1650 6      1:L 30:L 33:W 23:L 32:W 24:L 18:W 27:W 28:W  5:L 25:W
18 Rupasinghe, Sayum         1520 5.5    7:L 36:W  8:L 19:W 37:W 10:L 17:L 31:W 25:L 28:W 22:D
19 Gao, Terry                     5.5   41:W 22:L 13:L 18:L 28:W 21:W 27:W 25:L  8:D 20:L 30:W
20 Quesada, Eddie            1492 5.5    9:L 32:L 38:W 36:W 27:L 30:W 24:W 22:D 15:L 19:W  8:L
21 Rostami, Mahdi            1281 5.5    6:L  8:L 16:L 39:W 36:W 19:L 29:D 30:L 38:W 35:W 31:W
22 Iljazi, Elmaz             1801 5     37:W 19:W  6:L 15:W  3:L 31:W  5:L 20:D 16:L  8:L 18:D
23 Gabrial, Tadross               5     38:W 34:L 25:L 17:W 35:W 14:W  6:L  4:L 26:W  7:L 13:L
24 Joseph, Albert            1275 5      4:L 12:W 26:L 14:L 38:W 17:W 20:L 16:L 31:W 29:W 11:L
25 Joseph, Baby              1609 5      3:L 40:W 23:W 11:L 31:L 33:W 14:L 19:W 18:W 10:L 17:L
26 Lane, Nancy L             1658 5     32:W  2:L 24:W 34:D  8:D 12:L 13:L 28:L 23:L 33:W 36:W
27 Yao, John                 1707 5     29:L 39:W 31:W  3:L 20:W  8:L 19:L 17:L 30:W 32:W 14:L
28 Herreros, Bill            1287 5     35:L 41:W 10:L 29:L 19:L 36:W 30:W 26:W 17:L 18:L 32:W
29 Mehta, Kavan                   4.5   27:W  7:L 37:L 28:W 12:L 13:L 21:D 32:L 33:W 24:L 38:W
30 Rupasinghe, Chanya        367  4     11:L 17:W 14:W  4:L 15:L 20:L 28:L 21:W 27:L 36:W 19:L
31 Roseby, Andrew            1401 4     12:W  9:L 27:L 32:W 25:W 22:L 15:L 18:L 24:L 38:W 21:L
32 Rahman, Tanzilur               4     26:L 20:W 15:L 31:L 17:L 35:W 33:W 29:W 13:L 27:L 28:L
33 Goldsmith, Allan          1024 4     10:L 37:L 17:L 38:W 39:W 25:L 32:L 36:W 29:L 26:L 35:W
34 Wu, Yifu                  1808 3.5   40:W 23:W  2:L 26:D  4:L 37:W  0:   0:   0:   0:   0: 
35 Anup Kumar, Vihaan        914  3     28:W 11:L  4:L 12:L 23:L 32:L 16:L 38:W 36:W 21:L 33:L
36 Joseph, Arnold                 2     14:L 18:L  0:+ 20:L 21:L 28:L 38:W 33:L 35:L 30:L 26:L
37 Kulathunga, Jayath        1714 2     22:L 33:W 29:W  9:L 18:L 34:L  0:   0:   0:   0:   0: 
38 Flindall, Victor          353  0     23:L 15:L 20:L 33:L 24:L 16:L 36:L 35:L 21:L 31:L 29:L
39 Wen, Aiden                778  0      2:L 27:L 12:L 21:L 33:L  0:   0:   0:   0:   0:   0: 
40 Tomlinson, Peter          316  0     34:L 25:L  0:   0:   0:   0:   0:   0:   0:   0:   0: 
41 Sachdeva, Kanav                0     19:L 28:L  0:   0:   0:   0:   0:   0:   0:   0:   0: 

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X