2017 Rooty Hill FIDE Blitz (5 min) 9 Rds

Final Standings and Cross Table – Monday 21 August

Standings

Place  Name                     FIDE ACF  Score
1    Blair Mandla             2195 2467 9
2-3   Brian A Jones            1992 2050 7
Lee R Jones              2048 2041 7
4-5   Winston Zhao Chen        1450 1503 6
Shane E Dibley           1719 1925 6
6-11  Reynante Calixto         1927 2056 5.5
Cameron McGowan          1596 1723 5.5
Elmaz Iljazi                  1766 5.5
Ryan Lane                1912 2063 5.5
Jordan Brown             1741 1636 5.5
Anand Preet              1801 1852 5.5
12-16  Ricardo Atanacio                   5
Peter Cassettari         1750 1975 5
Leonardo Tenorio         1785 5
Yifu Wu                  1674 1849 5
Muhamed Buza             1666 1845 5
17-18  Nancy L Lane             1887 1674 4.5
Eddie Quesada            1573 1607 4.5
19-25  Steven Stipic            1846 1648 4
Danny Pigram             1826 2076 4
Jonathan Adams           1666 1705 4
Jayath Kulathunga                  4
Sayum Rupasinghe         1497 1317 4
Soliman Soliman          1605 1512 4
Dhwani Patel                       4
26-27  Shaheel Faizal           1765 1699 3.5
Stevan Jovanovic              1493 3.5
28-30  Allan Goldsmith          1448 1124 3
Jose Cyriac                        3
Alfredo Velis                  944 3
31-33  Kieran Willathgamuwa           489 2
Victor Flindall 513                2
Zacharia Youssef                   2
34   Sami Obeid                         1
35-38  Peter Tomlinson                    0
Anup Kumar Siva Sankaran 1668 1743 0
Vihaan Anup Kumar                  0
Shanay Panicker                    0

Cross table

No Name                  ACF  Total  1    2    3    4    5    6    7    8    9  
1 Mandla, Blair         2467 9     18:W 10:W  9:W  3:W  8:W  5:W  2:W  6:W 11:W
2 Jones, Brian A        2050 7      4:W  5:W  8:D  6:D 20:W  3:W  1:L  7:W 10:W
3 Jones, Lee R          2041 7     23:W 16:W 13:W  1:L  7:W  2:L 19:W  4:W  6:W
4 Zhao Chen, Winston    1503 6      2:L 22:W 15:W 11:W 17:W  6:L  5:W  3:L 12:W
5 Dibley, Shane E       1925 6     22:W  2:L 28:W 19:W 12:W  1:L  4:L 21:W 13:W
6 Calixto, Reynante     2056 5.5   28:W 21:W  7:L  2:D 27:W  4:W 12:W  1:L  3:L
7 McGowan, Cameron      1723 5.5   33:W 17:W  6:W  8:L  3:L 20:W  9:D  2:L 19:W
8 Iljazi, Elmaz         1766 5.5   27:W 19:W  2:D  7:W  1:L  9:L 18:W 11:L 21:W
9 Lane, Ryan            2063 5.5   14:W 24:W  1:L 12:L 21:W  8:W  7:D 10:L 18:W
10 Brown, Jordan         1636 5.5   29:W  1:L 23:L 18:W 14:W 17:D 20:W  9:W  2:L
11 Preet, Anand          1852 5.5   13:L 32:W 18:D  4:L 16:W 26:W 17:W  8:W  1:L
12 Atanacio, Ricardo          5     26:W 20:W 17:L  9:W  5:L 13:W  6:L 15:W  4:L
13 Cassettari, Peter     1975 5     11:W 14:W  3:L 17:L 23:W 12:L 29:W 19:W  5:L
14 Tenorio, Leonardo     1785 5      9:L 13:L 22:W 16:W 10:L 21:L 27:W 20:W 26:W
15 Wu, Yifu              1849 5      0:  29:W  4:L 28:W 31:W 19:L 22:W 12:L 24:W
16 Buza, Muhamed         1845 5     34:W  3:L 20:L 14:L 11:L 28:W 31:W 29:W 22:W
17 Lane, Nancy L         1674 4.5   30:W  7:L 12:W 13:W  4:L 10:D 11:L 18:L 27:W
18 Quesada, Eddie        1607 4.5    1:L 31:W 11:D 10:L 30:W 27:W  8:L 17:W  9:L
19 Stipic, Steven        1648 4     32:W  8:L 24:W  5:L 26:W 15:W  3:L 13:L  7:L
20 Pigram, Danny         2076 4     31:W 12:L 16:W 23:W  2:L  7:L 10:L 14:L 34:W
21 Adams, Jonathan       1705 4     25:W  6:L 26:L 29:W  9:L 14:W 23:W  5:L  8:L
22 Kulathunga, Jayath         4      5:L  4:L 14:L 25:W 24:W 32:W 15:L 23:W 16:L
23 Rupasinghe, Sayum     1317 4      3:L 34:W 10:W 20:L 13:L 31:W 21:L 22:L 33:W
24 Soliman, Soliman      1512 4     35:W  9:L 19:L 30:L 22:L 33:W 26:W 25:W 15:L
25 Patel, Dhwani              4     21:L 28:L 31:L 22:L 33:W 34:W 30:W 24:L 29:W
26 Faizal, Shaheel       1699 3.5   12:L 30:W 21:W 27:D 19:L 11:L 24:L 33:W 14:L
27 Jovanovic, Stevan     493  3.5    8:  33:W 32:W 26:D  6:L 18:L 14:L 28:W 17:L
28 Goldsmith, Allan      1124 3      6:L 25:W  5:L 15:L 29:L 16:L 32:W 27:L 30:W
29 Cyriac, Jose               3     10:L 15:L 33:W 21:L 28:W 30:W 13:L 16:L 25:L
30 Velis, Alfredo        944  3     17:L 26:L 34:W 24:W 18:L 29:L 25:L 32:W 28:L
31 Willathgamuwa, Kieran 489  2     20:L 18:L 25:W 34:W 15:L 23:L 16:L  0:   0: 
32 Flindall, Victor      513  2     19:L 11:L 27:L 33:L 34:W 22:L 28:L 30:L  0:W
33 Youssef, Zacharia          2      7:L 27:L 29:L 32:W 25:L 24:L 34:W 26:L 23:L
34 Obeid, Sami                1     16:L 23:L 30:L 31:L 32:L 25:L 33:L  0:W 20:L
35 Tomlinson, Peter           0     24:L 14:   0:   0:   0:   0:   0:   0:   0:

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X