2021 Autumn Rapid

2021 Autumn Rapid – Monday 15 June

Final Standings

No Name                 FIDE Pts  1    2    3    4    5    6    7    8    9      
-----------------------------------------------------------------------------
1 McGowan,Cameron      1963 8.0 +B16 =W15 +B11 +W2  +B5  +W8  +B18 +W9  =B4 
2 Camer,Angelito       2040 7.0 +W4  +B6  +W3  -B1  =B15 =W14 +B8  +W18 +B9 
3 Teves,Johnny         1842 6.5 +B20 +W17 -B2  -W14 +B16 +W26 +B19 +W15 =W6 
4 Anup Kumar,Vihaan    1584 6.5 -B2  +W36 +B39 =W10 +B35 =W5  +B14 +W21 =W1 
5 Hill,Martin          1899 6.0 +W7  +B14 =W33 +B18 -W1  =B4  -W9  +B24 +W17 
6 Siva Sankaran,Anup   1665 6.0 +W25 -W2  +B17 -B9  =W21 +W22 +B33 +W10 =B3 
7 Duckworth,Terry      1571 6.0 -B5  +W29 -B10 +W11 +B36 +W27 -B15 +B12 +W18 
8 Janarthanan,Abinesh  1006 6.0 =B22 +W24 =B23 +W36 +B10 -B1  -W2  +W16 +B15 
9 Plunkett,Jeremy      2050 5.5 -B15 +W22 +B20 +W6  =B14 +W33 +B5  -B1  -W2  
10 Descallar,Levi       1738 5.5 +W21 -B33 +W7  =B4  -W8  +W35 +B11 -B6  +W23 
11 Muller,Hans P        1819 5.0 -W33 +B34 -W1  -B7  +W38 +B36 -W10 +B37 +W27 
12 Cassettari,Peter     1750 5.0  --  -W26 +B29 +W19 +B20  --  +B42 -W7  +B21 
13 Jain,Kamal           1695 5.0 -B17 +W35 -B15 -W20 +B39 +W29 +B26 -W19 +B30 
14 Rupasinghe,Sayum     1661 5.0 +B23 -W5  +B26 +B3  =W9  =B2  -W4  -W17 +B31    
15 Vincent,Alaina       1642 5.0 +W9  =B1  +W13 +B33 =W2  -B18 +W7  -B3  -W8 
16 Joseph,Baby          1573 5.0 -W1  +B27 -W21 +B25 -W3  +B37 +W28 -B8  +W32 
17 Joseph,Albert        1420 5.0 +W13 -B3  -W6  -B28 +W25 +B41 +W31 +B14 -B5 
18 Prithvi,Parthiv      1625 5.0 +B19 +W23 +B22 -W5  +B26 +W15 -W1  -B2  -B7 
19 Tiqui,Norrie         1374 5.0 +B40 +W28 -B12 +W34 +B24 -W3  +B13  --   --
20 Soliman,Soliman      1541 4.5 -W3  +B28 -W9  +B13 -W12 +B32 -W27 +B22 =W24 
21 Rupasinghe,Chanya    1412 4.5 -B10 +W30 +B16 -W26 =B6  +W23 +BYE -B4  -W12 
22 Cyriac,Jose          1369 4.5 =W8  -B9  -W18 +B38 +W28 -B6  +B30 -W20 +B26 
23 Pan,Renee Yang       1300 4.5 -W14 -B18 =W8  +B41 +W37 -B21 +W25 +B27 -B10 
24 Willathgamuwa,Kieran 1249 4.5 -B30 -B8  +W42 +W31 +B29 -W19 +B35 -W5  =B20    
25 Ravichandran,Magesh  1362 4.0 -B6  -W39 +B30 -W16 -B17 +W42 -B23 +W45 +B37 
26 Joseph,Arnold        1206 4.0 +W40 +B12 -W14 +B21 -W18 -B3  -W13 +B29 -W22  
27 Evans,Matthew         974 4.0 +B31 -W16 +B43 +W39 -W33 -B7  +B20 -W23 -B11 
28 Athalye,Rohit         837 4.0 +B43 -W20 -B19 +W17 -B22 +W39 -B16 -W30 +W38 
29 Negi,Ravindra         443 4.0 +W41 -B7  -W12 +B32 -W24 -B13 +W40 -W26 +B34 
30 Bolan,Jamie             0 4.0 +W24 -B21 -W25 -B37 +W40 +B34 -W22 +B28 -W13 
31 Magesh,Devahuti         0 4.0 -W27 -B41 +W40 -B24 +W42 +B38 -B17 +BYE -W14  
32 Mulder,Bendon           0 4.0 -B35 +W45 -B36 -W29 +B43 -W20 +W34 +B40 -B16 
33 He,Angela            1497 3.5 +B11 +W10 =B5  -W15 +B27 -B9  -W6   --   --  
34 Vincent Singh,Alvin  1122 3.0 +B45 -W11 +B38 -W35 -B19 -W30 -B32 +W42 -W29 
35 He,Andrew             964 3.0 +W32 -B13 +W41 +B34 -W4  -B10 -W24  --   --    
36 Lin,Eric              557 3.0 +W42 -B4  +W32 -B8  -W7  -W11 +B39 -BYE  --   
37 Vella,Arthur          460 3.0 -B39 -W43 +B45 +W30 -B23 -W16 +B41 -W11 -W25    
38 Kennan,Goushihan        0 3.0  --  +B42 -W34 -W22 -B11 -W31 +B45 +W39 -B28   
39 Thamilchelvan,Yaal.     0 3.0 +W37 +B25 -W4  -B27 -W13 -B28 -W36 -B38 +W45   
40 Evans,Jack              0 2.5 -B26 -W19 -B31 +W43 -B30 +W45 -B29 -W32 =B42   
41 Thuaux,Alex             0 2.0 -B29 +W31 -B35 -W23 +B45 -W17 -W37  --   --    
42 Nair,Aaditya            0 1.5 -B36 -W38 -B24 +W45 -B31 -B25 -W12 -B34 =W40     
43 Musa,Sethi              0 1.0 -W28 +B37 -W27 -B40 -W32  --   --   --   --    
44 Polic,Zoran          1795 0.0  --   --   --   --   --   --   --   --   --    
45 Janarthanan,Ashw.       0 0.0 -W34 -B32 -W37 -B42 -W41 -B40 -W38 -B25 -B39   
46 Negi,Roma               0 0.0  --   --   --   --   --   --   --   --   --    

Please ensure you email byes@rootyhillchessclub.org if you are unable to make it to your game.

X